14 carat gold rate today: ₹8,666/g
14K gold rate today: ₹8,666 per gram, ₹86,661 per 10 grams (IBJA 585 purity, closing rate of 1 October 2026, without GST and making charges).
IBJA closing (PM) rate of Thu, 1 Oct 2026. Last updated 08:50 IST. Source and method
IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so the latest working day's rate is shown.
Your city
Gold rate in your city: the same IBJA benchmark applies across India. Pick your city for its page.
14K gold rate by weight
| Weight | Today | Previous day | Change |
|---|---|---|---|
| 1 g | ₹8,666 | ₹8,652 | +₹15 |
| 8 g | ₹69,329 | ₹69,212 | +₹117 |
| 10 g | ₹86,661 | ₹86,515 | +₹146 |
| 50 g | ₹4,33,305 | ₹4,32,575 | +₹730 |
| 100 g | ₹8,66,610 | ₹8,65,150 | +₹1,460 |
What 14 carat means
14K gold has a fineness of 585, which means 58.5% gold by weight. It is the lowest of the main hallmark grades and is used for everyday and lightweight jewellery; the hallmark reads 14K585.
The 14K rate is up +₹146 (+0.17%) per 10 grams from 30 Sep 2026. Over 7 days it changed -₹1,548 (-1.75%) and over 30 days -₹2,951 (-3.29%). Its 30-day range was ₹86,385 to ₹90,607 per 10 grams.
14K gold rate, last 30 days
| Date | Opening (AM) | Closing (PM) | Day change |
|---|---|---|---|
| Thu, 1 Oct 2026 | ₹86,982 | ₹86,661 | +₹146 |
| Wed, 30 Sep 2026 | ₹86,802 | ₹86,515 | +₹130 |
| Tue, 29 Sep 2026 | ₹86,229 | ₹86,385 | -₹183 |
| Mon, 28 Sep 2026 | ₹86,608 | ₹86,568 | -₹2,418 |
| Fri, 25 Sep 2026 | ₹88,415 | ₹88,986 | +₹777 |
| Thu, 24 Sep 2026 | ₹88,430 | ₹88,209 | -₹720 |
| Wed, 23 Sep 2026 | ₹89,076 | ₹88,929 | -₹71 |
| Tue, 22 Sep 2026 | ₹88,997 | ₹89,000 | -₹702 |
| Mon, 21 Sep 2026 | ₹89,538 | ₹89,702 | -₹228 |
| Fri, 18 Sep 2026 | ₹89,890 | ₹89,930 | +₹1,098 |
| Thu, 17 Sep 2026 | ₹88,471 | ₹88,832 | -₹300 |
| Wed, 16 Sep 2026 | ₹88,858 | ₹89,132 | +₹854 |
| Tue, 15 Sep 2026 | ₹88,364 | ₹88,278 | -₹606 |
| Fri, 11 Sep 2026 | ₹89,516 | ₹88,884 | -₹789 |
| Thu, 10 Sep 2026 | ₹90,106 | ₹89,673 | -₹116 |
| Wed, 9 Sep 2026 | ₹89,758 | ₹89,789 | +₹239 |
| Tue, 8 Sep 2026 | ₹89,686 | ₹89,550 | +₹219 |
| Mon, 7 Sep 2026 | ₹89,198 | ₹89,331 | -₹1,276 |
| Fri, 4 Sep 2026 | ₹90,621 | ₹90,607 | +₹551 |
| Thu, 3 Sep 2026 | ₹89,934 | ₹90,056 | +₹1,613 |
| Wed, 2 Sep 2026 | ₹88,527 | ₹88,443 | -₹1,169 |
| Tue, 1 Sep 2026 | ₹90,557 | ₹89,612 | -₹1,552 |
| Mon, 31 Aug 2026 | ₹90,748 | ₹91,164 | -₹2,189 |
| Fri, 28 Aug 2026 | ₹92,562 | ₹93,353 | n/a |
Rates per 10 grams. Our 14K history starts 28 Aug 2026; IBJA's chart history, which we used for earlier dates, only covers 24K and 22K.
Other purities
Frequently asked questions
What is the 14 carat gold rate today?
The 14K (585) IBJA rate is ₹8,666 per gram, or ₹86,661 per 10 grams, as of 1 October 2026. GST and making charges are extra.
How pure is 14K gold?
14K gold is 585 fineness, that is 58.5% gold. The BIS hallmark shows it as 14K585 next to the BIS logo and the six-digit HUID.
What is the price of 8 grams (1 sovereign) of 14K gold?
8 grams of 14K gold at today's IBJA rate is ₹69,329, before GST and making charges.
Is GST included in this rate?
No. IBJA rates are without 3% GST and making charges. GST on jewellery is 3% of the full bill including making charges.