World gold price today: $3,735.10 an ounce
Gold is $3,735.10 per troy ounce, or $120.09 per gram, based on COMEX gold futures (GC=F), down -0.18% from the previous close of $3,741.90. Silver is $45.38 per ounce.
Last updated 12:50 IST. Market time of the last trade: 12:40 IST, 19 Nov 2026. Source and method
Gold, 1 troy ounce
$3,735.10
-0.18%
Gold, 1 gram
$120.09
30 days -9.84%
Gold, 1 year change
-8.52%
vs a year ago
Silver, 1 troy ounce
$45.38
+0.85%
Gold price per gram in major currencies
COMEX price converted at the latest exchange rates from open.er-api.com (05:32 IST, 19 Nov 2026). These are international spot-style figures, without local taxes, duties or dealer premiums.
| Currency | 1 gram | 10 grams | 1 troy ounce | 1 kg |
|---|---|---|---|---|
| US dollar (USD) | USD 120.09 | USD 1,200.86 | USD 3,735.10 | USD 120,086 |
| Indian rupee (INR) | INR 11,229.69 | INR 112,296.94 | INR 349,282.53 | INR 11,229,694 |
| UAE dirham (AED) | AED 441.02 | AED 4,410.17 | AED 13,717.15 | AED 441,017 |
| Saudi riyal (SAR) | SAR 450.32 | SAR 4,503.23 | SAR 14,006.62 | SAR 450,323 |
| Qatari riyal (QAR) | QAR 437.11 | QAR 4,371.14 | QAR 13,595.76 | QAR 437,114 |
| Kuwaiti dinar (KWD) | KWD 37.33 | KWD 373.28 | KWD 1,161.04 | KWD 37,328 |
| Omani rial (OMR) | OMR 46.17 | OMR 461.73 | OMR 1,436.13 | OMR 46,173 |
| Bahraini dinar (BHD) | BHD 45.15 | BHD 451.52 | BHD 1,404.40 | BHD 45,152 |
| British pound (GBP) | GBP 91.27 | GBP 912.68 | GBP 2,838.74 | GBP 91,268 |
| Euro (EUR) | EUR 109.43 | EUR 1,094.29 | EUR 3,403.62 | EUR 109,429 |
| Singapore dollar (SGD) | SGD 154.83 | SGD 1,548.34 | SGD 4,815.87 | SGD 154,834 |
| Malaysian ringgit (MYR) | MYR 494.12 | MYR 4,941.20 | MYR 15,368.83 | MYR 494,120 |
| Australian dollar (AUD) | AUD 178.74 | AUD 1,787.37 | AUD 5,559.35 | AUD 178,737 |
| Canadian dollar (CAD) | CAD 171.98 | CAD 1,719.83 | CAD 5,349.26 | CAD 171,983 |
| Nepalese rupee (NPR) | NPR 17,968.60 | NPR 179,686.05 | NPR 558,886.08 | NPR 17,968,605 |
| Pakistani rupee (PKR) | PKR 33,232.86 | PKR 332,328.59 | PKR 1,033,657.45 | PKR 33,232,859 |
| Bangladeshi taka (BDT) | BDT 14,958.96 | BDT 149,589.55 | BDT 465,275.51 | BDT 14,958,955 |
| Japanese yen (JPY) | JPY 19,137.04 | JPY 191,370.40 | JPY 595,228.47 | JPY 19,137,040 |
| Chinese yuan (CNY) | CNY 802.27 | CNY 8,022.70 | CNY 24,953.37 | CNY 802,270 |
| Hong Kong dollar (HKD) | HKD 942.17 | HKD 9,421.68 | HKD 29,304.70 | HKD 942,168 |
Gold price chart, US dollars per ounce
Daily closes of COMEX gold futures stored by us. 30-day change -9.84%, 1-year change -8.52%.
World price vs the Indian IBJA rate
At ₹93.51 per US dollar, the COMEX price works out to ₹1,12,297 per 10 grams. The latest IBJA 24K (999) rate is ₹1,29,985 per 10 grams (19 Nov 2026), which is +15.75% above the converted world price. The two are not the same thing: the IBJA rate is an Indian benchmark that reflects the domestic market, while COMEX is a US futures price, and the two snapshots may be taken at different times.
Frequently asked questions
What is the world gold price today?
Gold is $3,735.10 per troy ounce (COMEX gold futures), which is $120.09 per gram.
How many grams are in a troy ounce?
One troy ounce is 31.1034768 grams. Gold is priced internationally per troy ounce, so the per gram price is the ounce price divided by 31.1034768.
Why is the Indian gold rate different from the world price?
The world price is a US dollar futures price. The Indian IBJA benchmark is a domestic rate in rupees, and retail prices in India also include GST and making charges. The table above shows the gap between the two using today's stored figures.
Where does this data come from?
Gold and silver prices are COMEX futures quotes (GC=F and SI=F) from Yahoo Finance; exchange rates come from open.er-api.com. We refresh them through the day and store daily closes to build the chart.
Sources: Yahoo Finance chart data for GC=F and SI=F (COMEX), open.er-api.com exchange rates, IBJA.