Top Gainers Today: 50 stocks
INOX India Limited (INOXINDIA) led at +7.81%, closing at ₹2,123.20 on 18 November 2026. Next: Urban Company Limited +6.87%, Sun TV Network Limited +5.56%, HFCL Limited +4.95%. The Nifty 50 closed at 25,227.95 (-0.63%).
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Nifty 500 stocks that rose the most
| Stock | Industry | Close | Change | Volume |
|---|---|---|---|---|
| INOX India LimitedINOXINDIA | Capital Goods | ₹2,123.20 | +7.81% | 31,49,972 |
| Urban Company LimitedURBANCO | Consumer Services | ₹172.73 | +6.87% | 5,13,34,907 |
| Sun TV Network LimitedSUNTV | Media Entertainment & Publication | ₹696.35 | +5.56% | 29,89,983 |
| HFCL LimitedHFCL | Telecommunication | ₹197.50 | +4.95% | 97,13,215 |
| Sterlite Technologies LimitedSTLTECH | Telecommunication | ₹673.15 | +4.93% | 35,58,918 |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals | ₹10,278.00 | +4.72% | 3,65,012 |
| Vijaya Diagnostic Centre LimitedVIJAYA | Healthcare | ₹1,533.60 | +4.51% | 5,52,678 |
| IIFL Finance LimitedIIFL | Financial Services | ₹661.95 | +4.01% | 3,93,60,867 |
| Mtar Technologies LimitedMTARTECH | Capital Goods | ₹5,885.00 | +3.07% | 2,00,650 |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Automobile and Auto Components | ₹2,241.70 | +2.94% | 1,29,661 |
| SAGILITY LIMITEDSAGILITY | Information Technology | ₹45.15 | +2.87% | 7,52,92,887 |
| Syrma SGS Technology LimitedSYRMA | Capital Goods | ₹1,475.00 | +2.87% | 14,14,031 |
| AIA Engineering LimitedAIAENG | Capital Goods | ₹3,327.20 | +2.64% | 2,01,781 |
| Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT | Chemicals | ₹1,480.50 | +2.55% | 11,87,154 |
| State Bank of IndiaSBIN | Financial Services | ₹1,135.00 | +2.38% | 3,54,20,675 |
| Exide Industries LimitedEXIDEIND | Automobile and Auto Components | ₹389.05 | +2.34% | 48,85,750 |
| PVR INOX LimitedPVRINOX | Media Entertainment & Publication | ₹1,714.40 | +2.21% | 12,47,986 |
| Poonawalla Fincorp LimitedPOONAWALLA | Financial Services | ₹501.35 | +2.18% | 12,48,408 |
| Gillette India LimitedGILLETTE | Fast Moving Consumer Goods | ₹7,252.00 | +2.16% | 19,083 |
| Sai Life Sciences LimitedSAILIFE | Healthcare | ₹1,788.10 | +2.09% | 11,87,183 |
| Cipla LimitedCIPLA | Healthcare | ₹1,417.00 | +2.09% | 29,09,024 |
| Indian Renewable Energy Development Agency LimitedIREDA | Financial Services | ₹119.80 | +2.04% | 2,01,05,294 |
| Star Health and Allied Insurance Company LimitedSTARHEALTH | Financial Services | ₹559.80 | +1.94% | 3,07,762 |
| Tega Industries LimitedTEGA | Capital Goods | ₹1,615.70 | +1.86% | 1,68,206 |
| TD Power Systems LimitedTDPOWERSYS | Capital Goods | ₹632.30 | +1.84% | 57,00,238 |
| TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | Fast Moving Consumer Goods | ₹1,130.90 | +1.66% | 12,99,221 |
| GAIL (India) LimitedGAIL | Oil Gas & Consumable Fuels | ₹190.00 | +1.60% | 1,44,20,012 |
| Netweb Technologies India LimitedNETWEB | Information Technology | ₹4,118.20 | +1.60% | 8,75,410 |
| Sarda Energy & Minerals LimitedSARDAEN | Metals & Mining | ₹455.85 | +1.53% | 1,99,032 |
| Acme Solar Holdings LimitedACMESOLAR | Power | ₹409.70 | +1.51% | 10,82,067 |
| AWL Agri Business LimitedAWL | Fast Moving Consumer Goods | ₹170.85 | +1.44% | 25,89,723 |
| Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals | ₹4,820.40 | +1.44% | 1,06,539 |
| United Breweries LimitedUBL | Fast Moving Consumer Goods | ₹1,223.00 | +1.35% | 1,36,744 |
| Craftsman Automation LimitedCRAFTSMAN | Automobile and Auto Components | ₹11,345.00 | +1.34% | 35,929 |
| Hitachi Energy India LimitedPOWERINDIA | Capital Goods | ₹30,840.00 | +1.33% | 1,77,121 |
| Action Construction Equipment LimitedACE | Capital Goods | ₹1,189.20 | +1.32% | 2,35,247 |
| Honasa Consumer LimitedHONASA | Fast Moving Consumer Goods | ₹524.50 | +1.29% | 40,31,424 |
| Nuvoco Vistas Corporation LimitedNUVOCO | Construction Materials | ₹349.95 | +1.27% | 1,67,711 |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | Healthcare | ₹8,821.00 | +1.25% | 5,10,854 |
| Acutaas Chemicals LimitedACUTAAS | Healthcare | ₹3,991.30 | +1.23% | 2,44,016 |
| Ashok Leyland LimitedASHOKLEY | Capital Goods | ₹162.45 | +1.21% | 3,23,14,607 |
| PG Electroplast LimitedPGEL | Consumer Durables | ₹539.20 | +1.16% | 7,50,289 |
| Glenmark Pharmaceuticals LimitedGLENMARK | Healthcare | ₹2,646.10 | +1.16% | 10,88,198 |
| Jain Resource Recycling LimitedJAINREC | Metals & Mining | ₹290.10 | +1.13% | 20,17,542 |
| ITC LimitedITC | Fast Moving Consumer Goods | ₹296.60 | +1.13% | 1,70,29,644 |
| Lupin LimitedLUPIN | Healthcare | ₹1,971.90 | +1.12% | 8,87,176 |
| UltraTech Cement LimitedULTRACEMCO | Construction Materials | ₹12,428.00 | +1.12% | 2,08,823 |
| Concord Biotech LimitedCONCORDBIO | Healthcare | ₹561.00 | +1.12% | 5,70,378 |
| IPCA Laboratories LimitedIPCALAB | Healthcare | ₹1,854.10 | +1.07% | 2,43,198 |
| Cohance Lifesciences LimitedCOHANCE | Healthcare | ₹456.40 | +1.06% | 2,49,591 |
More market lists
Frequently asked questions
Which stock gained the most today?
INOX India Limited (INOXINDIA) at +7.81%, closing at ₹2,123.20 on 18 November 2026.
Which stocks are covered?
The Nifty 500 list published by NSE, which covers large, mid and small caps. Prices are NSE end of day closes.
When is this list updated?
Every trading day after NSE publishes its end of day file, usually between 6:30 pm and 8 pm IST.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.