
Bitcoin price in INR today: ₹59,28,056
1 BTC = ₹59,28,056 ($63,534.00), down -1.88% in 24 hours and -13.48% over 7 days. Bitcoin is number 1 by market capitalisation, at ₹119.23 lakh crore ($1.28 trillion).
Last updated 13:00 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹60,48,779
24h low ₹57,91,309
30 day change
-24.23%
from our daily history
1 year change
-27.89%
history from 5 Oct 2025
24h volume
₹3.02 lakh crore
$32.36 billion
Bitcoin price chart (INR)
Over the last year the daily price ranged from ₹55,88,245 (1 Jul 2026) to ₹87,55,950 (15 Jan 2026).
Bitcoin market data
| Price (INR) | ₹59,28,056 |
|---|---|
| Price (USD) | $63,534.00 |
| Market cap rank | #1 |
| Market cap | ₹119.23 lakh crore |
| Circulating supply | 20,113,584 BTC |
| Max supply | 21,000,000 BTC |
| All-time high (INR) | ₹1,11,87,013 (6 Oct 2025) |
| From all-time high | -47.01% |
Bitcoin price, last 30 days
| Date | INR | USD |
|---|---|---|
| 19 Nov 2026 | ₹59,28,056 | $63,534.00 |
| 18 Nov 2026 | ₹58,95,746 | $63,077.00 |
| 17 Nov 2026 | ₹59,47,329 | $63,655.00 |
| 16 Nov 2026 | ₹60,89,949 | $64,857.00 |
| 15 Nov 2026 | ₹60,96,240 | $64,672.00 |
| 14 Nov 2026 | ₹61,97,089 | $65,741.00 |
| 13 Nov 2026 | ₹64,84,691 | $68,799.00 |
| 12 Nov 2026 | ₹67,57,146 | $71,839.00 |
| 11 Nov 2026 | ₹69,77,218 | $74,416.00 |
| 10 Nov 2026 | ₹68,62,999 | $73,190.00 |
| 9 Nov 2026 | ₹69,95,892 | $74,633.00 |
| 8 Nov 2026 | ₹71,20,985 | $75,839.00 |
| 7 Nov 2026 | ₹71,20,125 | $75,818.00 |
| 6 Nov 2026 | ₹71,08,745 | $75,655.00 |
| 5 Nov 2026 | ₹71,70,638 | $75,886.00 |
| 4 Nov 2026 | ₹76,20,573 | $80,579.00 |
| 3 Nov 2026 | ₹73,54,055 | $77,618.00 |
| 2 Nov 2026 | ₹73,02,672 | $77,132.00 |
| 1 Nov 2026 | ₹73,95,011 | $77,914.00 |
| 31 Oct 2026 | ₹73,67,431 | $77,619.00 |
| 30 Oct 2026 | ₹73,08,992 | $76,958.00 |
| 29 Oct 2026 | ₹76,85,062 | $80,772.00 |
| 28 Oct 2026 | ₹76,83,316 | $80,691.00 |
| 27 Oct 2026 | ₹76,48,370 | $80,528.00 |
| 26 Oct 2026 | ₹76,27,779 | $80,163.00 |
| 25 Oct 2026 | ₹76,56,206 | $80,637.00 |
| 24 Oct 2026 | ₹76,20,251 | $80,258.00 |
| 23 Oct 2026 | ₹77,42,405 | $81,562.00 |
| 22 Oct 2026 | ₹76,82,936 | $81,079.00 |
| 21 Oct 2026 | ₹79,95,001 | $84,678.00 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert BTC
Coins ranked near Bitcoin
Frequently asked questions
What is the price of 1 BTC in INR today?
1 BTC is ₹59,28,056 (US$63,534.00) as of 13:00 IST, 19 Nov 2026, based on CoinGecko data.
What was the Bitcoin all-time high?
CoinGecko lists an all-time high of ₹1,11,87,013 on 6 October 2025. The current price is -47.01% from that level.
Why is the Bitcoin price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.