
1 BTC to USD: $63,570.00
1 Bitcoin (BTC) = $63,570.00 at the latest CoinGecko rate, -1.63% in 24 hours. $50 buys about 0.0007865 BTC.
Last updated 13:10 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
BTC to USD converter
Rate used: 1 BTC = $63,570.00. Exchanges may quote a slightly different price.
BTC to USD
| BTC | USD |
|---|---|
| 0.0001 BTC | $6.36 |
| 0.001 BTC | $63.57 |
| 0.01 BTC | $635.70 |
| 0.1 BTC | $6,357.00 |
| 0.5 BTC | $31,785.00 |
| 1 BTC | $63,570.00 |
| 2 BTC | $127,140.00 |
| 5 BTC | $317,850.00 |
| 10 BTC | $635,700.00 |
| 25 BTC | $1,589,250.00 |
| 50 BTC | $3,178,500.00 |
| 100 BTC | $6,357,000.00 |
| 1,000 BTC | $63,570,000.00 |
USD to BTC
| USD | BTC |
|---|---|
| $1 | 0.00001573 BTC |
| $10 | 0.0001573 BTC |
| $50 | 0.0007865 BTC |
| $100 | 0.001573 BTC |
| $500 | 0.007865 BTC |
| $1,000 | 0.01573 BTC |
| $10,000 | 0.1573 BTC |
| $100,000 | 1.57 BTC |
Related
Frequently asked questions
How much is 1 BTC in USD today?
1 BTC is $63,570.00 as of 13:10 IST, 19 Nov 2026, based on CoinGecko data.
How many BTC can I buy with $100?
At the current rate, $100 is about 0.001573 BTC, before exchange fees.
Source: CoinGecko public API. Information only, not investment advice.