22 carat gold rate today: ₹13,569/g
22K gold rate today: ₹13,569 per gram, ₹1,35,694 per 10 grams (IBJA 916 purity, closing rate of 1 October 2026, without GST and making charges).
IBJA closing (PM) rate of Thu, 1 Oct 2026. Last updated 08:50 IST. Source and method
IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so the latest working day's rate is shown.
Your city
Gold rate in your city: the same IBJA benchmark applies across India. Pick your city for its page.
22K gold rate by weight
| Weight | Today | Previous day | Change |
|---|---|---|---|
| 1 g | ₹13,569 | ₹13,546 | +₹23 |
| 8 g | ₹1,08,555 | ₹1,08,372 | +₹183 |
| 10 g | ₹1,35,694 | ₹1,35,465 | +₹229 |
| 50 g | ₹6,78,470 | ₹6,77,325 | +₹1,145 |
| 100 g | ₹13,56,940 | ₹13,54,650 | +₹2,290 |
What 22 carat means
22K gold has a fineness of 916, which means 91.6% gold by weight. It is the most common purity for Indian jewellery, and the hallmark on such pieces reads 22K916.
The 22K rate is up +₹229 (+0.17%) per 10 grams from 30 Sep 2026. Over 7 days it changed -₹2,425 (-1.76%) and over 30 days -₹4,622 (-3.29%). Its 30-day range was ₹1,35,263 to ₹1,41,874 per 10 grams.
22K gold rate, last 30 days
| Date | Opening (AM) | Closing (PM) | Day change |
|---|---|---|---|
| Thu, 1 Oct 2026 | ₹1,36,197 | ₹1,35,694 | +₹229 |
| Wed, 30 Sep 2026 | ₹1,35,915 | ₹1,35,465 | +₹202 |
| Tue, 29 Sep 2026 | ₹1,35,018 | ₹1,35,263 | -₹287 |
| Mon, 28 Sep 2026 | ₹1,35,612 | ₹1,35,550 | -₹3,786 |
| Fri, 25 Sep 2026 | ₹1,38,441 | ₹1,39,336 | +₹1,217 |
| Thu, 24 Sep 2026 | ₹1,38,465 | ₹1,38,119 | -₹1,128 |
| Wed, 23 Sep 2026 | ₹1,39,476 | ₹1,39,247 | -₹110 |
| Tue, 22 Sep 2026 | ₹1,39,353 | ₹1,39,357 | -₹1,100 |
| Mon, 21 Sep 2026 | ₹1,40,199 | ₹1,40,457 | -₹357 |
| Fri, 18 Sep 2026 | ₹1,40,751 | ₹1,40,814 | +₹1,720 |
| Thu, 17 Sep 2026 | ₹1,38,529 | ₹1,39,094 | -₹470 |
| Wed, 16 Sep 2026 | ₹1,39,135 | ₹1,39,564 | +₹1,338 |
| Tue, 15 Sep 2026 | ₹1,38,362 | ₹1,38,226 | -₹949 |
| Fri, 11 Sep 2026 | ₹1,40,164 | ₹1,39,175 | -₹1,236 |
| Thu, 10 Sep 2026 | ₹1,41,090 | ₹1,40,411 | -₹182 |
| Wed, 9 Sep 2026 | ₹1,40,544 | ₹1,40,593 | +₹374 |
| Tue, 8 Sep 2026 | ₹1,40,431 | ₹1,40,219 | +₹343 |
| Mon, 7 Sep 2026 | ₹1,39,667 | ₹1,39,876 | -₹1,998 |
| Fri, 4 Sep 2026 | ₹1,41,896 | ₹1,41,874 | +₹864 |
| Thu, 3 Sep 2026 | ₹1,40,819 | ₹1,41,010 | +₹2,525 |
| Wed, 2 Sep 2026 | ₹1,38,616 | ₹1,38,485 | -₹1,831 |
| Tue, 1 Sep 2026 | ₹1,41,795 | ₹1,40,316 | -₹2,429 |
| Mon, 31 Aug 2026 | ₹1,42,095 | ₹1,42,745 | -₹3,428 |
| Fri, 28 Aug 2026 | ₹1,44,935 | ₹1,46,173 | +₹1,091 |
| Thu, 27 Aug 2026 | n/a | ₹1,45,082 | -₹2,703 |
| Wed, 26 Aug 2026 | n/a | ₹1,47,785 | -₹645 |
| Tue, 25 Aug 2026 | n/a | ₹1,48,430 | -₹103 |
| Mon, 24 Aug 2026 | n/a | ₹1,48,533 | +₹1,405 |
| Fri, 21 Aug 2026 | n/a | ₹1,47,128 | +₹3,243 |
| Thu, 20 Aug 2026 | n/a | ₹1,43,885 | +₹2,942 |
Rates per 10 grams. "n/a" means that session is not in IBJA's history data we stored.
Other purities
Frequently asked questions
What is the 22 carat gold rate today?
The 22K (916) IBJA rate is ₹13,569 per gram, or ₹1,35,694 per 10 grams, as of 1 October 2026. GST and making charges are extra.
How pure is 22K gold?
22K gold is 916 fineness, that is 91.6% gold. The BIS hallmark shows it as 22K916 next to the BIS logo and the six-digit HUID.
What is the price of 8 grams (1 sovereign) of 22K gold?
8 grams of 22K gold at today's IBJA rate is ₹1,08,555, before GST and making charges.
Is GST included in this rate?
No. IBJA rates are without 3% GST and making charges. GST on jewellery is 3% of the full bill including making charges.