Gold price history in India

The latest IBJA 24K (999) rate is ₹1,29,985 per 10 g (19 November 2026). Our stored history covers 116 trading days from 4 June 2026. Over 30 days the rate changed -10.94%.

IBJA opening (AM) rate of Thu, 19 Nov 2026. Last updated 13:00 IST. Source and method

Gold price chart

Gold 24K (999), ₹ per gram (IBJA closing)

Gold price by month

MonthOpenCloseHighLowAverageChange
November 2026₹1,37,524₹1,29,985₹1,44,129₹1,29,985₹1,37,627-5.48%
October 2026₹1,48,138₹1,40,054₹1,49,430₹1,40,054₹1,45,315-5.46%
September 2026₹1,53,183₹1,47,888₹1,54,884₹1,47,667₹1,51,926-3.46%
August 2026₹1,42,557₹1,55,835₹1,62,154₹1,42,557₹1,53,836+9.31%
July 2026₹1,41,632₹1,42,860₹1,46,344₹1,41,159₹1,43,179+0.87%
June 2026₹1,56,086₹1,41,286₹1,56,086₹1,39,873₹1,47,536-9.48%

Rates per 10 g, IBJA closing rate of each trading day (opening rate where no closing rate is stored). The first month may be partial: it starts on the first day in our data. Years: 2026.

Daily gold rates, last 90 trading days

DateOpening (AM)Closing (PM)Day change22K close
Thu, 19 Nov 2026₹1,29,985n/a-₹1,179 (-0.90%)₹1,19,066
Wed, 18 Nov 2026₹1,31,505₹1,31,164-₹3,037 (-2.26%)₹1,20,146
Tue, 17 Nov 2026₹1,34,418₹1,34,201-₹770 (-0.57%)₹1,22,928
Mon, 16 Nov 2026₹1,34,380₹1,34,971-₹838 (-0.62%)₹1,23,633
Fri, 13 Nov 2026₹1,35,884₹1,35,809-₹1,883 (-1.37%)₹1,24,401
Thu, 12 Nov 2026₹1,38,294₹1,37,692-₹2,911 (-2.07%)₹1,26,126
Wed, 11 Nov 2026₹1,40,805₹1,40,603-₹1,817 (-1.28%)₹1,28,792
Tue, 10 Nov 2026₹1,42,420n/a+₹968 (+0.68%)₹1,30,457
Fri, 6 Nov 2026₹1,41,023₹1,41,452-₹2,677 (-1.86%)₹1,29,570
Thu, 5 Nov 2026₹1,43,950₹1,44,129+₹2,507 (+1.77%)₹1,32,022
Wed, 4 Nov 2026₹1,41,062₹1,41,622+₹4,046 (+2.94%)₹1,29,726
Tue, 3 Nov 2026₹1,38,118₹1,37,576+₹52 (+0.04%)₹1,26,020
Mon, 2 Nov 2026₹1,37,772₹1,37,524-₹2,530 (-1.81%)₹1,25,990
Fri, 30 Oct 2026₹1,40,891₹1,40,054-₹2,201 (-1.55%)₹1,28,289
Thu, 29 Oct 2026₹1,42,144₹1,42,255-₹452 (-0.32%)₹1,30,306
Wed, 28 Oct 2026₹1,42,300₹1,42,707+₹1,276 (+0.90%)₹1,30,720
Tue, 27 Oct 2026₹1,41,082₹1,41,431-₹279 (-0.20%)₹1,29,551
Mon, 26 Oct 2026₹1,41,290₹1,41,710+₹80 (+0.06%)₹1,29,806
Fri, 23 Oct 2026₹1,41,448₹1,41,630-₹1,064 (-0.75%)₹1,29,733
Thu, 22 Oct 2026₹1,43,152₹1,42,694-₹1,411 (-0.98%)₹1,30,708
Wed, 21 Oct 2026₹1,44,060₹1,44,105-₹1,839 (-1.26%)₹1,32,000
Mon, 19 Oct 2026₹1,46,406₹1,45,944-₹482 (-0.33%)₹1,33,685
Fri, 16 Oct 2026₹1,46,514₹1,46,426+₹484 (+0.33%)₹1,34,126
Thu, 15 Oct 2026₹1,45,564₹1,45,942-₹122 (-0.08%)₹1,33,683
Wed, 14 Oct 2026₹1,46,345₹1,46,064-₹1,553 (-1.05%)₹1,33,795
Tue, 13 Oct 2026₹1,47,662₹1,47,617-₹444 (-0.30%)₹1,35,217
Mon, 12 Oct 2026₹1,48,425₹1,48,061-₹1,369 (-0.92%)₹1,35,624
Fri, 9 Oct 2026₹1,49,614₹1,49,430+₹1,784 (+1.21%)₹1,36,878
Thu, 8 Oct 2026₹1,47,463₹1,47,646-₹121 (-0.08%)₹1,35,244
Wed, 7 Oct 2026₹1,47,975₹1,47,767-₹706 (-0.48%)₹1,35,355
Tue, 6 Oct 2026₹1,47,278₹1,48,473+₹275 (+0.19%)₹1,36,001
Mon, 5 Oct 2026₹1,47,785₹1,48,198+₹60 (+0.04%)₹1,35,749
Thu, 1 Oct 2026₹1,48,687₹1,48,138+₹250 (+0.17%)₹1,35,694
Wed, 30 Sep 2026₹1,48,379₹1,47,888+₹221 (+0.15%)₹1,35,465
Tue, 29 Sep 2026₹1,47,400₹1,47,667-₹313 (-0.21%)₹1,35,263
Mon, 28 Sep 2026₹1,48,048₹1,47,980-₹4,133 (-2.72%)₹1,35,550
Fri, 25 Sep 2026₹1,51,136₹1,52,113+₹1,328 (+0.88%)₹1,39,336
Thu, 24 Sep 2026₹1,51,163₹1,50,785-₹1,231 (-0.81%)₹1,38,119
Wed, 23 Sep 2026₹1,52,266₹1,52,016-₹120 (-0.08%)₹1,39,247
Tue, 22 Sep 2026₹1,52,132₹1,52,136-₹1,201 (-0.78%)₹1,39,357
Mon, 21 Sep 2026₹1,53,056₹1,53,337-₹390 (-0.25%)₹1,40,457
Fri, 18 Sep 2026₹1,53,658₹1,53,727+₹1,878 (+1.24%)₹1,40,814
Thu, 17 Sep 2026₹1,51,233₹1,51,849-₹513 (-0.34%)₹1,39,094
Wed, 16 Sep 2026₹1,51,894₹1,52,362+₹1,460 (+0.97%)₹1,39,564
Tue, 15 Sep 2026₹1,51,050₹1,50,902-₹1,036 (-0.68%)₹1,38,226
Fri, 11 Sep 2026₹1,53,018₹1,51,938-₹1,349 (-0.88%)₹1,39,175
Thu, 10 Sep 2026₹1,54,028₹1,53,287-₹199 (-0.13%)₹1,40,411
Wed, 9 Sep 2026₹1,53,432₹1,53,486+₹409 (+0.27%)₹1,40,593
Tue, 8 Sep 2026₹1,53,309₹1,53,077+₹374 (+0.24%)₹1,40,219
Mon, 7 Sep 2026₹1,52,475₹1,52,703-₹2,181 (-1.41%)₹1,39,876
Fri, 4 Sep 2026₹1,54,908₹1,54,884+₹943 (+0.61%)₹1,41,874
Thu, 3 Sep 2026₹1,53,733₹1,53,941+₹2,757 (+1.82%)₹1,41,010
Wed, 2 Sep 2026₹1,51,328₹1,51,184-₹1,999 (-1.30%)₹1,38,485
Tue, 1 Sep 2026₹1,54,798₹1,53,183-₹2,652 (-1.70%)₹1,40,316
Mon, 31 Aug 2026₹1,55,125₹1,55,835-₹3,743 (-2.35%)₹1,42,745
Fri, 28 Aug 2026₹1,58,226₹1,59,578+₹1,192 (+0.75%)₹1,46,173
Thu, 27 Aug 2026n/a₹1,58,386-₹2,951 (-1.83%)₹1,45,082
Wed, 26 Aug 2026n/a₹1,61,337-₹704 (-0.43%)₹1,47,785
Tue, 25 Aug 2026n/a₹1,62,041-₹113 (-0.07%)₹1,48,430
Mon, 24 Aug 2026n/a₹1,62,154+₹1,534 (+0.96%)₹1,48,533
Fri, 21 Aug 2026n/a₹1,60,620+₹3,540 (+2.25%)₹1,47,128
Thu, 20 Aug 2026n/a₹1,57,080+₹3,212 (+2.09%)₹1,43,885
Wed, 19 Aug 2026n/a₹1,53,868-₹212 (-0.14%)₹1,40,943
Tue, 18 Aug 2026n/a₹1,54,080-₹87 (-0.06%)₹1,41,137
Mon, 17 Aug 2026n/a₹1,54,167+₹1,804 (+1.18%)₹1,41,217
Fri, 14 Aug 2026n/a₹1,52,363-₹708 (-0.46%)₹1,39,565
Thu, 13 Aug 2026n/a₹1,53,071-₹348 (-0.23%)₹1,40,213
Wed, 12 Aug 2026n/a₹1,53,419+₹616 (+0.40%)₹1,40,532
Tue, 11 Aug 2026n/a₹1,52,803+₹2,162 (+1.44%)₹1,39,968
Mon, 10 Aug 2026n/a₹1,50,641+₹1,020 (+0.68%)₹1,37,987
Fri, 7 Aug 2026n/a₹1,49,621+₹1,181 (+0.80%)₹1,37,053
Thu, 6 Aug 2026n/a₹1,48,440+₹2,814 (+1.93%)₹1,35,971
Wed, 5 Aug 2026n/a₹1,45,626+₹2,760 (+1.93%)₹1,33,393
Tue, 4 Aug 2026n/a₹1,42,866+₹309 (+0.22%)₹1,30,865
Mon, 3 Aug 2026n/a₹1,42,557-₹303 (-0.21%)₹1,30,582
Fri, 31 Jul 2026n/a₹1,42,860-₹524 (-0.37%)₹1,30,860
Thu, 30 Jul 2026n/a₹1,43,384+₹1,160 (+0.82%)₹1,31,340
Wed, 29 Jul 2026n/a₹1,42,224-₹67 (-0.05%)₹1,30,277
Tue, 28 Jul 2026n/a₹1,42,291-₹2,175 (-1.51%)₹1,30,339
Mon, 27 Jul 2026n/a₹1,44,466+₹685 (+0.48%)₹1,32,331
Fri, 24 Jul 2026n/a₹1,43,781-₹824 (-0.57%)₹1,31,703
Thu, 23 Jul 2026n/a₹1,44,605-₹678 (-0.47%)₹1,32,458
Wed, 22 Jul 2026n/a₹1,45,283+₹2,146 (+1.50%)₹1,33,079
Tue, 21 Jul 2026n/a₹1,43,137+₹883 (+0.62%)₹1,31,113
Mon, 20 Jul 2026n/a₹1,42,254+₹1,095 (+0.78%)₹1,30,305
Fri, 17 Jul 2026n/a₹1,41,159-₹520 (-0.37%)₹1,29,302
Thu, 16 Jul 2026n/a₹1,41,679-₹229 (-0.16%)₹1,29,778
Wed, 15 Jul 2026n/a₹1,41,908+₹26 (+0.02%)₹1,29,988
Tue, 14 Jul 2026n/a₹1,41,882-₹306 (-0.22%)₹1,29,964
Mon, 13 Jul 2026n/a₹1,42,188-₹1,180 (-0.82%)₹1,30,244

"n/a" means that session is not in the IBJA history we could store. For older dates IBJA's public chart data gives closing rates only, so the opening column shows n/a there. The same data as JSON: /api/gold/999.json.

Download the gold price data

The full daily series behind this page is free to download: CSV or JSON (INR per gram; date, closing, opening and closing session rates), also for 22K, 18K and 14K. Reuse is free with attribution; see the methodology for the licence and how each rate is collected.

Frequently asked questions

How far back does this gold price history go?

Our stored IBJA 24K (999) history starts on 4 June 2026 and has 116 trading days so far. We add every new IBJA publication automatically, so the history grows each working day.

Where does the historical data come from?

From the India Bullion and Jewellers Association (IBJA): the chart data, the previous dates table and the previous 30 days report on ibjarates.com, plus each day's opening and closing rates as they are published.

Why are there gaps on some dates?

IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so those dates have no rate.

Source: IBJA rates.