Gold price history 2026
In 2026 the IBJA 24K (999) rate ranged from ₹1,39,873 (25 Jun 2026) to ₹1,62,154 per 10 g (24 Aug 2026), based on 84 trading days stored from 4 Jun 2026 to 1 Oct 2026. From the first to the last stored day it moved -5.09%.
IBJA closing (PM) rate of Thu, 1 Oct 2026. Last updated 08:50 IST. Source and method
IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so the latest working day's rate is shown.
Gold rate by month, 2026
| Month | Trading days | Open | Close | High | Low | Average | Change |
|---|---|---|---|---|---|---|---|
| October | 1 | ₹1,48,138 | ₹1,48,138 | ₹1,48,138 | ₹1,48,138 | ₹1,48,138 | 0.00% |
| September | 21 | ₹1,53,183 | ₹1,47,888 | ₹1,54,884 | ₹1,47,667 | ₹1,51,926 | -3.46% |
| August | 21 | ₹1,42,557 | ₹1,55,835 | ₹1,62,154 | ₹1,42,557 | ₹1,53,836 | +9.31% |
| July | 23 | ₹1,41,632 | ₹1,42,860 | ₹1,46,344 | ₹1,41,159 | ₹1,43,179 | +0.87% |
| June | 18 | ₹1,56,086 | ₹1,41,286 | ₹1,56,086 | ₹1,39,873 | ₹1,47,536 | -9.48% |
Rates per 10 g. Months not listed are not in our stored IBJA data. Other years: all history.