Top Losers Today: 50 stocks
Caplin Point Laboratories Limited (CAPLIPOINT) was weakest at -7.20%, closing at ₹2,085.30 on 18 November 2026. Next: CREDITACCESS GRAMEEN LIMITED -5.75%, Vedanta Aluminium Metal Limited -5.67%, Titan Company Limited -5.30%. The Nifty 50 closed at 25,227.95 (-0.63%).
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Nifty 500 stocks that fell the most
| Stock | Industry | Close | Change | Volume |
|---|---|---|---|---|
| Caplin Point Laboratories LimitedCAPLIPOINT | Healthcare | ₹2,085.30 | -7.20% | 7,10,053 |
| CREDITACCESS GRAMEEN LIMITEDCREDITACC | Financial Services | ₹1,046.20 | -5.75% | 5,59,505 |
| Vedanta Aluminium Metal LimitedVAML | Metals & Mining | ₹374.50 | -5.67% | 99,24,377 |
| Titan Company LimitedTITAN | Consumer Durables | ₹4,648.10 | -5.30% | 13,26,172 |
| Polycab India LimitedPOLYCAB | Capital Goods | ₹7,307.50 | -5.12% | 8,64,380 |
| Kalyan Jewellers India LimitedKALYANKJIL | Consumer Durables | ₹650.00 | -4.80% | 1,30,20,275 |
| Vedanta Iron and Steel LimitedVISL | Metals & Mining | ₹24.17 | -4.77% | 1,94,90,283 |
| Firstsource Solutions LimitedFSL | Services | ₹273.00 | -4.61% | 8,46,151 |
| Manappuram Finance LimitedMANAPPURAM | Financial Services | ₹283.00 | -4.59% | 1,58,88,401 |
| Samvardhana Motherson International LimitedMOTHERSON | Automobile and Auto Components | ₹157.24 | -4.35% | 1,79,23,894 |
| Steel Authority of India LimitedSAIL | Metals & Mining | ₹164.00 | -4.27% | 2,32,90,579 |
| Swiggy LimitedSWIGGY | Consumer Services | ₹180.49 | -4.25% | 1,65,20,762 |
| Hindustan Zinc LimitedHINDZINC | Metals & Mining | ₹527.00 | -4.18% | 57,51,858 |
| National Aluminium Company LimitedNATIONALUM | Metals & Mining | ₹308.10 | -3.99% | 74,47,630 |
| Muthoot Finance LimitedMUTHOOTFIN | Financial Services | ₹2,640.00 | -3.97% | 14,46,028 |
| Vedanta LimitedVEDL | Metals & Mining | ₹245.40 | -3.78% | 98,39,199 |
| Computer Age Management Services LimitedCAMS | Financial Services | ₹716.00 | -3.76% | 15,19,029 |
| Inox Wind LimitedINOXWIND | Capital Goods | ₹57.50 | -3.69% | 1,49,35,712 |
| Welspun Living LimitedWELSPUNLIV | Textiles | ₹255.97 | -3.63% | 34,23,246 |
| Finolex Cables LimitedFINCABLES | Capital Goods | ₹1,186.00 | -3.61% | 7,78,962 |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | ₹12,615.00 | -3.56% | 2,58,061 |
| The India Cements LimitedINDIACEM | Construction Materials | ₹310.05 | -3.56% | 5,12,446 |
| Devyani International LimitedDEVYANI | Consumer Services | ₹122.73 | -3.48% | 7,62,415 |
| NLC India LimitedNLCINDIA | Power | ₹226.89 | -3.38% | 15,48,233 |
| Kfin Technologies LimitedKFINTECH | Financial Services | ₹932.75 | -3.34% | 8,25,623 |
| Rail Vikas Nigam LimitedRVNL | Construction | ₹189.00 | -3.32% | 69,11,618 |
| Angel One LimitedANGELONE | Financial Services | ₹338.30 | -3.29% | 2,64,31,363 |
| HDFC Life Insurance Company LimitedHDFCLIFE | Financial Services | ₹575.50 | -3.29% | 21,20,563 |
| KEI Industries LimitedKEI | Capital Goods | ₹3,725.00 | -3.27% | 6,11,535 |
| IFCI LimitedIFCI | Financial Services | ₹59.73 | -3.24% | 98,41,593 |
| The New India Assurance Company LimitedNIACL | Financial Services | ₹149.64 | -3.20% | 7,51,018 |
| Thangamayil Jewellery LimitedTHANGAMAYL | Consumer Durables | ₹3,947.20 | -3.08% | 1,67,073 |
| HEG Advanced Materials LimitedHEGAM | Capital Goods | ₹267.59 | -3.04% | 7,54,189 |
| JINDAL STEEL LIMITEDJINDALSTEL | Metals & Mining | ₹1,103.00 | -3.03% | 5,98,447 |
| Nippon Life India Asset Management LimitedNAM-INDIA | Financial Services | ₹1,052.60 | -3.03% | 19,82,242 |
| Ramkrishna Forgings LimitedRKFORGE | Automobile and Auto Components | ₹758.65 | -3.01% | 5,49,089 |
| Hindalco Industries LimitedHINDALCO | Metals & Mining | ₹900.00 | -2.99% | 77,50,891 |
| Havells India LimitedHAVELLS | Consumer Durables | ₹1,140.00 | -2.98% | 9,81,506 |
| eClerx Services LimitedECLERX | Services | ₹1,500.10 | -2.98% | 1,79,296 |
| Vishal Mega Mart LimitedVMM | Consumer Services | ₹90.23 | -2.97% | 43,88,024 |
| Hindustan Copper LimitedHINDCOPPER | Metals & Mining | ₹419.20 | -2.95% | 41,55,249 |
| The Indian Hotels Company LimitedINDHOTEL | Consumer Services | ₹875.05 | -2.94% | 30,32,607 |
| Balrampur Chini Mills LimitedBALRAMCHIN | Fast Moving Consumer Goods | ₹637.45 | -2.92% | 2,50,424 |
| Aegis Logistics LimitedAEGISLOG | Oil Gas & Consumable Fuels | ₹1,176.60 | -2.89% | 4,18,897 |
| PI Industries LimitedPIIND | Chemicals | ₹1,624.00 | -2.87% | 9,00,369 |
| Suzlon Energy LimitedSUZLON | Capital Goods | ₹36.13 | -2.85% | 4,69,22,655 |
| Jaiprakash Power Ventures LimitedJPPOWER | Power | ₹13.31 | -2.85% | 3,33,88,604 |
| Central Mine Planning & Design Institute LimitedCMPDI | Services | ₹181.18 | -2.83% | 5,79,071 |
| BSE LimitedBSE | Financial Services | ₹3,755.70 | -2.83% | 44,21,992 |
| Ircon International LimitedIRCON | Construction | ₹105.80 | -2.79% | 17,65,451 |
More market lists
Frequently asked questions
Which stock fell the most today?
Caplin Point Laboratories Limited (CAPLIPOINT) at -7.20%, closing at ₹2,085.30 on 18 November 2026.
Which stocks are covered?
The Nifty 500 list published by NSE, which covers large, mid and small caps. Prices are NSE end of day closes.
When is this list updated?
Every trading day after NSE publishes its end of day file, usually between 6:30 pm and 8 pm IST.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.