Top Losers Today: 50 stocks
PB Fintech Limited (POLICYBZR) was weakest at -7.89%, closing at ₹980.00 on 1 October 2026. Next: Bajaj Auto Limited -7.62%, Chennai Petroleum Corporation Limited -6.26%, Ircon International Limited -5.84%. The Nifty 50 closed at 22,421.95 (-0.88%).
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Nifty 500 stocks that fell the most
| Stock | Industry | Close | Change | Volume |
|---|---|---|---|---|
| PB Fintech LimitedPOLICYBZR | Financial Services | ₹980.00 | -7.89% | 1,40,61,779 |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobile and Auto Components | ₹10,045.00 | -7.62% | 14,91,300 |
| Chennai Petroleum Corporation LimitedCHENNPETRO | Oil Gas & Consumable Fuels | ₹1,346.40 | -6.26% | 18,38,710 |
| Ircon International LimitedIRCON | Construction | ₹110.25 | -5.84% | 2,08,51,568 |
| Ksb LimitedKSB | Capital Goods | ₹806.45 | -5.80% | 4,03,813 |
| Sansera Engineering LimitedSANSERA | Automobile and Auto Components | ₹4,276.60 | -5.75% | 4,54,154 |
| Lloyds Metals And Energy LimitedLLOYDSME | Metals & Mining | ₹1,776.80 | -5.69% | 9,82,427 |
| Allied Blenders and Distillers LimitedABDL | Fast Moving Consumer Goods | ₹679.45 | -5.49% | 10,56,525 |
| IFCI LimitedIFCI | Financial Services | ₹65.14 | -5.28% | 4,19,10,107 |
| UNO Minda LimitedUNOMINDA | Automobile and Auto Components | ₹1,111.00 | -5.04% | 7,88,650 |
| Maruti Suzuki India LimitedMARUTI | Automobile and Auto Components | ₹11,386.00 | -4.86% | 8,85,820 |
| Swiggy LimitedSWIGGY | Consumer Services | ₹238.00 | -4.84% | 1,37,85,398 |
| Elecon Engineering Company LimitedELECON | Capital Goods | ₹440.00 | -4.72% | 9,85,198 |
| Nuvoco Vistas Corporation LimitedNUVOCO | Construction Materials | ₹322.10 | -4.65% | 11,25,207 |
| Prime Focus LimitedPFOCUS | Media Entertainment & Publication | ₹301.55 | -4.57% | 39,22,858 |
| Kalyan Jewellers India LimitedKALYANKJIL | Consumer Durables | ₹528.50 | -4.46% | 78,31,270 |
| Tejas Networks LimitedTEJASNET | Telecommunication | ₹464.80 | -4.40% | 17,92,351 |
| JM Financial LimitedJMFINANCIL | Financial Services | ₹123.40 | -4.36% | 19,53,202 |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Automobile and Auto Components | ₹2,241.00 | -4.27% | 1,54,904 |
| UPL LimitedUPL | Chemicals | ₹516.80 | -4.25% | 24,66,891 |
| Piramal Pharma LimitedPPLPHARMA | Healthcare | ₹197.97 | -4.14% | 35,74,489 |
| Welspun Corp LimitedWELCORP | Capital Goods | ₹2,605.80 | -4.09% | 23,09,126 |
| The New India Assurance Company LimitedNIACL | Financial Services | ₹160.21 | -4.08% | 18,14,930 |
| Affle 3i LimitedAFFLE | Information Technology | ₹1,449.60 | -4.06% | 1,79,131 |
| LIC Housing Finance LimitedLICHSGFIN | Financial Services | ₹509.00 | -4.00% | 59,86,497 |
| Meesho LimitedMEESHO | Consumer Services | ₹218.69 | -3.98% | 62,18,981 |
| Elgi Equipments LimitedELGIEQUIP | Capital Goods | ₹584.65 | -3.97% | 4,35,205 |
| Thangamayil Jewellery LimitedTHANGAMAYL | Consumer Durables | ₹4,861.00 | -3.97% | 73,885 |
| Gujarat Mineral Development Corporation LimitedGMDCLTD | Metals & Mining | ₹487.65 | -3.95% | 13,42,310 |
| Jupiter Wagons LimitedJWL | Capital Goods | ₹223.93 | -3.94% | 22,50,251 |
| Steel Authority of India LimitedSAIL | Metals & Mining | ₹174.50 | -3.85% | 2,62,06,885 |
| Blue Star LimitedBLUESTARCO | Consumer Durables | ₹1,459.60 | -3.85% | 9,62,569 |
| Shriram Finance LimitedSHRIRAMFIN | Financial Services | ₹945.00 | -3.84% | 55,99,670 |
| Adani Power LimitedADANIPOWER | Power | ₹196.21 | -3.82% | 3,35,48,439 |
| Samvardhana Motherson International LimitedMOTHERSON | Automobile and Auto Components | ₹157.03 | -3.82% | 2,30,39,471 |
| Zydus Wellness LimitedZYDUSWELL | Fast Moving Consumer Goods | ₹493.25 | -3.81% | 1,51,840 |
| REC LimitedRECLTD | Financial Services | ₹287.75 | -3.76% | 90,69,239 |
| Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT | Chemicals | ₹1,300.90 | -3.71% | 2,26,222 |
| Minda Corporation LimitedMINDACORP | Automobile and Auto Components | ₹667.35 | -3.68% | 4,97,785 |
| Syrma SGS Technology LimitedSYRMA | Capital Goods | ₹1,717.90 | -3.65% | 18,74,242 |
| Sumitomo Chemical India LimitedSUMICHEM | Chemicals | ₹417.60 | -3.61% | 8,86,386 |
| Anant Raj LimitedANANTRAJ | Realty | ₹577.85 | -3.51% | 15,33,673 |
| SPR Auto Technologies LimitedSHRIPISTON | Automobile and Auto Components | ₹4,490.50 | -3.51% | 1,86,749 |
| Vedanta Iron and Steel LimitedVISL | Metals & Mining | ₹31.17 | -3.50% | 2,31,16,178 |
| Azad Engineering LimitedAZAD | Capital Goods | ₹2,860.90 | -3.45% | 13,34,621 |
| Bosch LimitedBOSCHLTD | Automobile and Auto Components | ₹45,480.00 | -3.44% | 48,572 |
| Zee Entertainment Enterprises LimitedZEEL | Media Entertainment & Publication | ₹71.92 | -3.42% | 1,37,89,871 |
| ITC Hotels LimitedITCHOTELS | Consumer Services | ₹158.51 | -3.42% | 23,46,443 |
| Tata Steel LimitedTATASTEEL | Metals & Mining | ₹178.00 | -3.42% | 4,76,59,952 |
| Vedanta Oil and Gas LimitedVOGL | Oil Gas & Consumable Fuels | ₹31.98 | -3.41% | 2,62,50,953 |
More market lists
Frequently asked questions
Which stock fell the most today?
PB Fintech Limited (POLICYBZR) at -7.89%, closing at ₹980.00 on 1 October 2026.
Which stocks are covered?
The Nifty 500 list published by NSE, which covers large, mid and small caps. Prices are NSE end of day closes.
When is this list updated?
Every trading day after NSE publishes its end of day file, usually between 6:30 pm and 8 pm IST.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.