Suzlon Energy share price: ₹38.91
Suzlon Energy closed at ₹38.91 on NSE on 1 October 2026, down ₹0.58 (-1.47%) from ₹39.49. It traded between ₹38.40 and ₹39.63 with 5,32,47,107 shares changing hands, 38.56% of them for delivery. The stock is 36.7% below its 52-week high of ₹61.50 (6 Nov 2025), and down 29.5% over one year.
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹38.91
-₹0.58 (-1.47%)
Day range
₹38.40 to ₹39.63
open ₹39.49
52 week high
₹61.50
6 Nov 2025
52 week low
₹38.19
9 Mar 2026
Suzlon Energy share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -4.49% | -16.32% | -4.59% | -29.49% |
Trading details, 1 Oct 2026
- Previous close
- ₹39.49
- Open
- ₹39.49
- High
- ₹39.63
- Low
- ₹38.40
- Close
- ₹38.91
- VWAP (average price)
- ₹39.02
- Volume
- 5,32,47,107 shares
- Turnover
- ₹207.75 crore
- Trades
- 1,07,343
- Delivery
- 38.56% (2,05,31,394 shares)
- 30 session average delivery
- 44.6%
- 30 session average volume
- 4,81,16,181
- Series
- EQ
- ISIN
- INE040H01021
- Listed on NSE
- 19 Oct 2005
- Face value
- ₹2
Volume on 1 Oct 2026 was 1.1 times its 30 session average.
Suzlon Energy price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹39.49 | ₹39.63 | ₹38.40 | ₹38.91 | -1.47% | 5,32,47,107 | 38.56% |
| Wed, 30 Sep 2026 | ₹39.51 | ₹39.99 | ₹39.20 | ₹39.49 | -0.03% | 4,70,26,942 | 48.72% |
| Tue, 29 Sep 2026 | ₹39.66 | ₹39.87 | ₹38.90 | ₹39.50 | -0.40% | 6,17,95,397 | 41.48% |
| Mon, 28 Sep 2026 | ₹40.80 | ₹40.93 | ₹39.52 | ₹39.66 | -2.79% | 6,73,90,402 | 48.22% |
| Fri, 25 Sep 2026 | ₹40.74 | ₹41.09 | ₹40.11 | ₹40.80 | +0.15% | 5,70,74,067 | 39.98% |
| Thu, 24 Sep 2026 | ₹42.12 | ₹42.24 | ₹40.55 | ₹40.74 | -3.89% | 13,12,41,030 | 46.53% |
| Wed, 23 Sep 2026 | ₹43.00 | ₹43.21 | ₹41.62 | ₹42.39 | -1.42% | 9,93,22,778 | 46.54% |
| Tue, 22 Sep 2026 | ₹43.50 | ₹44.22 | ₹42.91 | ₹43.00 | -0.78% | 4,15,78,320 | 43.21% |
| Mon, 21 Sep 2026 | ₹43.14 | ₹43.63 | ₹43.11 | ₹43.34 | +0.46% | 2,60,03,443 | 43.49% |
| Fri, 18 Sep 2026 | ₹42.90 | ₹43.75 | ₹42.67 | ₹43.14 | +1.41% | 6,34,71,191 | 51.86% |
| Thu, 17 Sep 2026 | ₹42.01 | ₹42.90 | ₹42.01 | ₹42.54 | +0.93% | 3,11,53,614 | 36.52% |
| Wed, 16 Sep 2026 | ₹42.90 | ₹42.90 | ₹41.76 | ₹42.15 | -1.75% | 6,50,21,879 | 51.26% |
| Tue, 15 Sep 2026 | ₹44.53 | ₹44.97 | ₹42.58 | ₹42.90 | -2.77% | 4,02,76,349 | 44.14% |
| Fri, 11 Sep 2026 | ₹44.12 | ₹44.50 | ₹43.21 | ₹44.12 | -0.23% | 5,27,77,120 | 39.65% |
| Thu, 10 Sep 2026 | ₹45.44 | ₹45.68 | ₹44.10 | ₹44.22 | -2.71% | 4,36,68,900 | 45.52% |
| Wed, 9 Sep 2026 | ₹45.65 | ₹46.40 | ₹45.30 | ₹45.45 | -0.11% | 5,25,12,738 | 47.82% |
| Tue, 8 Sep 2026 | ₹45.47 | ₹45.77 | ₹45.27 | ₹45.50 | -0.11% | 2,49,29,892 | 47.72% |
| Mon, 7 Sep 2026 | ₹45.41 | ₹45.55 | ₹44.85 | ₹45.55 | +0.44% | 2,89,11,783 | 44.84% |
| Fri, 4 Sep 2026 | ₹46.11 | ₹46.37 | ₹45.03 | ₹45.35 | -1.48% | 5,53,66,085 | 42.52% |
| Thu, 3 Sep 2026 | ₹45.70 | ₹46.38 | ₹45.55 | ₹46.03 | +1.25% | 3,25,63,002 | 40.48% |
| Wed, 2 Sep 2026 | ₹46.39 | ₹46.39 | ₹45.46 | ₹45.46 | -2.24% | 5,26,79,194 | 46.7% |
| Tue, 1 Sep 2026 | ₹47.50 | ₹47.50 | ₹46.25 | ₹46.50 | -2.15% | 3,99,76,953 | 47.64% |
| Mon, 31 Aug 2026 | ₹46.79 | ₹47.52 | ₹45.92 | ₹47.52 | +1.56% | 5,99,11,853 | 58.57% |
| Fri, 28 Aug 2026 | ₹46.69 | ₹47.05 | ₹46.50 | ₹46.79 | -0.04% | 2,39,44,393 | 45.38% |
| Thu, 27 Aug 2026 | ₹47.00 | ₹47.39 | ₹46.37 | ₹46.81 | -0.28% | 2,38,36,185 | 48.25% |
| Wed, 26 Aug 2026 | ₹47.00 | ₹47.40 | ₹46.88 | ₹46.94 | +0.41% | 2,82,38,916 | 40.99% |
| Tue, 25 Aug 2026 | ₹47.06 | ₹47.16 | ₹46.25 | ₹46.75 | -0.64% | 4,71,83,588 | 38.18% |
| Mon, 24 Aug 2026 | ₹46.94 | ₹47.06 | ₹46.60 | ₹47.05 | +0.73% | 2,90,89,252 | 41.85% |
| Fri, 21 Aug 2026 | ₹47.10 | ₹47.34 | ₹46.60 | ₹46.71 | -0.62% | 3,21,72,432 | 45.85% |
| Thu, 20 Aug 2026 | ₹46.82 | ₹47.55 | ₹46.80 | ₹47.00 | +0.49% | 3,11,20,638 | 35.36% |
Our stored NSE history for SUZLON starts 24 Sep 2025 (252 sessions).
Peers in Capital Goods
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Transformers And Rectifiers (India) LimitedTARIL | ₹280.80 | +3.96% | 5,72,80,414 | ₹501.20 | ₹224.05 |
| Welspun Corp LimitedWELCORP | ₹2,605.80 | -4.09% | 23,09,126 | ₹2,900.00 | ₹710.00 |
| Siemens Energy India LimitedENRIN | ₹3,334.00 | +4.19% | 16,49,842 | ₹3,968.00 | ₹2,115.00 |
| Bharat Heavy Electricals LimitedBHEL | ₹421.00 | +1.32% | 1,26,69,050 | ₹446.50 | ₹229.54 |
| Hitachi Energy India LimitedPOWERINDIA | ₹31,290.00 | +2.15% | 1,45,146 | ₹38,785.00 | ₹16,111.00 |
| TD Power Systems LimitedTDPOWERSYS | ₹792.15 | +0.78% | 53,70,306 | ₹1,597.70 | ₹582.70 |
| CG Power and Industrial Solutions LimitedCGPOWER | ₹879.00 | +2.90% | 46,33,143 | ₹980.90 | ₹525.50 |
| Bharat Electronics LimitedBEL | ₹383.10 | -1.34% | 1,02,50,149 | ₹473.45 | ₹378.65 |
| Azad Engineering LimitedAZAD | ₹2,860.90 | -3.45% | 13,34,621 | ₹3,127.90 | ₹1,360.00 |
| Polycab India LimitedPOLYCAB | ₹7,990.00 | -0.45% | 4,63,691 | ₹10,126.00 | ₹6,663.00 |
Indices that include Suzlon Energy
Frequently asked questions
What is Suzlon Energy share price today?
Suzlon Energy (NSE: SUZLON) closed at ₹38.91 on 1 October 2026, -1.47% from the previous close of ₹39.49.
What is the 52 week high and low of Suzlon Energy?
In the NSE data we have stored, the 52-week high is ₹61.50 (6 Nov 2025) and the 52-week low is ₹38.19 (9 Mar 2026).
What was the delivery percentage?
38.56% of the 5,32,47,107 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has Suzlon Energy performed over one year?
Based on closing prices it is -29.5% over one year and -16.3% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.