Bharat Heavy Electricals share price: ₹421.70
Bharat Heavy Electricals closed at ₹421.70 on NSE on 18 November 2026, down ₹8.95 (-2.08%) from ₹430.65. It traded between ₹418.10 and ₹430.90 with 65,34,548 shares changing hands, 45.05% of them for delivery. The stock is 9.1% below its 52-week high of ₹464.00 (14 Oct 2026), and up 45.9% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹421.70
-₹8.95 (-2.08%)
Day range
₹418.10 to ₹430.90
open ₹429.90
52 week high
₹464.00
14 Oct 2026
52 week low
₹239.17
6 Apr 2026
Bharat Heavy Electricals share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -2.38% | -1.32% | +3.26% | +45.87% |
Trading details, 18 Nov 2026
- Previous close
- ₹430.65
- Open
- ₹429.90
- High
- ₹430.90
- Low
- ₹418.10
- Close
- ₹421.70
- VWAP (average price)
- ₹422.24
- Volume
- 65,34,548 shares
- Turnover
- ₹275.91 crore
- Trades
- 59,447
- Delivery
- 45.05% (29,44,080 shares)
- 30 session average delivery
- 39.5%
- 30 session average volume
- 1,22,36,104
- Series
- EQ
- ISIN
- INE257A01026
- Listed on NSE
- 11 Nov 2003
- Face value
- ₹2
Volume on 18 Nov 2026 was 0.5 times its 30 session average.
Bharat Heavy Electricals price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹429.90 | ₹430.90 | ₹418.10 | ₹421.70 | -2.08% | 65,34,548 | 45.05% |
| Tue, 17 Nov 2026 | ₹427.90 | ₹435.10 | ₹425.25 | ₹430.65 | +0.13% | 48,14,629 | 45.62% |
| Mon, 16 Nov 2026 | ₹437.00 | ₹438.00 | ₹425.60 | ₹430.10 | -1.42% | 73,36,314 | 43.02% |
| Fri, 13 Nov 2026 | ₹427.80 | ₹438.30 | ₹421.00 | ₹436.30 | +1.18% | 76,27,501 | 39.48% |
| Thu, 12 Nov 2026 | ₹434.05 | ₹434.40 | ₹426.10 | ₹431.20 | -0.19% | 54,70,374 | 44.34% |
| Wed, 11 Nov 2026 | ₹429.05 | ₹437.00 | ₹425.75 | ₹432.00 | +2.14% | 1,14,53,283 | 41.47% |
| Mon, 9 Nov 2026 | ₹420.50 | ₹426.25 | ₹414.40 | ₹422.95 | +1.38% | 1,00,87,142 | 35.25% |
| Fri, 6 Nov 2026 | ₹415.90 | ₹418.80 | ₹399.60 | ₹418.80 | +0.17% | 1,41,17,076 | 34.33% |
| Thu, 5 Nov 2026 | ₹428.00 | ₹429.15 | ₹415.85 | ₹418.10 | -1.36% | 96,53,031 | 38.28% |
| Wed, 4 Nov 2026 | ₹405.50 | ₹425.95 | ₹405.25 | ₹423.85 | +5.96% | 1,99,82,437 | 28.96% |
| Tue, 3 Nov 2026 | ₹396.30 | ₹404.75 | ₹392.10 | ₹400.00 | +1.28% | 82,46,143 | 44.79% |
| Mon, 2 Nov 2026 | ₹388.60 | ₹398.80 | ₹388.10 | ₹394.95 | +1.90% | 86,22,443 | 46.86% |
| Fri, 30 Oct 2026 | ₹396.75 | ₹398.10 | ₹386.05 | ₹387.60 | -3.57% | 1,06,99,844 | 47.51% |
| Thu, 29 Oct 2026 | ₹405.00 | ₹405.90 | ₹396.85 | ₹401.95 | -0.83% | 76,47,096 | 37.7% |
| Wed, 28 Oct 2026 | ₹397.75 | ₹408.50 | ₹394.50 | ₹405.30 | +1.35% | 81,55,745 | 39.79% |
| Tue, 27 Oct 2026 | ₹398.00 | ₹400.80 | ₹393.55 | ₹399.90 | +1.36% | 99,15,947 | 44.22% |
| Mon, 26 Oct 2026 | ₹387.50 | ₹394.70 | ₹379.45 | ₹394.55 | +1.82% | 67,18,670 | 27.15% |
| Fri, 23 Oct 2026 | ₹398.70 | ₹398.70 | ₹377.70 | ₹387.50 | -2.86% | 1,45,64,347 | 37.01% |
| Thu, 22 Oct 2026 | ₹409.80 | ₹412.65 | ₹396.80 | ₹398.90 | -2.75% | 1,48,42,395 | 46.9% |
| Wed, 21 Oct 2026 | ₹430.00 | ₹430.55 | ₹409.05 | ₹410.20 | -4.01% | 1,31,54,078 | 47.31% |
| Mon, 19 Oct 2026 | ₹435.00 | ₹436.30 | ₹425.55 | ₹427.35 | -1.67% | 86,39,491 | 40.38% |
| Fri, 16 Oct 2026 | ₹435.95 | ₹439.50 | ₹431.50 | ₹434.60 | +0.08% | 1,16,80,175 | 36.2% |
| Thu, 15 Oct 2026 | ₹450.50 | ₹452.75 | ₹433.10 | ₹434.25 | -6.41% | 2,41,13,681 | 30.97% |
| Wed, 14 Oct 2026 | ₹445.00 | ₹464.00 | ₹439.15 | ₹464.00 | +4.89% | 3,74,60,371 | 25.94% |
| Tue, 13 Oct 2026 | ₹436.80 | ₹442.35 | ₹426.15 | ₹442.35 | +0.56% | 1,59,69,804 | 44.69% |
| Mon, 12 Oct 2026 | ₹435.20 | ₹441.20 | ₹433.10 | ₹439.90 | +1.45% | 84,03,722 | 37.76% |
| Fri, 9 Oct 2026 | ₹433.60 | ₹438.70 | ₹420.65 | ₹433.60 | +0.93% | 1,10,17,851 | 36.33% |
| Thu, 8 Oct 2026 | ₹448.80 | ₹451.45 | ₹429.45 | ₹429.60 | -4.21% | 1,28,38,774 | 42.29% |
| Wed, 7 Oct 2026 | ₹451.50 | ₹455.95 | ₹446.60 | ₹448.50 | -0.77% | 1,44,50,998 | 44.37% |
| Tue, 6 Oct 2026 | ₹429.00 | ₹453.90 | ₹427.70 | ₹452.00 | +5.36% | 2,28,65,195 | 30.28% |
Our stored NSE history for BHEL starts 24 Sep 2025 (283 sessions).
Peers in Capital Goods
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Azad Engineering LimitedAZAD | ₹2,318.90 | -1.94% | 59,84,722 | ₹3,127.90 | ₹1,360.00 |
| Kaynes Technology India LimitedKAYNES | ₹2,882.00 | +0.84% | 23,17,744 | ₹6,202.00 | ₹2,744.00 |
| INOX India LimitedINOXINDIA | ₹2,123.20 | +7.81% | 31,49,972 | ₹2,339.50 | ₹1,068.20 |
| Polycab India LimitedPOLYCAB | ₹7,307.50 | -5.12% | 8,64,380 | ₹10,126.00 | ₹6,663.00 |
| Hitachi Energy India LimitedPOWERINDIA | ₹30,840.00 | +1.33% | 1,77,121 | ₹38,785.00 | ₹16,111.00 |
| Cummins India LimitedCUMMINSIND | ₹4,005.00 | -1.48% | 13,09,121 | ₹6,100.00 | ₹3,883.10 |
| Ashok Leyland LimitedASHOKLEY | ₹162.45 | +1.21% | 3,23,14,607 | ₹215.42 | ₹138.03 |
| TD Power Systems LimitedTDPOWERSYS | ₹632.30 | +1.84% | 57,00,238 | ₹1,597.70 | ₹557.05 |
| ABB India LimitedABB | ₹6,851.00 | -1.04% | 4,33,457 | ₹7,924.50 | ₹4,637.50 |
| Tata Motors LimitedTMCV | ₹443.80 | -0.42% | 62,40,488 | ₹509.00 | ₹317.75 |
Indices that include Bharat Heavy Electricals
Frequently asked questions
What is Bharat Heavy Electricals share price today?
Bharat Heavy Electricals (NSE: BHEL) closed at ₹421.70 on 18 November 2026, -2.08% from the previous close of ₹430.65.
What is the 52 week high and low of Bharat Heavy Electricals?
In the NSE data we have stored, the 52-week high is ₹464.00 (14 Oct 2026) and the 52-week low is ₹239.17 (6 Apr 2026).
What was the delivery percentage?
45.05% of the 65,34,548 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Bharat Heavy Electricals performed over one year?
Based on closing prices it is +45.9% over one year and -1.3% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.