52 Week Low Stocks: 69 stocks
PB Fintech Limited (POLICYBZR) was weakest at -7.89%, closing at ₹980.00 after a low of ₹963.90 on 1 October 2026. Next: Maruti Suzuki India Limited -4.86%, Swiggy Limited -4.84%, ZF Commercial Vehicle Control Systems India Limited -4.27%. The Nifty 50 closed at 22,421.95 (-0.88%).
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Nifty 500 stocks that touched a new 52-week low
A stock is listed when its intraday low on 1 Oct 2026 was at or below its lowest low of the previous 365 days in our stored NSE data. Stocks with less than a year of history are left out.
| Stock | Industry | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|---|
| PB Fintech LimitedPOLICYBZR | Financial Services | ₹980.00 | -7.89% | 1,40,61,779 | ₹1,964.20 | ₹963.90 |
| Maruti Suzuki India LimitedMARUTI | Automobile and Auto Components | ₹11,386.00 | -4.86% | 8,85,820 | ₹17,370.00 | ₹11,305.00 |
| Swiggy LimitedSWIGGY | Consumer Services | ₹238.00 | -4.84% | 1,37,85,398 | ₹459.95 | ₹235.50 |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Automobile and Auto Components | ₹2,241.00 | -4.27% | 1,54,904 | ₹16,665.00 | ₹2,230.00 |
| UPL LimitedUPL | Chemicals | ₹516.80 | -4.25% | 24,66,891 | ₹812.20 | ₹511.20 |
| REC LimitedRECLTD | Financial Services | ₹287.75 | -3.76% | 90,69,239 | ₹390.30 | ₹286.20 |
| Bharti Hexacom LimitedBHARTIHEXA | Telecommunication | ₹1,379.20 | -3.18% | 1,16,666 | ₹1,955.60 | ₹1,365.60 |
| Ambuja Cements LimitedAMBUJACEM | Construction Materials | ₹362.25 | -3.14% | 38,93,265 | ₹588.75 | ₹356.30 |
| Mahindra & Mahindra LimitedM&M | Automobile and Auto Components | ₹2,860.00 | -3.05% | 54,53,321 | ₹3,839.90 | ₹2,812.00 |
| Godawari Power And Ispat limitedGPIL | Capital Goods | ₹215.67 | -3.00% | 20,42,248 | ₹320.00 | ₹210.42 |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | ₹202.70 | -2.86% | 45,35,645 | ₹310.50 | ₹201.10 |
| Indian Railway Finance Corporation LimitedIRFC | Financial Services | ₹77.06 | -2.80% | 1,27,64,829 | ₹137.17 | ₹76.51 |
| Vedanta LimitedVEDL | Metals & Mining | ₹252.05 | -2.68% | 1,01,31,800 | ₹795.00 | ₹247.25 |
| Aditya Birla Real Estate LimitedABREL | Realty | ₹1,100.50 | -2.67% | 4,35,320 | ₹1,914.00 | ₹1,072.40 |
| SWAN CORP LIMITEDSWANCORP | Chemicals | ₹272.80 | -2.64% | 7,31,886 | ₹493.60 | ₹267.95 |
| ITC LimitedITC | Fast Moving Consumer Goods | ₹255.90 | -2.61% | 1,64,47,266 | ₹426.40 | ₹254.65 |
| SBI Cards and Payment Services LimitedSBICARD | Financial Services | ₹563.20 | -2.57% | 9,62,872 | ₹965.00 | ₹560.15 |
| Chambal Fertilizers & Chemicals LimitedCHAMBLFERT | Chemicals | ₹399.30 | -2.43% | 4,47,087 | ₹522.00 | ₹396.50 |
| SJVN LimitedSJVN | Power | ₹57.91 | -2.38% | 43,76,261 | ₹92.16 | ₹56.73 |
| NTPC LimitedNTPC | Power | ₹315.10 | -2.37% | 1,00,94,465 | ₹414.40 | ₹313.05 |
| Rail Vikas Nigam LimitedRVNL | Construction | ₹197.00 | -2.36% | 62,47,340 | ₹400.70 | ₹194.05 |
| Mazagon Dock Shipbuilders LimitedMAZDOCK | Capital Goods | ₹2,064.00 | -2.32% | 6,48,362 | ₹2,929.70 | ₹2,031.20 |
| Power Finance Corporation LimitedPFC | Financial Services | ₹318.00 | -2.30% | 97,77,829 | ₹486.50 | ₹313.35 |
| Hindustan Unilever LimitedHINDUNILVR | Fast Moving Consumer Goods | ₹1,836.00 | -2.29% | 13,31,680 | ₹2,667.20 | ₹1,826.90 |
| Godfrey Phillips India LimitedGODFRYPHLP | Fast Moving Consumer Goods | ₹1,849.70 | -2.23% | 2,56,983 | ₹3,486.00 | ₹1,830.00 |
| The India Cements LimitedINDIACEM | Construction Materials | ₹295.15 | -2.22% | 2,31,935 | ₹485.80 | ₹290.25 |
| General Insurance Corporation of IndiaGICRE | Financial Services | ₹323.90 | -2.19% | 7,20,831 | ₹417.95 | ₹316.80 |
| Jio Financial Services LimitedJIOFIN | Financial Services | ₹212.50 | -2.02% | 2,80,82,023 | ₹316.85 | ₹208.50 |
| Bharat Dynamics LimitedBDL | Capital Goods | ₹1,087.90 | -2.00% | 9,28,850 | ₹1,633.40 | ₹1,071.20 |
| SHREE CEMENT LIMITEDSHREECEM | Construction Materials | ₹21,900.00 | -1.99% | 59,306 | ₹30,285.00 | ₹21,355.00 |
| Indian Overseas BankIOB | Financial Services | ₹30.38 | -1.87% | 27,74,243 | ₹41.80 | ₹30.07 |
| ACC LimitedACC | Construction Materials | ₹1,182.80 | -1.77% | 1,46,983 | ₹1,987.00 | ₹1,166.10 |
| Escorts Kubota LimitedESCORTS | Capital Goods | ₹2,667.30 | -1.76% | 3,38,525 | ₹3,987.80 | ₹2,550.10 |
| The Ramco Cements LimitedRAMCOCEM | Construction Materials | ₹830.85 | -1.74% | 82,325 | ₹1,214.50 | ₹816.15 |
| CESC LimitedCESC | Power | ₹131.62 | -1.67% | 18,26,999 | ₹204.50 | ₹129.75 |
| EID Parry India LimitedEIDPARRY | Fast Moving Consumer Goods | ₹674.55 | -1.65% | 3,41,622 | ₹1,118.00 | ₹672.30 |
| Reliance Industries LimitedRELIANCE | Oil Gas & Consumable Fuels | ₹1,167.70 | -1.63% | 1,67,71,221 | ₹1,611.80 | ₹1,160.80 |
| Colgate Palmolive (India) LimitedCOLPAL | Fast Moving Consumer Goods | ₹1,735.00 | -1.60% | 4,12,868 | ₹2,329.90 | ₹1,716.10 |
| Trent LimitedTRENT | Consumer Services | ₹2,580.00 | -1.59% | 8,96,919 | ₹4,908.00 | ₹2,545.80 |
| Motherson Sumi Wiring India LimitedMSUMI | Automobile and Auto Components | ₹33.53 | -1.58% | 1,62,28,437 | ₹53.59 | ₹33.07 |
| Voltas LimitedVOLTAS | Consumer Durables | ₹1,053.20 | -1.57% | 6,38,996 | ₹1,582.50 | ₹1,040.60 |
| Oil & Natural Gas Corporation LimitedONGC | Oil Gas & Consumable Fuels | ₹222.37 | -1.52% | 1,30,99,985 | ₹307.50 | ₹220.60 |
| NHPC LimitedNHPC | Power | ₹71.75 | -1.46% | 1,09,03,143 | ₹88.12 | ₹70.25 |
| Waaree Energies LimitedWAAREEENER | Capital Goods | ₹2,340.00 | -1.45% | 8,41,593 | ₹3,718.80 | ₹2,301.10 |
| Gillette India LimitedGILLETTE | Fast Moving Consumer Goods | ₹6,899.00 | -1.44% | 21,964 | ₹9,933.00 | ₹6,860.00 |
| KPIT Technologies LimitedKPITTECH | Information Technology | ₹492.00 | -1.42% | 19,89,750 | ₹1,284.90 | ₹484.50 |
| Reliance Power LimitedRPOWER | Power | ₹19.41 | -1.42% | 2,83,26,462 | ₹50.73 | ₹19.09 |
| NBCC (India) LimitedNBCC | Construction | ₹77.40 | -1.40% | 61,95,124 | ₹125.85 | ₹76.07 |
| Bharat Electronics LimitedBEL | Capital Goods | ₹383.10 | -1.34% | 1,02,50,149 | ₹473.45 | ₹378.65 |
| KEC International LimitedKEC | Construction | ₹372.35 | -1.30% | 6,24,895 | ₹893.00 | ₹367.50 |
| Godrej Consumer Products LimitedGODREJCP | Fast Moving Consumer Goods | ₹840.00 | -1.18% | 8,38,419 | ₹1,273.90 | ₹838.00 |
| Can Fin Homes LimitedCANFINHOME | Financial Services | ₹711.00 | -1.14% | 4,17,879 | ₹971.50 | ₹700.00 |
| Syngene International LimitedSYNGENE | Healthcare | ₹361.30 | -1.09% | 5,30,462 | ₹678.95 | ₹353.30 |
| Inox Wind LimitedINOXWIND | Capital Goods | ₹68.75 | -1.09% | 99,72,133 | ₹159.30 | ₹67.10 |
| Britannia Industries LimitedBRITANNIA | Fast Moving Consumer Goods | ₹4,778.00 | -1.08% | 3,62,699 | ₹6,271.00 | ₹4,737.00 |
| Indian Energy Exchange LimitedIEX | Financial Services | ₹105.98 | -0.95% | 31,80,623 | ₹160.27 | ₹104.18 |
| Bharti Airtel LimitedBHARTIARTL | Telecommunication | ₹1,741.10 | -0.90% | 56,09,657 | ₹2,174.50 | ₹1,726.30 |
| Canara BankCANBK | Financial Services | ₹118.36 | -0.90% | 1,39,53,325 | ₹162.89 | ₹116.51 |
| BLS International Services LimitedBLS | Consumer Services | ₹216.51 | -0.80% | 8,03,646 | ₹359.00 | ₹212.00 |
| BIRLASOFT LIMITEDBSOFT | Information Technology | ₹269.75 | -0.72% | 15,36,439 | ₹474.00 | ₹267.05 |
| Indiamart Intermesh LimitedINDIAMART | Consumer Services | ₹1,620.30 | -0.53% | 60,779 | ₹2,525.90 | ₹1,590.10 |
| Intellect Design Arena LimitedINTELLECT | Information Technology | ₹610.95 | -0.44% | 2,71,796 | ₹1,244.60 | ₹593.20 |
| Tata Elxsi LimitedTATAELXSI | Information Technology | ₹3,092.80 | +0.13% | 3,33,513 | ₹5,950.00 | ₹3,046.20 |
| Coromandel International LimitedCOROMANDEL | Chemicals | ₹1,763.60 | +0.31% | 2,39,111 | ₹2,499.00 | ₹1,701.00 |
| TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | Fast Moving Consumer Goods | ₹957.00 | +0.79% | 18,29,307 | ₹1,282.70 | ₹945.00 |
| ICICI Prudential Life Insurance Company LimitedICICIPRULI | Financial Services | ₹448.05 | +0.96% | 12,67,559 | ₹706.80 | ₹441.80 |
| Max Healthcare Institute LimitedMAXHEALTH | Healthcare | ₹940.95 | +1.20% | 54,64,461 | ₹1,221.90 | ₹902.05 |
| Fortis Healthcare LimitedFORTIS | Healthcare | ₹785.00 | +1.95% | 69,42,851 | ₹1,104.30 | ₹745.35 |
| United Breweries LimitedUBL | Fast Moving Consumer Goods | ₹1,188.80 | +2.65% | 1,43,713 | ₹1,844.00 | ₹1,140.30 |
More market lists
Frequently asked questions
Which stocks hit a 52 week low today?
69 Nifty 500 stocks, including PB Fintech Limited, Maruti Suzuki India Limited, Swiggy Limited, on 1 October 2026.
Which stocks are covered?
The Nifty 500 list published by NSE, which covers large, mid and small caps. Prices are NSE end of day closes.
When is this list updated?
Every trading day after NSE publishes its end of day file, usually between 6:30 pm and 8 pm IST.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.