Vedanta share price: ₹245.40
Vedanta closed at ₹245.40 on NSE on 18 November 2026, down ₹9.63 (-3.78%) from ₹255.03. It traded between ₹245.00 and ₹253.75 with 98,39,199 shares changing hands, 48.87% of them for delivery. The stock is 69.1% below its 52-week high of ₹795.00 (21 Apr 2026), and down 51.9% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹245.40
-₹9.63 (-3.78%)
Day range
₹245.00 to ₹253.75
open ₹252.90
52 week high
₹795.00
21 Apr 2026
52 week low
₹221.60
26 Oct 2026
Vedanta share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -7.00% | +0.90% | -26.47% | -51.95% |
Trading details, 18 Nov 2026
- Previous close
- ₹255.03
- Open
- ₹252.90
- High
- ₹253.75
- Low
- ₹245.00
- Close
- ₹245.40
- VWAP (average price)
- ₹248.60
- Volume
- 98,39,199 shares
- Turnover
- ₹244.60 crore
- Trades
- 81,104
- Delivery
- 48.87% (48,08,643 shares)
- 30 session average delivery
- 47.0%
- 30 session average volume
- 1,11,62,452
- Series
- EQ
- ISIN
- INE205A01025
- Listed on NSE
- 13 May 1998
- Face value
- ₹1
Volume on 18 Nov 2026 was 0.9 times its 30 session average.
Vedanta price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹252.90 | ₹253.75 | ₹245.00 | ₹245.40 | -3.78% | 98,39,199 | 48.87% |
| Tue, 17 Nov 2026 | ₹251.70 | ₹257.90 | ₹249.18 | ₹255.03 | +0.80% | 86,92,106 | 42.1% |
| Mon, 16 Nov 2026 | ₹257.31 | ₹257.31 | ₹251.50 | ₹253.00 | -2.57% | 90,31,738 | 31.13% |
| Fri, 13 Nov 2026 | ₹258.00 | ₹261.12 | ₹256.10 | ₹259.68 | -0.28% | 66,78,175 | 49.71% |
| Thu, 12 Nov 2026 | ₹263.80 | ₹264.47 | ₹259.13 | ₹260.40 | -1.32% | 71,86,440 | 46.48% |
| Wed, 11 Nov 2026 | ₹263.45 | ₹263.97 | ₹260.85 | ₹263.88 | +0.72% | 1,06,19,897 | 48.15% |
| Mon, 9 Nov 2026 | ₹263.00 | ₹263.97 | ₹258.31 | ₹262.00 | +0.38% | 97,23,588 | 51.12% |
| Fri, 6 Nov 2026 | ₹260.00 | ₹261.75 | ₹255.40 | ₹261.75 | -0.78% | 1,17,29,362 | 45.84% |
| Thu, 5 Nov 2026 | ₹260.09 | ₹265.00 | ₹260.09 | ₹263.80 | +2.51% | 1,32,22,936 | 48.06% |
| Wed, 4 Nov 2026 | ₹245.00 | ₹257.35 | ₹242.85 | ₹257.35 | +4.23% | 1,39,76,998 | 39.77% |
| Tue, 3 Nov 2026 | ₹247.95 | ₹248.10 | ₹243.70 | ₹246.90 | +0.37% | 1,36,39,879 | 56.33% |
| Mon, 2 Nov 2026 | ₹237.00 | ₹246.00 | ₹236.26 | ₹246.00 | +3.40% | 1,39,62,997 | 49.11% |
| Fri, 30 Oct 2026 | ₹234.55 | ₹238.85 | ₹232.05 | ₹237.90 | +1.43% | 1,19,78,699 | 48.3% |
| Thu, 29 Oct 2026 | ₹236.00 | ₹237.80 | ₹232.00 | ₹234.55 | +0.64% | 1,04,99,964 | 37.1% |
| Wed, 28 Oct 2026 | ₹227.35 | ₹233.65 | ₹226.40 | ₹233.05 | +3.30% | 1,17,21,873 | 35.16% |
| Tue, 27 Oct 2026 | ₹227.50 | ₹231.25 | ₹225.60 | ₹225.60 | -0.84% | 1,43,52,616 | 71.96% |
| Mon, 26 Oct 2026 | ₹225.90 | ₹228.40 | ₹221.60 | ₹227.50 | +0.44% | 70,71,561 | 40.15% |
| Fri, 23 Oct 2026 | ₹230.60 | ₹232.00 | ₹223.35 | ₹226.50 | -3.56% | 1,11,52,379 | 43.24% |
| Thu, 22 Oct 2026 | ₹234.00 | ₹235.45 | ₹229.40 | ₹234.85 | -0.84% | 97,46,939 | 44.56% |
| Wed, 21 Oct 2026 | ₹247.00 | ₹247.00 | ₹233.10 | ₹236.85 | -2.61% | 1,21,88,695 | 55.28% |
| Mon, 19 Oct 2026 | ₹248.00 | ₹249.10 | ₹242.50 | ₹243.20 | -1.18% | 54,11,850 | 45.23% |
| Fri, 16 Oct 2026 | ₹246.10 | ₹249.50 | ₹245.35 | ₹246.10 | +0.08% | 73,95,177 | 49.91% |
| Thu, 15 Oct 2026 | ₹248.00 | ₹248.00 | ₹243.30 | ₹245.90 | -1.64% | 1,14,84,446 | 36.35% |
| Wed, 14 Oct 2026 | ₹253.75 | ₹253.85 | ₹249.65 | ₹250.00 | -2.46% | 1,39,89,600 | 48.54% |
| Tue, 13 Oct 2026 | ₹263.10 | ₹264.00 | ₹253.60 | ₹256.30 | -3.25% | 1,92,82,774 | 54.4% |
| Mon, 12 Oct 2026 | ₹265.95 | ₹267.50 | ₹260.55 | ₹264.90 | +0.34% | 1,03,25,784 | 54.79% |
| Fri, 9 Oct 2026 | ₹254.60 | ₹264.50 | ₹254.35 | ₹264.00 | +4.31% | 1,15,77,993 | 42.86% |
| Thu, 8 Oct 2026 | ₹262.00 | ₹262.35 | ₹253.10 | ₹253.10 | -3.18% | 1,32,99,826 | 48.81% |
| Wed, 7 Oct 2026 | ₹264.50 | ₹265.20 | ₹258.80 | ₹261.40 | -1.58% | 1,01,90,251 | 51.73% |
| Tue, 6 Oct 2026 | ₹257.20 | ₹267.70 | ₹256.60 | ₹265.60 | +4.14% | 1,48,99,808 | 43.67% |
Our stored NSE history for VEDL starts 24 Sep 2025 (283 sessions).
Peers in Metals & Mining
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Hindalco Industries LimitedHINDALCO | ₹900.00 | -2.99% | 77,50,891 | ₹1,176.00 | ₹771.85 |
| Steel Authority of India LimitedSAIL | ₹164.00 | -4.27% | 2,32,90,579 | ₹209.70 | ₹124.00 |
| Adani Enterprises LimitedADANIENT | ₹2,684.20 | -2.22% | 13,94,678 | ₹3,245.00 | ₹1,753.00 |
| Vedanta Aluminium Metal LimitedVAML | ₹374.50 | -5.67% | 99,24,377 | ₹487.70 | ₹334.00 |
| Tata Steel LimitedTATASTEEL | ₹179.00 | -1.38% | 1,73,40,892 | ₹224.40 | ₹160.06 |
| Hindustan Zinc LimitedHINDZINC | ₹527.00 | -4.18% | 57,51,858 | ₹733.00 | ₹453.50 |
| National Aluminium Company LimitedNATIONALUM | ₹308.10 | -3.99% | 74,47,630 | ₹445.15 | ₹249.40 |
| Hindustan Copper LimitedHINDCOPPER | ₹419.20 | -2.95% | 41,55,249 | ₹760.05 | ₹308.50 |
| JSW Steel LimitedJSWSTEEL | ₹1,315.90 | -1.21% | 12,45,540 | ₹1,370.00 | ₹1,073.20 |
| NMDC LimitedNMDC | ₹68.24 | -1.53% | 1,11,37,447 | ₹97.49 | ₹65.15 |
Indices that include Vedanta
Frequently asked questions
What is Vedanta share price today?
Vedanta (NSE: VEDL) closed at ₹245.40 on 18 November 2026, -3.78% from the previous close of ₹255.03.
What is the 52 week high and low of Vedanta?
In the NSE data we have stored, the 52-week high is ₹795.00 (21 Apr 2026) and the 52-week low is ₹221.60 (26 Oct 2026).
What was the delivery percentage?
48.87% of the 98,39,199 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Vedanta performed over one year?
Based on closing prices it is -51.9% over one year and +0.9% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.