Jain Resource Recycling share price: ₹282.50
Jain Resource Recycling closed at ₹282.50 on NSE on 1 October 2026, down ₹9.85 (-3.37%) from ₹292.35. It traded between ₹278.65 and ₹290.85 with 7,84,762 shares changing hands, 40.44% of them for delivery. The stock is 52.4% below its 52-week high of ₹593.95 (8 May 2026).
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹282.50
-₹9.85 (-3.37%)
Day range
₹278.65 to ₹290.85
open ₹289.85
52 week high
₹593.95
8 May 2026
52 week low
₹247.57
1 Oct 2025
Jain Resource Recycling share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -3.04% | +0.64% | -39.04% | n/a |
Trading details, 1 Oct 2026
- Previous close
- ₹292.35
- Open
- ₹289.85
- High
- ₹290.85
- Low
- ₹278.65
- Close
- ₹282.50
- VWAP (average price)
- ₹283.49
- Volume
- 7,84,762 shares
- Turnover
- ₹22.25 crore
- Trades
- 17,979
- Delivery
- 40.44% (3,17,319 shares)
- 30 session average delivery
- 36.3%
- 30 session average volume
- 17,19,919
- Series
- EQ
- ISIN
- INE0YD401026
- Listed on NSE
- 1 Oct 2025
- Face value
- ₹2
Volume on 1 Oct 2026 was 0.5 times its 30 session average.
Jain Resource Recycling price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹289.85 | ₹290.85 | ₹278.65 | ₹282.50 | -3.37% | 7,84,762 | 40.44% |
| Wed, 30 Sep 2026 | ₹286.90 | ₹293.85 | ₹283.05 | ₹292.35 | +1.63% | 9,24,581 | 33.92% |
| Tue, 29 Sep 2026 | ₹282.00 | ₹294.45 | ₹277.10 | ₹287.65 | +2.09% | 17,12,900 | 28.64% |
| Mon, 28 Sep 2026 | ₹285.45 | ₹286.60 | ₹280.15 | ₹281.75 | -1.78% | 4,13,232 | 41.61% |
| Fri, 25 Sep 2026 | ₹290.00 | ₹292.95 | ₹285.35 | ₹286.85 | -1.54% | 5,98,886 | 42.48% |
| Thu, 24 Sep 2026 | ₹300.00 | ₹300.00 | ₹290.10 | ₹291.35 | -3.83% | 11,14,138 | 42.3% |
| Wed, 23 Sep 2026 | ₹293.60 | ₹308.30 | ₹293.10 | ₹302.95 | +4.02% | 51,75,026 | 20.24% |
| Tue, 22 Sep 2026 | ₹274.95 | ₹299.80 | ₹274.85 | ₹291.25 | +6.78% | 1,56,29,652 | 8.91% |
| Mon, 21 Sep 2026 | ₹279.15 | ₹280.00 | ₹271.00 | ₹272.75 | -1.27% | 8,16,718 | 40.45% |
| Fri, 18 Sep 2026 | ₹275.00 | ₹278.55 | ₹272.00 | ₹276.25 | +0.80% | 5,55,155 | 39.76% |
| Thu, 17 Sep 2026 | ₹275.05 | ₹277.25 | ₹271.80 | ₹274.05 | -0.27% | 4,78,999 | 43.39% |
| Wed, 16 Sep 2026 | ₹277.00 | ₹278.95 | ₹271.35 | ₹274.80 | +0.04% | 4,77,646 | 33.8% |
| Tue, 15 Sep 2026 | ₹286.90 | ₹286.90 | ₹273.15 | ₹274.70 | -3.51% | 6,94,511 | 45.9% |
| Fri, 11 Sep 2026 | ₹290.00 | ₹291.15 | ₹282.70 | ₹284.70 | -2.32% | 8,07,025 | 42.04% |
| Thu, 10 Sep 2026 | ₹296.00 | ₹298.50 | ₹290.05 | ₹291.45 | -1.49% | 5,16,476 | 37.4% |
| Wed, 9 Sep 2026 | ₹294.00 | ₹302.55 | ₹294.00 | ₹295.85 | -0.24% | 12,63,717 | 32.76% |
| Tue, 8 Sep 2026 | ₹283.30 | ₹298.70 | ₹282.55 | ₹296.55 | +5.40% | 27,55,389 | 32.6% |
| Mon, 7 Sep 2026 | ₹277.90 | ₹290.60 | ₹277.90 | ₹281.35 | +1.22% | 13,50,135 | 31.65% |
| Fri, 4 Sep 2026 | ₹280.55 | ₹282.30 | ₹276.15 | ₹277.95 | -0.66% | 11,35,766 | 36.71% |
| Thu, 3 Sep 2026 | ₹284.00 | ₹289.60 | ₹278.55 | ₹279.80 | -0.83% | 9,27,545 | 27.47% |
| Wed, 2 Sep 2026 | ₹278.00 | ₹284.45 | ₹272.55 | ₹282.15 | +0.52% | 14,37,062 | 33.33% |
| Tue, 1 Sep 2026 | ₹276.80 | ₹293.70 | ₹276.80 | ₹280.70 | +1.41% | 30,05,766 | 26.68% |
| Mon, 31 Aug 2026 | ₹287.95 | ₹288.80 | ₹275.95 | ₹276.80 | -3.87% | 12,24,859 | 43.77% |
| Fri, 28 Aug 2026 | ₹285.10 | ₹293.35 | ₹285.10 | ₹287.95 | +1.02% | 8,11,696 | 38.37% |
| Thu, 27 Aug 2026 | ₹289.55 | ₹291.80 | ₹283.10 | ₹285.05 | -1.40% | 7,46,344 | 47.38% |
| Wed, 26 Aug 2026 | ₹291.35 | ₹297.20 | ₹286.60 | ₹289.10 | +0.24% | 13,42,029 | 48.46% |
| Tue, 25 Aug 2026 | ₹294.90 | ₹296.35 | ₹287.50 | ₹288.40 | -2.00% | 7,84,049 | 49.97% |
| Mon, 24 Aug 2026 | ₹295.60 | ₹300.80 | ₹292.30 | ₹294.30 | -0.52% | 7,09,495 | 40.9% |
| Fri, 21 Aug 2026 | ₹300.65 | ₹303.75 | ₹294.40 | ₹295.85 | -1.30% | 10,53,785 | 31.02% |
| Thu, 20 Aug 2026 | ₹290.15 | ₹307.50 | ₹290.15 | ₹299.75 | +3.77% | 23,50,232 | 28.11% |
Our stored NSE history for JAINREC starts 1 Oct 2025 (247 sessions).
Peers in Metals & Mining
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Tata Steel LimitedTATASTEEL | ₹178.00 | -3.42% | 4,76,59,952 | ₹224.40 | ₹160.06 |
| Adani Enterprises LimitedADANIENT | ₹2,816.80 | -2.98% | 21,00,334 | ₹3,245.00 | ₹1,753.00 |
| Hindalco Industries LimitedHINDALCO | ₹941.85 | +0.01% | 58,77,840 | ₹1,176.00 | ₹754.45 |
| Steel Authority of India LimitedSAIL | ₹174.50 | -3.85% | 2,62,06,885 | ₹209.70 | ₹124.00 |
| JSW Steel LimitedJSWSTEEL | ₹1,233.00 | -1.63% | 31,58,301 | ₹1,351.00 | ₹1,073.20 |
| Hindustan Copper LimitedHINDCOPPER | ₹462.15 | -2.22% | 68,27,265 | ₹760.05 | ₹308.50 |
| Vedanta Aluminium Metal LimitedVAML | ₹402.75 | -2.46% | 69,85,636 | ₹487.70 | ₹398.75 |
| Vedanta LimitedVEDL | ₹252.05 | -2.68% | 1,01,31,800 | ₹795.00 | ₹247.25 |
| Lloyds Metals And Energy LimitedLLOYDSME | ₹1,776.80 | -5.69% | 9,82,427 | ₹2,125.00 | ₹1,042.90 |
| Hindustan Zinc LimitedHINDZINC | ₹555.05 | -1.93% | 31,65,448 | ₹733.00 | ₹453.50 |
Indices that include Jain Resource Recycling
Frequently asked questions
What is Jain Resource Recycling share price today?
Jain Resource Recycling (NSE: JAINREC) closed at ₹282.50 on 1 October 2026, -3.37% from the previous close of ₹292.35.
What is the 52 week high and low of Jain Resource Recycling?
In the NSE data we have stored, the 52-week high is ₹593.95 (8 May 2026) and the 52-week low is ₹247.57 (1 Oct 2025).
What was the delivery percentage?
40.44% of the 7,84,762 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has Jain Resource Recycling performed over one year?
Our stored history for this stock is shorter than one year.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.