Sun TV Network share price: ₹599.90
Sun TV Network closed at ₹599.90 on NSE on 1 October 2026, down ₹5.10 (-0.84%) from ₹605.00. It traded between ₹574.15 and ₹610.00 with 60,14,245 shares changing hands, 10.49% of them for delivery. The stock is 9.6% below its 52-week high of ₹663.90 (30 Sep 2026), and down 0.5% over one year.
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹599.90
-₹5.10 (-0.84%)
Day range
₹574.15 to ₹610.00
open ₹588.00
52 week high
₹663.90
30 Sep 2026
52 week low
₹447.20
21 Sep 2026
Sun TV Network share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +17.01% | +29.81% | +0.76% | -0.50% |
Trading details, 1 Oct 2026
- Previous close
- ₹605.00
- Open
- ₹588.00
- High
- ₹610.00
- Low
- ₹574.15
- Close
- ₹599.90
- VWAP (average price)
- ₹591.08
- Volume
- 60,14,245 shares
- Turnover
- ₹355.49 crore
- Trades
- 1,32,821
- Delivery
- 10.49% (6,30,606 shares)
- 30 session average delivery
- 44.7%
- 30 session average volume
- 22,15,444
- Series
- EQ
- ISIN
- INE424H01027
- Listed on NSE
- 24 Apr 2006
- Face value
- ₹5
Volume on 1 Oct 2026 was 2.7 times its 30 session average.
Sun TV Network price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹588.00 | ₹610.00 | ₹574.15 | ₹599.90 | -0.84% | 60,14,245 | 10.49% |
| Wed, 30 Sep 2026 | ₹555.00 | ₹663.90 | ₹554.05 | ₹605.00 | +9.35% | 3,46,72,457 | 8.1% |
| Tue, 29 Sep 2026 | ₹519.60 | ₹559.95 | ₹510.45 | ₹553.25 | +6.41% | 34,44,850 | 34.6% |
| Mon, 28 Sep 2026 | ₹510.60 | ₹533.00 | ₹506.10 | ₹519.90 | +1.31% | 12,71,129 | 28.41% |
| Fri, 25 Sep 2026 | ₹511.35 | ₹521.75 | ₹504.55 | ₹513.20 | +0.10% | 7,91,506 | 30.61% |
| Thu, 24 Sep 2026 | ₹485.00 | ₹522.00 | ₹483.00 | ₹512.70 | +4.59% | 33,64,719 | 17.09% |
| Wed, 23 Sep 2026 | ₹490.10 | ₹503.30 | ₹485.60 | ₹490.20 | +0.02% | 17,71,617 | 56.63% |
| Tue, 22 Sep 2026 | ₹458.00 | ₹494.20 | ₹454.00 | ₹490.10 | +7.11% | 34,13,835 | 22.68% |
| Mon, 21 Sep 2026 | ₹451.70 | ₹460.75 | ₹447.20 | ₹457.55 | +1.30% | 3,46,139 | 48.51% |
| Fri, 18 Sep 2026 | ₹469.80 | ₹470.40 | ₹449.05 | ₹451.70 | -3.57% | 9,43,160 | 63.13% |
| Thu, 17 Sep 2026 | ₹463.95 | ₹471.00 | ₹459.15 | ₹468.40 | +1.29% | 1,95,432 | 41.69% |
| Wed, 16 Sep 2026 | ₹466.50 | ₹469.00 | ₹460.00 | ₹462.45 | -0.39% | 3,02,447 | 53.14% |
| Tue, 15 Sep 2026 | ₹476.00 | ₹476.00 | ₹461.15 | ₹464.25 | -2.47% | 3,23,101 | 54.14% |
| Fri, 11 Sep 2026 | ₹450.55 | ₹485.50 | ₹450.00 | ₹476.00 | +4.49% | 33,12,335 | 17.63% |
| Thu, 10 Sep 2026 | ₹451.00 | ₹459.80 | ₹450.30 | ₹455.55 | +1.39% | 2,89,944 | 44.17% |
| Wed, 9 Sep 2026 | ₹453.95 | ₹457.90 | ₹447.70 | ₹449.30 | -0.93% | 1,94,146 | 51.26% |
| Tue, 8 Sep 2026 | ₹453.10 | ₹458.85 | ₹449.00 | ₹453.50 | +0.14% | 2,62,935 | 58.39% |
| Mon, 7 Sep 2026 | ₹470.95 | ₹470.95 | ₹451.50 | ₹452.85 | -3.83% | 5,89,224 | 51.07% |
| Fri, 4 Sep 2026 | ₹465.95 | ₹482.70 | ₹464.95 | ₹470.90 | +1.07% | 8,46,938 | 45.71% |
| Thu, 3 Sep 2026 | ₹462.00 | ₹466.90 | ₹460.10 | ₹465.90 | +1.15% | 1,79,475 | 59.35% |
| Wed, 2 Sep 2026 | ₹460.05 | ₹462.75 | ₹455.25 | ₹460.60 | -0.34% | 2,70,939 | 57.31% |
| Tue, 1 Sep 2026 | ₹462.00 | ₹468.00 | ₹461.05 | ₹462.15 | -0.86% | 2,29,557 | 51.69% |
| Mon, 31 Aug 2026 | ₹473.80 | ₹476.30 | ₹458.60 | ₹466.15 | -1.76% | 8,62,089 | 56.51% |
| Fri, 28 Aug 2026 | ₹465.00 | ₹481.20 | ₹463.30 | ₹474.50 | +2.27% | 10,54,319 | 47.72% |
| Thu, 27 Aug 2026 | ₹467.45 | ₹467.50 | ₹461.00 | ₹463.95 | -0.26% | 2,88,220 | 66.05% |
| Wed, 26 Aug 2026 | ₹469.95 | ₹472.15 | ₹464.05 | ₹465.15 | -0.80% | 1,80,005 | 61.76% |
| Tue, 25 Aug 2026 | ₹470.30 | ₹471.00 | ₹465.60 | ₹468.90 | +0.03% | 2,10,263 | 45.3% |
| Mon, 24 Aug 2026 | ₹473.30 | ₹477.25 | ₹468.00 | ₹468.75 | -0.70% | 2,08,966 | 53.68% |
| Fri, 21 Aug 2026 | ₹478.00 | ₹478.60 | ₹470.70 | ₹472.05 | -1.15% | 2,98,974 | 54.5% |
| Thu, 20 Aug 2026 | ₹481.00 | ₹483.20 | ₹474.00 | ₹477.55 | -0.70% | 3,30,340 | 50.72% |
Our stored NSE history for SUNTV starts 24 Sep 2025 (252 sessions).
Peers in Media Entertainment & Publication
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Prime Focus LimitedPFOCUS | ₹301.55 | -4.57% | 39,22,858 | ₹367.00 | ₹161.01 |
| Zee Entertainment Enterprises LimitedZEEL | ₹71.92 | -3.42% | 1,37,89,871 | ₹118.35 | ₹68.00 |
| PVR INOX LimitedPVRINOX | ₹1,215.30 | -2.20% | 3,21,029 | ₹1,357.80 | ₹907.40 |
Indices that include Sun TV Network
Frequently asked questions
What is Sun TV Network share price today?
Sun TV Network (NSE: SUNTV) closed at ₹599.90 on 1 October 2026, -0.84% from the previous close of ₹605.00.
What is the 52 week high and low of Sun TV Network?
In the NSE data we have stored, the 52-week high is ₹663.90 (30 Sep 2026) and the 52-week low is ₹447.20 (21 Sep 2026).
What was the delivery percentage?
10.49% of the 60,14,245 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has Sun TV Network performed over one year?
Based on closing prices it is -0.5% over one year and +29.8% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.