Sun TV Network share price: ₹696.35
Sun TV Network closed at ₹696.35 on NSE on 18 November 2026, up ₹36.65 (+5.56%) from ₹659.70. It traded between ₹654.75 and ₹703.80 with 29,89,983 shares changing hands, 13.0% of them for delivery. The stock is 1.1% below its 52-week high of ₹703.80 (18 Nov 2026), and up 24.6% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹696.35
+₹36.65 (+5.56%)
Day range
₹654.75 to ₹703.80
open ₹659.00
52 week high
₹703.80
18 Nov 2026
52 week low
₹447.20
21 Sep 2026
Sun TV Network share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +6.49% | +8.81% | +34.57% | +24.56% |
Trading details, 18 Nov 2026
- Previous close
- ₹659.70
- Open
- ₹659.00
- High
- ₹703.80
- Low
- ₹654.75
- Close
- ₹696.35
- VWAP (average price)
- ₹683.71
- Volume
- 29,89,983 shares
- Turnover
- ₹204.43 crore
- Trades
- 71,109
- Delivery
- 13.0% (3,88,555 shares)
- 30 session average delivery
- 30.3%
- 30 session average volume
- 9,22,401
- Series
- EQ
- ISIN
- INE424H01027
- Listed on NSE
- 24 Apr 2006
- Face value
- ₹5
Volume on 18 Nov 2026 was 3.2 times its 30 session average.
Sun TV Network price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹659.00 | ₹703.80 | ₹654.75 | ₹696.35 | +5.56% | 29,89,983 | 13.0% |
| Tue, 17 Nov 2026 | ₹654.00 | ₹668.90 | ₹650.95 | ₹659.70 | +0.23% | 2,79,123 | 35.54% |
| Mon, 16 Nov 2026 | ₹649.00 | ₹670.00 | ₹646.15 | ₹658.20 | +1.78% | 6,20,195 | 28.86% |
| Fri, 13 Nov 2026 | ₹667.35 | ₹670.90 | ₹642.20 | ₹646.70 | -3.25% | 3,29,126 | 32.15% |
| Thu, 12 Nov 2026 | ₹652.00 | ₹672.00 | ₹639.95 | ₹668.45 | +2.23% | 7,20,818 | 23.98% |
| Wed, 11 Nov 2026 | ₹611.20 | ₹663.00 | ₹611.20 | ₹653.90 | +7.21% | 29,98,558 | 18.68% |
| Mon, 9 Nov 2026 | ₹601.05 | ₹617.75 | ₹595.45 | ₹609.90 | +1.51% | 3,27,718 | 28.39% |
| Fri, 6 Nov 2026 | ₹595.00 | ₹606.70 | ₹585.00 | ₹595.45 | -0.27% | 1,43,887 | 27.01% |
| Thu, 5 Nov 2026 | ₹603.65 | ₹616.40 | ₹594.00 | ₹597.05 | -0.76% | 3,81,003 | 43.48% |
| Wed, 4 Nov 2026 | ₹591.30 | ₹604.00 | ₹583.00 | ₹601.65 | +2.23% | 2,39,017 | 34.03% |
| Tue, 3 Nov 2026 | ₹595.00 | ₹601.30 | ₹583.95 | ₹588.50 | -0.49% | 2,56,035 | 29.45% |
| Mon, 2 Nov 2026 | ₹601.60 | ₹613.85 | ₹584.00 | ₹591.40 | -2.66% | 8,17,754 | 29.59% |
| Fri, 30 Oct 2026 | ₹619.90 | ₹624.95 | ₹600.15 | ₹607.55 | -1.99% | 4,28,482 | 44.12% |
| Thu, 29 Oct 2026 | ₹624.05 | ₹635.50 | ₹615.00 | ₹619.90 | -1.74% | 3,56,768 | 25.16% |
| Wed, 28 Oct 2026 | ₹618.10 | ₹635.00 | ₹609.60 | ₹630.85 | -0.58% | 8,76,820 | 16.04% |
| Tue, 27 Oct 2026 | ₹572.10 | ₹654.00 | ₹569.15 | ₹634.55 | +10.92% | 39,16,980 | 16.58% |
| Mon, 26 Oct 2026 | ₹578.00 | ₹582.00 | ₹565.35 | ₹572.10 | -1.16% | 4,21,275 | 45.46% |
| Fri, 23 Oct 2026 | ₹600.00 | ₹607.00 | ₹572.20 | ₹578.80 | -3.58% | 7,87,188 | 46.3% |
| Thu, 22 Oct 2026 | ₹626.00 | ₹629.80 | ₹597.00 | ₹600.30 | -4.28% | 5,79,399 | 46.17% |
| Wed, 21 Oct 2026 | ₹640.10 | ₹643.85 | ₹622.10 | ₹627.15 | -2.00% | 4,77,517 | 47.95% |
| Mon, 19 Oct 2026 | ₹640.00 | ₹648.90 | ₹635.00 | ₹639.95 | +0.31% | 3,40,908 | 28.43% |
| Fri, 16 Oct 2026 | ₹632.25 | ₹644.50 | ₹632.25 | ₹638.00 | +1.41% | 5,55,965 | 33.14% |
| Thu, 15 Oct 2026 | ₹650.05 | ₹673.95 | ₹621.50 | ₹629.15 | -3.67% | 14,92,968 | 23.81% |
| Wed, 14 Oct 2026 | ₹632.00 | ₹656.75 | ₹630.35 | ₹653.10 | +2.68% | 7,16,120 | 29.34% |
| Tue, 13 Oct 2026 | ₹631.60 | ₹639.00 | ₹618.05 | ₹636.05 | +1.15% | 6,42,328 | 28.45% |
| Mon, 12 Oct 2026 | ₹636.70 | ₹643.95 | ₹625.00 | ₹628.80 | -1.12% | 4,94,623 | 33.62% |
| Fri, 9 Oct 2026 | ₹613.00 | ₹639.95 | ₹608.60 | ₹635.90 | +3.53% | 17,87,414 | 26.26% |
| Thu, 8 Oct 2026 | ₹634.90 | ₹639.80 | ₹610.50 | ₹614.20 | -3.50% | 11,00,802 | 30.9% |
| Wed, 7 Oct 2026 | ₹633.35 | ₹646.80 | ₹631.10 | ₹636.50 | +0.70% | 11,53,473 | 21.11% |
| Tue, 6 Oct 2026 | ₹625.80 | ₹640.95 | ₹620.60 | ₹632.10 | +0.84% | 14,39,793 | 21.93% |
Our stored NSE history for SUNTV starts 24 Sep 2025 (283 sessions).
Peers in Media Entertainment & Publication
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| PVR INOX LimitedPVRINOX | ₹1,714.40 | +2.21% | 12,47,986 | ₹1,739.80 | ₹907.40 |
| Prime Focus LimitedPFOCUS | ₹275.75 | -1.16% | 39,01,689 | ₹367.00 | ₹165.00 |
| Zee Entertainment Enterprises LimitedZEEL | ₹70.77 | -0.73% | 95,14,302 | ₹118.35 | ₹60.60 |
Indices that include Sun TV Network
Frequently asked questions
What is Sun TV Network share price today?
Sun TV Network (NSE: SUNTV) closed at ₹696.35 on 18 November 2026, +5.56% from the previous close of ₹659.70.
What is the 52 week high and low of Sun TV Network?
In the NSE data we have stored, the 52-week high is ₹703.80 (18 Nov 2026) and the 52-week low is ₹447.20 (21 Sep 2026).
What was the delivery percentage?
13.0% of the 29,89,983 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Sun TV Network performed over one year?
Based on closing prices it is +24.6% over one year and +8.8% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.