Prime Focus share price: ₹301.55
Prime Focus closed at ₹301.55 on NSE on 1 October 2026, down ₹14.45 (-4.57%) from ₹316.00. It traded between ₹297.00 and ₹319.20 with 39,22,858 shares changing hands, 14.5% of them for delivery. The stock is 17.8% below its 52-week high of ₹367.00 (17 Apr 2026), and up 73.9% over one year.
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹301.55
-₹14.45 (-4.57%)
Day range
₹297.00 to ₹319.20
open ₹315.05
52 week high
₹367.00
17 Apr 2026
52 week low
₹161.01
11 Nov 2025
Prime Focus share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -5.40% | +5.25% | -8.95% | +73.92% |
Trading details, 1 Oct 2026
- Previous close
- ₹316.00
- Open
- ₹315.05
- High
- ₹319.20
- Low
- ₹297.00
- Close
- ₹301.55
- VWAP (average price)
- ₹307.24
- Volume
- 39,22,858 shares
- Turnover
- ₹120.52 crore
- Trades
- 34,217
- Delivery
- 14.5% (5,68,773 shares)
- 30 session average delivery
- 31.7%
- 30 session average volume
- 24,61,784
- Series
- EQ
- ISIN
- INE367G01038
- Listed on NSE
- 20 Jun 2006
- Face value
- ₹1
Volume on 1 Oct 2026 was 1.6 times its 30 session average.
Prime Focus price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹315.05 | ₹319.20 | ₹297.00 | ₹301.55 | -4.57% | 39,22,858 | 14.5% |
| Wed, 30 Sep 2026 | ₹318.65 | ₹326.00 | ₹313.35 | ₹316.00 | -0.47% | 37,09,507 | 8.52% |
| Tue, 29 Sep 2026 | ₹316.75 | ₹321.40 | ₹310.00 | ₹317.50 | +0.73% | 37,25,970 | 12.46% |
| Mon, 28 Sep 2026 | ₹316.50 | ₹328.00 | ₹313.25 | ₹315.20 | -0.08% | 39,39,207 | 8.01% |
| Fri, 25 Sep 2026 | ₹316.50 | ₹323.90 | ₹306.10 | ₹315.45 | -1.04% | 42,24,123 | 12.57% |
| Thu, 24 Sep 2026 | ₹329.00 | ₹335.00 | ₹315.00 | ₹318.75 | -5.46% | 40,97,678 | 17.06% |
| Wed, 23 Sep 2026 | ₹362.55 | ₹362.80 | ₹333.15 | ₹337.15 | -5.68% | 68,85,605 | 19.22% |
| Tue, 22 Sep 2026 | ₹352.60 | ₹362.00 | ₹346.10 | ₹357.45 | +1.36% | 42,55,646 | 12.54% |
| Mon, 21 Sep 2026 | ₹347.90 | ₹355.00 | ₹339.00 | ₹352.65 | +2.41% | 45,81,441 | 17.32% |
| Fri, 18 Sep 2026 | ₹335.00 | ₹347.25 | ₹334.90 | ₹344.35 | +2.81% | 53,44,944 | 21.77% |
| Thu, 17 Sep 2026 | ₹320.20 | ₹342.90 | ₹317.25 | ₹334.95 | +4.52% | 65,93,481 | 13.17% |
| Wed, 16 Sep 2026 | ₹323.00 | ₹333.60 | ₹313.10 | ₹320.45 | +0.45% | 23,49,306 | 23.34% |
| Tue, 15 Sep 2026 | ₹310.95 | ₹323.70 | ₹310.10 | ₹319.00 | +2.62% | 18,07,027 | 42.27% |
| Fri, 11 Sep 2026 | ₹310.00 | ₹315.60 | ₹307.00 | ₹310.85 | -0.86% | 3,13,377 | 52.36% |
| Thu, 10 Sep 2026 | ₹318.45 | ₹321.00 | ₹311.15 | ₹313.55 | -0.87% | 3,74,526 | 44.58% |
| Wed, 9 Sep 2026 | ₹314.95 | ₹321.35 | ₹310.35 | ₹316.30 | +1.01% | 7,61,243 | 35.25% |
| Tue, 8 Sep 2026 | ₹315.00 | ₹324.90 | ₹309.30 | ₹313.15 | +0.45% | 24,34,717 | 31.32% |
| Mon, 7 Sep 2026 | ₹309.00 | ₹315.00 | ₹301.00 | ₹311.75 | +1.55% | 17,27,525 | 35.59% |
| Fri, 4 Sep 2026 | ₹298.95 | ₹309.95 | ₹289.85 | ₹307.00 | +5.26% | 19,60,283 | 50.24% |
| Thu, 3 Sep 2026 | ₹286.90 | ₹294.00 | ₹280.35 | ₹291.65 | +4.03% | 7,35,719 | 31.81% |
| Wed, 2 Sep 2026 | ₹287.00 | ₹287.00 | ₹277.50 | ₹280.35 | -2.15% | 5,15,115 | 43.37% |
| Tue, 1 Sep 2026 | ₹287.70 | ₹299.40 | ₹281.50 | ₹286.50 | -0.28% | 8,03,910 | 30.88% |
| Mon, 31 Aug 2026 | ₹296.00 | ₹296.15 | ₹286.00 | ₹287.30 | -2.41% | 3,98,686 | 49.62% |
| Fri, 28 Aug 2026 | ₹296.90 | ₹299.45 | ₹292.35 | ₹294.40 | -0.42% | 1,66,516 | 50.84% |
| Thu, 27 Aug 2026 | ₹301.95 | ₹303.30 | ₹295.00 | ₹295.65 | -2.28% | 4,03,749 | 44.21% |
| Wed, 26 Aug 2026 | ₹302.75 | ₹307.70 | ₹299.50 | ₹302.55 | -0.07% | 3,84,089 | 36.97% |
| Tue, 25 Aug 2026 | ₹307.80 | ₹309.50 | ₹298.50 | ₹302.75 | -1.64% | 6,84,157 | 51.52% |
| Mon, 24 Aug 2026 | ₹300.00 | ₹314.60 | ₹296.00 | ₹307.80 | +3.65% | 17,27,688 | 36.38% |
| Fri, 21 Aug 2026 | ₹282.65 | ₹305.00 | ₹282.25 | ₹296.95 | +5.08% | 43,38,926 | 51.44% |
| Thu, 20 Aug 2026 | ₹280.85 | ₹290.00 | ₹279.00 | ₹282.60 | +1.22% | 6,86,504 | 51.4% |
Our stored NSE history for PFOCUS starts 24 Sep 2025 (208 sessions).
Peers in Media Entertainment & Publication
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Sun TV Network LimitedSUNTV | ₹599.90 | -0.84% | 60,14,245 | ₹663.90 | ₹447.20 |
| Zee Entertainment Enterprises LimitedZEEL | ₹71.92 | -3.42% | 1,37,89,871 | ₹118.35 | ₹68.00 |
| PVR INOX LimitedPVRINOX | ₹1,215.30 | -2.20% | 3,21,029 | ₹1,357.80 | ₹907.40 |
Indices that include Prime Focus
Frequently asked questions
What is Prime Focus share price today?
Prime Focus (NSE: PFOCUS) closed at ₹301.55 on 1 October 2026, -4.57% from the previous close of ₹316.00.
What is the 52 week high and low of Prime Focus?
In the NSE data we have stored, the 52-week high is ₹367.00 (17 Apr 2026) and the 52-week low is ₹161.01 (11 Nov 2025).
What was the delivery percentage?
14.5% of the 39,22,858 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has Prime Focus performed over one year?
Based on closing prices it is +73.9% over one year and +5.3% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.