NSEEnd of day index data

Nifty Media today: 1,546.30

Nifty Media closed at 1,546.30 on 1 October 2026, down 36.90 points (-2.33%). The day's range was 1,521.05 to 1,573.75. Its 52-week range is 1,245.05 (23 Mar 2026) to 1,636.25 (24 Aug 2026) and it is -3.61% over one year.

NSE index close file for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method

Close

1,546.30

-36.90 (-2.33%)

Open / previous close

1,572.20

prev 1,583.20

52 week high

1,636.25

24 Aug 2026

52 week low

1,245.05

23 Mar 2026

Nifty Media chart

Nifty Media closing level
Returns calculated from stored closing levels
1 week1 month6 months1 year
-0.51%-0.97%+18.64%-3.61%
P/E
40.8
P/B
1.68
Dividend yield
0.48%
Turnover
₹707.63 crore

Valuation ratios as published by NSE for 1 Oct 2026.

Nifty Media stocks (10)

Best on 1 Oct 2026: Sun TV Network Limited -0.84%, D.B.Corp Limited -1.63%, Network18 Media & Investments Limited -1.70%. Weakest: Prime Focus Limited -4.57%, Zee Entertainment Enterprises Limited -3.42%, MPS Limited -2.62%.

StockIndustryCloseChangeVolume
D.B.Corp LimitedDBCORPMedia Entertainment & Publication₹172.52-1.63%1,01,816
MPS LimitedMPSLTDMedia Entertainment & Publication₹2,628.40-2.62%17,856
Nazara Technologies LimitedNAZARAMedia Entertainment & Publication₹384.70-2.07%13,14,362
Network18 Media & Investments LimitedNETWORK18Media Entertainment & Publication₹25.43-1.70%31,88,680
Prime Focus LimitedPFOCUSMedia Entertainment & Publication₹301.55-4.57%39,22,858
PVR INOX LimitedPVRINOXMedia Entertainment & Publication₹1,215.30-2.20%3,21,029
Saregama India LimitedSAREGAMAMedia Entertainment & Publication₹494.75-2.33%2,37,859
Sun TV Network LimitedSUNTVMedia Entertainment & Publication₹599.90-0.84%60,14,245
Tips Music LimitedTIPSMUSICMedia Entertainment & Publication₹644.20-2.07%2,45,089
Zee Entertainment Enterprises LimitedZEELMedia Entertainment & Publication₹71.92-3.42%1,37,89,871

Constituents from NSE's published index list. Prices are each stock's end of day close.

Nifty Media history, last 30 sessions

DateOpenHighLowCloseChange
Thu, 1 Oct 20261,572.201,573.751,521.051,546.30-36.90 (-2.33%)
Wed, 30 Sep 20261,544.551,627.101,543.501,583.20+42.25 (+2.74%)
Tue, 29 Sep 20261,540.251,548.701,507.501,540.95+1.70 (+0.11%)
Mon, 28 Sep 20261,549.051,564.901,537.101,539.25-11.40 (-0.74%)
Fri, 25 Sep 20261,558.351,561.301,543.701,550.65-3.60 (-0.23%)
Thu, 24 Sep 20261,549.301,575.651,547.701,554.25-12.60 (-0.80%)
Wed, 23 Sep 20261,576.001,578.651,559.701,566.85-7.85 (-0.50%)
Tue, 22 Sep 20261,559.651,578.701,552.651,574.70+18.75 (+1.21%)
Mon, 21 Sep 20261,556.851,560.301,548.901,555.95+2.20 (+0.14%)
Fri, 18 Sep 20261,536.701,563.001,534.501,553.75+20.60 (+1.34%)
Thu, 17 Sep 20261,512.751,537.601,499.751,533.15+18.10 (+1.19%)
Wed, 16 Sep 20261,505.801,529.101,486.051,515.05+11.15 (+0.74%)
Tue, 15 Sep 20261,538.901,541.751,498.951,503.90-33.30 (-2.17%)
Fri, 11 Sep 20261,531.251,551.601,523.901,537.20+2.40 (+0.16%)
Thu, 10 Sep 20261,533.251,546.901,525.301,534.80+8.35 (+0.55%)
Wed, 9 Sep 20261,541.101,541.301,522.651,526.45-14.15 (-0.92%)
Tue, 8 Sep 20261,519.751,550.451,516.551,540.60+19.95 (+1.31%)
Mon, 7 Sep 20261,545.801,549.051,514.351,520.65-44.80 (-2.86%)
Fri, 4 Sep 20261,557.901,567.801,553.251,565.45+4.70 (+0.30%)
Thu, 3 Sep 20261,542.851,564.851,538.001,560.75+26.65 (+1.74%)
Wed, 2 Sep 20261,554.101,556.201,530.001,534.10-27.35 (-1.75%)
Tue, 1 Sep 20261,567.701,574.051,550.251,561.45+4.10 (+0.26%)
Mon, 31 Aug 20261,603.501,603.801,530.201,557.35-45.55 (-2.84%)
Fri, 28 Aug 20261,602.251,612.301,587.451,602.90+6.20 (+0.39%)
Thu, 27 Aug 20261,613.501,618.001,593.301,596.70-14.30 (-0.89%)
Wed, 26 Aug 20261,617.851,623.301,607.201,611.00+1.00 (+0.06%)
Tue, 25 Aug 20261,612.401,629.701,598.851,610.00+6.70 (+0.42%)
Mon, 24 Aug 20261,617.601,636.251,597.701,603.30-9.40 (-0.58%)
Fri, 21 Aug 20261,624.351,631.101,609.701,612.70-8.70 (-0.54%)
Thu, 20 Aug 20261,592.751,627.951,588.251,621.40+33.75 (+2.13%)

About the Nifty Media

Tracks media, entertainment and publishing companies. On 1 Oct 2026 it moved -2.33%, after -0.97% over the past month, and it ended 5.5% below its 52-week high.

Other indices

Frequently asked questions

What is Nifty Media today?

Nifty Media closed at 1,546.30 on 1 October 2026, a change of -2.33% from the previous close of 1,583.20.

What is the 52 week high and low of Nifty Media?

In the data we have stored, the 52-week high is 1,636.25 (24 Aug 2026) and the low is 1,245.05 (23 Mar 2026).

How much has Nifty Media returned in one year?

Based on closing levels, Nifty Media is -3.61% over one year and -0.97% over one month.

Is this a live price?

No. These are end of day figures published after the market closes at 3:30 pm IST. Markets are closed on weekends and exchange holidays.

Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.