NSEEnd of day index data

Nifty IT today: 28,304.70

Nifty IT closed at 28,304.70 on 1 October 2026, up 599.90 points (+2.17%). The day's range was 27,732.95 to 28,304.70. Its 52-week range is 25,699.10 (1 Jul 2026) to 40,301.40 (3 Feb 2026) and it is -16.52% over one year.

NSE index close file for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method

Close

28,304.70

+599.90 (+2.17%)

Open / previous close

27,881.70

prev 27,704.80

52 week high

40,301.40

3 Feb 2026

52 week low

25,699.10

1 Jul 2026

Nifty IT chart

Nifty IT closing level
Returns calculated from stored closing levels
1 week1 month6 months1 year
+0.34%-10.13%-7.02%-16.52%
P/E
17.8
P/B
4.96
Dividend yield
2.83%
Turnover
₹4,923.08 crore

Valuation ratios as published by NSE for 1 Oct 2026.

Nifty IT stocks (10)

Best on 1 Oct 2026: MphasiS Limited +4.45%, Coforge Limited +4.40%, Infosys Limited +4.11%. Weakest: Oracle Financial Services Software Limited -1.98%, LTM Limited -0.94%, Wipro Limited +0.54%.

StockIndustryCloseChangeVolume
Coforge LimitedCOFORGEInformation Technology₹1,826.00+4.40%34,19,070
HCL Technologies LimitedHCLTECHInformation Technology₹1,243.10+1.07%34,30,282
Infosys LimitedINFYInformation Technology₹1,035.00+4.11%1,51,66,446
LTM LimitedLTMInformation Technology₹4,007.00-0.94%4,79,221
MphasiS LimitedMPHASISInformation Technology₹2,250.20+4.45%11,78,274
Oracle Financial Services Software LimitedOFSSInformation Technology₹10,420.00-1.98%1,94,062
Persistent Systems LimitedPERSISTENTInformation Technology₹5,367.00+1.67%5,06,268
Tata Consultancy Services LimitedTCSInformation Technology₹2,075.00+1.19%34,28,501
Tech Mahindra LimitedTECHMInformation Technology₹1,533.00+0.59%26,63,224
Wipro LimitedWIPROInformation Technology₹159.35+0.54%1,85,21,731

Constituents from NSE's published index list. Prices are each stock's end of day close.

Nifty IT history, last 30 sessions

DateOpenHighLowCloseChange
Thu, 1 Oct 202627,881.7028,304.7027,732.9528,304.70+599.90 (+2.17%)
Wed, 30 Sep 202627,786.4528,431.8527,653.4027,704.80+34.80 (+0.13%)
Tue, 29 Sep 202628,074.3028,232.1527,612.8527,670.00-416.50 (-1.48%)
Mon, 28 Sep 202628,214.6528,261.3027,822.0028,086.50-74.40 (-0.26%)
Fri, 25 Sep 202627,969.4028,207.3527,772.7028,160.90-47.95 (-0.17%)
Thu, 24 Sep 202628,130.9528,439.1028,084.9528,208.85-125.20 (-0.44%)
Wed, 23 Sep 202628,492.4528,634.0028,228.8028,334.05-248.05 (-0.87%)
Tue, 22 Sep 202628,810.5528,824.5528,332.1528,582.10-248.80 (-0.86%)
Mon, 21 Sep 202628,633.4028,905.6028,475.3528,830.90-23.65 (-0.08%)
Fri, 18 Sep 202629,145.3529,150.5528,568.6528,854.55-301.05 (-1.03%)
Thu, 17 Sep 202628,918.7529,406.6528,805.4029,155.60+67.95 (+0.23%)
Wed, 16 Sep 202629,696.4529,763.4028,974.9029,087.65-467.65 (-1.58%)
Tue, 15 Sep 202629,921.0530,435.0029,553.5029,555.30+633.80 (+2.19%)
Fri, 11 Sep 202628,672.8529,124.6028,671.8028,921.50+30.60 (+0.11%)
Thu, 10 Sep 202628,919.3529,264.9028,740.6028,890.90-23.05 (-0.08%)
Wed, 9 Sep 202629,299.5529,299.5528,779.8028,913.95-969.50 (-3.24%)
Tue, 8 Sep 202630,032.3030,078.7529,722.9029,883.45-111.75 (-0.37%)
Mon, 7 Sep 202630,343.2030,377.1029,847.2529,995.20-699.90 (-2.28%)
Fri, 4 Sep 202630,956.1531,263.2030,656.7030,695.10-143.75 (-0.47%)
Thu, 3 Sep 202631,180.8031,185.7030,621.6530,838.85-264.05 (-0.85%)
Wed, 2 Sep 202631,164.3031,241.1530,668.1031,102.90-393.80 (-1.25%)
Tue, 1 Sep 202631,006.2531,529.2030,834.1031,496.70+305.25 (+0.98%)
Mon, 31 Aug 202631,225.5031,277.5030,634.4531,191.45-90.25 (-0.29%)
Fri, 28 Aug 202630,493.1531,322.9030,473.5031,281.70+1,060.55 (+3.51%)
Thu, 27 Aug 202630,342.5530,576.9530,164.5030,221.15-97.70 (-0.32%)
Wed, 26 Aug 202630,809.2030,841.1530,307.4530,318.85-452.95 (-1.47%)
Tue, 25 Aug 202630,692.3530,771.8030,283.4030,771.80+174.90 (+0.57%)
Mon, 24 Aug 202630,579.6030,892.9030,484.8030,596.90+64.65 (+0.21%)
Fri, 21 Aug 202630,676.4030,693.3530,337.0030,532.25-140.80 (-0.46%)
Thu, 20 Aug 202630,850.5030,942.9030,637.8030,673.05+240.00 (+0.79%)

About the Nifty IT

Tracks Indian information technology companies listed on NSE. On 1 Oct 2026 it moved +2.17%, after -10.13% over the past month, and it ended 29.77% below its 52-week high.

Other indices

Frequently asked questions

What is Nifty IT today?

Nifty IT closed at 28,304.70 on 1 October 2026, a change of +2.17% from the previous close of 27,704.80.

What is the 52 week high and low of Nifty IT?

In the data we have stored, the 52-week high is 40,301.40 (3 Feb 2026) and the low is 25,699.10 (1 Jul 2026).

How much has Nifty IT returned in one year?

Based on closing levels, Nifty IT is -16.52% over one year and -10.13% over one month.

Is this a live price?

No. These are end of day figures published after the market closes at 3:30 pm IST. Markets are closed on weekends and exchange holidays.

Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.