NSEEnd of day index data

Nifty PSU Bank today: 7,937.80

Nifty PSU Bank closed at 7,937.80 on 1 October 2026, down 78.25 points (-0.98%). The day's range was 7,862.05 to 8,055.30. Its 52-week range is 7,437.00 (1 Oct 2025) to 9,918.65 (26 Feb 2026) and it is +5.85% over one year.

NSE index close file for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method

Close

7,937.80

-78.25 (-0.98%)

Open / previous close

7,988.10

prev 8,016.05

52 week high

9,918.65

26 Feb 2026

52 week low

7,437.00

1 Oct 2025

Nifty PSU Bank chart

Nifty PSU Bank closing level
Returns calculated from stored closing levels
1 week1 month6 months1 year
-4.03%-6.68%-2.42%+5.85%
P/E
7.15
P/B
1.1
Dividend yield
0.81%
Turnover
₹1,559.74 crore

Valuation ratios as published by NSE for 1 Oct 2026.

Nifty PSU Bank stocks (12)

Best on 1 Oct 2026: Bank of Maharashtra +1.42%, Bank of Baroda +0.12%, State Bank of India -0.56%. Weakest: Punjab National Bank -3.09%, Union Bank of India -1.99%, Indian Overseas Bank -1.87%.

StockIndustryCloseChangeVolume
Bank of BarodaBANKBARODAFinancial Services₹230.82+0.12%90,34,271
Bank of IndiaBANKINDIAFinancial Services₹129.48-0.58%42,96,454
Canara BankCANBKFinancial Services₹118.36-0.90%1,39,53,325
Central Bank of IndiaCENTRALBKFinancial Services₹30.00-1.51%47,07,687
Indian BankINDIANBFinancial Services₹793.15-1.58%6,71,392
Indian Overseas BankIOBFinancial Services₹30.38-1.87%27,74,243
Bank of MaharashtraMAHABANKFinancial Services₹80.50+1.42%96,08,211
Punjab National BankPNBFinancial Services₹109.57-3.09%1,13,65,686
Punjab & Sind BankPSBFinancial Services₹20.96-1.73%7,52,976
State Bank of IndiaSBINFinancial Services₹954.10-0.56%73,90,452
UCO BankUCOBANKFinancial Services₹22.93-1.50%37,88,182
Union Bank of IndiaUNIONBANKFinancial Services₹167.59-1.99%78,75,995

Constituents from NSE's published index list. Prices are each stock's end of day close.

Nifty PSU Bank history, last 30 sessions

DateOpenHighLowCloseChange
Thu, 1 Oct 20267,988.108,055.307,862.057,937.80-78.25 (-0.98%)
Wed, 30 Sep 20268,014.908,119.808,014.758,016.05+43.25 (+0.54%)
Tue, 29 Sep 20268,018.208,039.057,928.157,972.80-53.30 (-0.66%)
Mon, 28 Sep 20268,270.058,272.558,018.108,026.10-268.40 (-3.24%)
Fri, 25 Sep 20268,273.708,319.458,255.808,294.50+23.35 (+0.28%)
Thu, 24 Sep 20268,289.208,341.008,248.208,271.15-94.30 (-1.13%)
Wed, 23 Sep 20268,268.408,375.358,267.408,365.45+94.15 (+1.14%)
Tue, 22 Sep 20268,331.308,351.658,240.158,271.30-41.10 (-0.49%)
Mon, 21 Sep 20268,304.158,328.458,280.758,312.40-5.15 (-0.06%)
Fri, 18 Sep 20268,292.558,320.708,258.208,317.55+54.75 (+0.66%)
Thu, 17 Sep 20268,265.158,392.108,240.708,262.80-13.10 (-0.16%)
Wed, 16 Sep 20268,200.558,300.008,173.508,275.90+117.40 (+1.44%)
Tue, 15 Sep 20268,347.608,375.058,158.408,158.50-191.40 (-2.29%)
Fri, 11 Sep 20268,331.008,376.258,262.708,349.90-51.95 (-0.62%)
Thu, 10 Sep 20268,373.458,487.808,353.758,401.85+32.65 (+0.39%)
Wed, 9 Sep 20268,370.258,433.958,344.508,369.20-43.15 (-0.51%)
Tue, 8 Sep 20268,412.058,444.258,381.008,412.35-12.30 (-0.15%)
Mon, 7 Sep 20268,526.958,553.958,396.508,424.65-90.20 (-1.06%)
Fri, 4 Sep 20268,574.358,603.758,514.758,514.85-37.75 (-0.44%)
Thu, 3 Sep 20268,559.908,658.558,541.908,552.60+40.90 (+0.48%)
Wed, 2 Sep 20268,457.208,558.858,419.308,511.70+5.95 (+0.07%)
Tue, 1 Sep 20268,562.508,581.358,463.258,505.75-103.80 (-1.21%)
Mon, 31 Aug 20268,561.008,609.608,451.808,609.55+5.25 (+0.06%)
Fri, 28 Aug 20268,593.758,608.408,557.508,604.30+16.50 (+0.19%)
Thu, 27 Aug 20268,703.908,708.258,574.258,587.80-81.70 (-0.94%)
Wed, 26 Aug 20268,642.358,762.458,638.108,669.50+65.85 (+0.77%)
Tue, 25 Aug 20268,520.608,604.908,488.108,603.65+63.90 (+0.75%)
Mon, 24 Aug 20268,612.808,630.758,499.408,539.75-80.25 (-0.93%)
Fri, 21 Aug 20268,631.508,637.808,564.808,620.00+3.35 (+0.04%)
Thu, 20 Aug 20268,657.358,678.408,611.308,616.65-1.00 (-0.01%)

About the Nifty PSU Bank

Tracks public sector (government owned) banks listed on NSE. On 1 Oct 2026 it moved -0.98%, after -6.68% over the past month, and it ended 19.97% below its 52-week high.

Other indices

Frequently asked questions

What is Nifty PSU Bank today?

Nifty PSU Bank closed at 7,937.80 on 1 October 2026, a change of -0.98% from the previous close of 8,016.05.

What is the 52 week high and low of Nifty PSU Bank?

In the data we have stored, the 52-week high is 9,918.65 (26 Feb 2026) and the low is 7,437.00 (1 Oct 2025).

How much has Nifty PSU Bank returned in one year?

Based on closing levels, Nifty PSU Bank is +5.85% over one year and -6.68% over one month.

Is this a live price?

No. These are end of day figures published after the market closes at 3:30 pm IST. Markets are closed on weekends and exchange holidays.

Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.