
Sun Token price in INR today: ₹1.65
1 SUN = ₹1.65 ($0.01713), up +0.48% in 24 hours and +0.35% over 7 days. Sun Token is number 142 by market capitalisation, at ₹3,170.57 crore ($329.15 million).
Last updated 13:20 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹1.66
24h low ₹1.64
30 day change
+5.72%
from our daily history
1 year change
-25.09%
history from 5 Oct 2025
24h volume
₹119.87 crore
$12.44 million
Sun Token price chart (INR)
Over the last year the daily price ranged from ₹1.39 (2 Mar 2026) to ₹2.43 (9 Oct 2025).
Sun Token market data
| Price (INR) | ₹1.65 |
|---|---|
| Price (USD) | $0.01713 |
| Market cap rank | #142 |
| Market cap | ₹3,170.57 crore |
| Circulating supply | 19,222,181,989 SUN |
| Max supply | 19,900,730,000 SUN |
| All-time high (INR) | ₹4,881 (10 Sep 2020) |
| From all-time high | -99.97% |
Sun Token price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹1.65 | $0.01713 |
| 3 Oct 2026 | ₹1.64 | $0.01704 |
| 2 Oct 2026 | ₹1.64 | $0.01706 |
| 1 Oct 2026 | ₹1.65 | $0.01720 |
| 30 Sep 2026 | ₹1.64 | $0.01704 |
| 29 Sep 2026 | ₹1.66 | $0.01729 |
| 28 Sep 2026 | ₹1.62 | $0.01695 |
| 27 Sep 2026 | ₹1.64 | $0.01714 |
| 26 Sep 2026 | ₹1.65 | $0.01723 |
| 25 Sep 2026 | ₹1.66 | $0.01728 |
| 24 Sep 2026 | ₹1.64 | $0.01710 |
| 23 Sep 2026 | ₹1.66 | $0.01734 |
| 22 Sep 2026 | ₹1.65 | $0.01725 |
| 21 Sep 2026 | ₹1.65 | $0.01716 |
| 20 Sep 2026 | ₹1.64 | $0.01708 |
| 19 Sep 2026 | ₹1.63 | $0.01702 |
| 18 Sep 2026 | ₹1.60 | $0.01668 |
| 17 Sep 2026 | ₹1.61 | $0.01674 |
| 16 Sep 2026 | ₹1.59 | $0.01656 |
| 15 Sep 2026 | ₹1.63 | $0.01700 |
| 14 Sep 2026 | ₹1.61 | $0.01697 |
| 13 Sep 2026 | ₹1.63 | $0.01705 |
| 12 Sep 2026 | ₹1.60 | $0.01676 |
| 11 Sep 2026 | ₹1.61 | $0.01684 |
| 10 Sep 2026 | ₹1.60 | $0.01685 |
| 9 Sep 2026 | ₹1.60 | $0.01691 |
| 8 Sep 2026 | ₹1.58 | $0.01669 |
| 7 Sep 2026 | ₹1.59 | $0.01682 |
| 6 Sep 2026 | ₹1.59 | $0.01685 |
| 5 Sep 2026 | ₹1.55 | $0.01645 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert SUN
1 SUN = ₹1.65, 10 SUN = ₹16.50, 100 SUN = ₹165.00.
Coins ranked near Sun Token
Frequently asked questions
What is the price of 1 SUN in INR today?
1 SUN is ₹1.65 (US$0.01713) as of 13:20 IST, 4 Oct 2026, based on CoinGecko data.
What was the Sun Token all-time high?
CoinGecko lists an all-time high of ₹4,881 on 10 September 2020. The current price is -99.97% from that level.
Why is the Sun Token price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.