
Usual USD price in INR today: ₹96.21
1 USD0 = ₹96.21 ($0.9988), up +0.21% in 24 hours and -0.02% over 7 days. Usual USD is number 111 by market capitalisation, at ₹5,259.87 crore ($546.05 million).
Last updated 13:20 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹96.21
24h low ₹96.20
30 day change
+1.92%
from our daily history
1 year change
+8.62%
history from 5 Oct 2025
24h volume
₹21,687
$225
Usual USD price chart (INR)
Over the last year the daily price ranged from ₹87.51 (22 Oct 2025) to ₹96.83 (24 Jul 2026).
Usual USD market data
| Price (INR) | ₹96.21 |
|---|---|
| Price (USD) | $0.9988 |
| Market cap rank | #111 |
| Market cap | ₹5,259.87 crore |
| Circulating supply | 546,721,525 USD0 |
| Max supply | No fixed maximum reported |
| All-time high (INR) | ₹110.74 (12 Jul 2024) |
| From all-time high | -13.12% |
Usual USD price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹96.21 | $0.9988 |
| 3 Oct 2026 | ₹96.01 | $0.9987 |
| 2 Oct 2026 | ₹96.09 | $0.9986 |
| 1 Oct 2026 | ₹95.78 | $0.9985 |
| 30 Sep 2026 | ₹95.91 | $0.9986 |
| 29 Sep 2026 | ₹95.84 | $0.9986 |
| 28 Sep 2026 | ₹95.70 | $0.9991 |
| 27 Sep 2026 | ₹95.73 | $0.9991 |
| 26 Sep 2026 | ₹95.74 | $0.9992 |
| 25 Sep 2026 | ₹95.86 | $0.9969 |
| 24 Sep 2026 | ₹95.66 | $0.9992 |
| 23 Sep 2026 | ₹95.60 | $0.9990 |
| 22 Sep 2026 | ₹95.62 | $0.9991 |
| 21 Sep 2026 | ₹95.91 | $0.9989 |
| 20 Sep 2026 | ₹95.88 | $0.9988 |
| 19 Sep 2026 | ₹95.88 | $0.9989 |
| 18 Sep 2026 | ₹95.70 | $0.9990 |
| 17 Sep 2026 | ₹96.04 | $0.9990 |
| 16 Sep 2026 | ₹95.88 | $0.9988 |
| 15 Sep 2026 | ₹95.74 | $0.9990 |
| 14 Sep 2026 | ₹94.94 | $0.9990 |
| 13 Sep 2026 | ₹95.51 | $0.9991 |
| 12 Sep 2026 | ₹95.51 | $0.9991 |
| 11 Sep 2026 | ₹95.58 | $0.9988 |
| 10 Sep 2026 | ₹95.00 | $0.9988 |
| 9 Sep 2026 | ₹94.75 | $0.9990 |
| 8 Sep 2026 | ₹94.32 | $0.9981 |
| 7 Sep 2026 | ₹94.32 | $0.9988 |
| 6 Sep 2026 | ₹94.32 | $0.9989 |
| 5 Sep 2026 | ₹94.33 | $0.9989 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert USD0
1 USD0 = ₹96.21, 10 USD0 = ₹962.10, 100 USD0 = ₹9,621.
Coins ranked near Usual USD
Frequently asked questions
What is the price of 1 USD0 in INR today?
1 USD0 is ₹96.21 (US$0.9988) as of 13:20 IST, 4 Oct 2026, based on CoinGecko data.
What was the Usual USD all-time high?
CoinGecko lists an all-time high of ₹110.74 on 12 July 2024. The current price is -13.12% from that level.
Why is the Usual USD price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.