
币安人生 (BinanceLife) price in INR today: ₹43.82
1 币安人生 = ₹43.82 ($0.4695), down -3.31% in 24 hours and -4.50% over 7 days. 币安人生 (BinanceLife) is number 104 by market capitalisation, at ₹4,381.58 crore ($469.49 million).
Last updated 13:10 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹45.49
24h low ₹43.07
30 day change
-6.94%
from our daily history
1 year change
+249.38%
history from 7 Oct 2025
24h volume
₹30.52 crore
$3.27 million
币安人生 (BinanceLife) price chart (INR)
Over the last year the daily price ranged from ₹3.88 (29 Mar 2026) to ₹78.24 (8 Jun 2026).
币安人生 (BinanceLife) market data
| Price (INR) | ₹43.82 |
|---|---|
| Price (USD) | $0.4695 |
| Market cap rank | #104 |
| Market cap | ₹4,381.58 crore |
| Circulating supply | 1,000,000,000 币安人生 |
| Max supply | 1,000,000,000 币安人生 |
| All-time high (INR) | ₹85.28 (7 Jun 2026) |
| From all-time high | -48.62% |
币安人生 (BinanceLife) price, last 30 days
| Date | INR | USD |
|---|---|---|
| 19 Nov 2026 | ₹43.82 | $0.4695 |
| 18 Nov 2026 | ₹45.11 | $0.4830 |
| 17 Nov 2026 | ₹43.88 | $0.4692 |
| 16 Nov 2026 | ₹43.90 | $0.4675 |
| 15 Nov 2026 | ₹44.36 | $0.4706 |
| 14 Nov 2026 | ₹43.57 | $0.4622 |
| 13 Nov 2026 | ₹44.17 | $0.4686 |
| 12 Nov 2026 | ₹44.32 | $0.4712 |
| 11 Nov 2026 | ₹47.11 | $0.5025 |
| 10 Nov 2026 | ₹45.13 | $0.4824 |
| 9 Nov 2026 | ₹46.61 | $0.4973 |
| 8 Nov 2026 | ₹46.54 | $0.4958 |
| 7 Nov 2026 | ₹47.22 | $0.5028 |
| 6 Nov 2026 | ₹47.72 | $0.5079 |
| 5 Nov 2026 | ₹45.67 | $0.4833 |
| 4 Nov 2026 | ₹49.21 | $0.5204 |
| 3 Nov 2026 | ₹50.90 | $0.5372 |
| 2 Nov 2026 | ₹50.77 | $0.5363 |
| 1 Nov 2026 | ₹49.48 | $0.5213 |
| 31 Oct 2026 | ₹49.93 | $0.5261 |
| 30 Oct 2026 | ₹50.54 | $0.5321 |
| 29 Oct 2026 | ₹50.99 | $0.5359 |
| 28 Oct 2026 | ₹50.01 | $0.5249 |
| 27 Oct 2026 | ₹48.38 | $0.5093 |
| 26 Oct 2026 | ₹48.32 | $0.5078 |
| 25 Oct 2026 | ₹47.58 | $0.5011 |
| 24 Oct 2026 | ₹45.87 | $0.4831 |
| 23 Oct 2026 | ₹48.38 | $0.5095 |
| 22 Oct 2026 | ₹47.05 | $0.4965 |
| 21 Oct 2026 | ₹47.97 | $0.5083 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert 币安人生
1 币安人生 = ₹43.82, 10 币安人生 = ₹438.20, 100 币安人生 = ₹4,382.
Coins ranked near 币安人生 (BinanceLife)
Frequently asked questions
What is the price of 1 币安人生 in INR today?
1 币安人生 is ₹43.82 (US$0.4695) as of 13:10 IST, 19 Nov 2026, based on CoinGecko data.
What was the 币安人生 (BinanceLife) all-time high?
CoinGecko lists an all-time high of ₹85.28 on 7 June 2026. The current price is -48.62% from that level.
Why is the 币安人生 (BinanceLife) price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.