
币安人生 (BinanceLife) price in INR today: ₹48.44
1 币安人生 = ₹48.44 ($0.5029), up +2.72% in 24 hours and +1.86% over 7 days. 币安人生 (BinanceLife) is number 117 by market capitalisation, at ₹4,844.47 crore ($502.93 million).
Last updated 10:30 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹48.70
24h low ₹46.98
30 day change
+3.04%
from our daily history
1 year change
+231.29%
history from 7 Oct 2025
24h volume
₹21.47 crore
$2.23 million
币安人生 (BinanceLife) price chart (INR)
Over the last year the daily price ranged from ₹3.88 (29 Mar 2026) to ₹78.24 (8 Jun 2026).
币安人生 (BinanceLife) market data
| Price (INR) | ₹48.44 |
|---|---|
| Price (USD) | $0.5029 |
| Market cap rank | #117 |
| Market cap | ₹4,844.47 crore |
| Circulating supply | 1,000,000,000 币安人生 |
| Max supply | 1,000,000,000 币安人生 |
| All-time high (INR) | ₹85.28 (7 Jun 2026) |
| From all-time high | -43.20% |
币安人生 (BinanceLife) price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹48.44 | $0.5029 |
| 3 Oct 2026 | ₹47.31 | $0.4921 |
| 2 Oct 2026 | ₹48.27 | $0.5016 |
| 1 Oct 2026 | ₹48.11 | $0.5015 |
| 30 Sep 2026 | ₹48.88 | $0.5089 |
| 29 Sep 2026 | ₹47.38 | $0.4937 |
| 28 Sep 2026 | ₹47.25 | $0.4932 |
| 27 Sep 2026 | ₹47.55 | $0.4963 |
| 26 Sep 2026 | ₹48.42 | $0.5054 |
| 25 Sep 2026 | ₹48.61 | $0.5055 |
| 24 Sep 2026 | ₹47.40 | $0.4950 |
| 23 Sep 2026 | ₹49.63 | $0.5186 |
| 22 Sep 2026 | ₹48.99 | $0.5119 |
| 21 Sep 2026 | ₹47.86 | $0.4985 |
| 20 Sep 2026 | ₹49.33 | $0.5139 |
| 19 Sep 2026 | ₹49.39 | $0.5145 |
| 18 Sep 2026 | ₹46.19 | $0.4821 |
| 17 Sep 2026 | ₹45.42 | $0.4725 |
| 16 Sep 2026 | ₹45.80 | $0.4771 |
| 15 Sep 2026 | ₹45.40 | $0.4737 |
| 14 Sep 2026 | ₹45.19 | $0.4755 |
| 13 Sep 2026 | ₹45.22 | $0.4730 |
| 12 Sep 2026 | ₹45.09 | $0.4716 |
| 11 Sep 2026 | ₹44.44 | $0.4644 |
| 10 Sep 2026 | ₹46.07 | $0.4843 |
| 9 Sep 2026 | ₹48.00 | $0.5061 |
| 8 Sep 2026 | ₹49.24 | $0.5211 |
| 7 Sep 2026 | ₹50.47 | $0.5345 |
| 6 Sep 2026 | ₹53.09 | $0.5623 |
| 5 Sep 2026 | ₹46.34 | $0.4907 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert 币安人生
1 币安人生 = ₹48.44, 10 币安人生 = ₹484.40, 100 币安人生 = ₹4,844.
Coins ranked near 币安人生 (BinanceLife)
Frequently asked questions
What is the price of 1 币安人生 in INR today?
1 币安人生 is ₹48.44 (US$0.5029) as of 10:30 IST, 4 Oct 2026, based on CoinGecko data.
What was the 币安人生 (BinanceLife) all-time high?
CoinGecko lists an all-time high of ₹85.28 on 7 June 2026. The current price is -43.20% from that level.
Why is the 币安人生 (BinanceLife) price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.