
Cosmos Hub price in INR today: ₹168.41
1 ATOM = ₹168.41 ($1.75), up +4.72% in 24 hours and -5.66% over 7 days. Cosmos Hub is number 82 by market capitalisation, at ₹8,993.84 crore ($933.69 million).
Last updated 12:20 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹168.35
24h low ₹159.98
30 day change
+18.26%
from our daily history
1 year change
-54.13%
history from 5 Oct 2025
24h volume
₹365.61 crore
$37.96 million
Cosmos Hub price chart (INR)
Over the last year the daily price ranged from ₹116.66 (2 Aug 2026) to ₹379.92 (7 Oct 2025).
Cosmos Hub market data
| Price (INR) | ₹168.41 |
|---|---|
| Price (USD) | $1.75 |
| Market cap rank | #82 |
| Market cap | ₹8,993.84 crore |
| Circulating supply | 534,114,571 ATOM |
| Max supply | No fixed maximum reported |
| All-time high (INR) | ₹3,233 (16 Jan 2022) |
| From all-time high | -94.79% |
Cosmos Hub price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹168.41 | $1.75 |
| 3 Oct 2026 | ₹158.67 | $1.65 |
| 2 Oct 2026 | ₹164.35 | $1.71 |
| 1 Oct 2026 | ₹167.12 | $1.74 |
| 30 Sep 2026 | ₹165.53 | $1.72 |
| 29 Sep 2026 | ₹166.49 | $1.73 |
| 28 Sep 2026 | ₹180.41 | $1.88 |
| 27 Sep 2026 | ₹178.72 | $1.87 |
| 26 Sep 2026 | ₹171.59 | $1.79 |
| 25 Sep 2026 | ₹171.45 | $1.78 |
| 24 Sep 2026 | ₹162.35 | $1.70 |
| 23 Sep 2026 | ₹176.44 | $1.84 |
| 22 Sep 2026 | ₹173.32 | $1.81 |
| 21 Sep 2026 | ₹169.45 | $1.76 |
| 20 Sep 2026 | ₹167.42 | $1.74 |
| 19 Sep 2026 | ₹165.01 | $1.72 |
| 18 Sep 2026 | ₹150.70 | $1.57 |
| 17 Sep 2026 | ₹146.12 | $1.52 |
| 16 Sep 2026 | ₹145.53 | $1.52 |
| 15 Sep 2026 | ₹151.73 | $1.58 |
| 14 Sep 2026 | ₹150.22 | $1.58 |
| 13 Sep 2026 | ₹153.41 | $1.60 |
| 12 Sep 2026 | ₹156.82 | $1.64 |
| 11 Sep 2026 | ₹171.28 | $1.79 |
| 10 Sep 2026 | ₹176.52 | $1.86 |
| 9 Sep 2026 | ₹176.23 | $1.86 |
| 8 Sep 2026 | ₹153.92 | $1.63 |
| 7 Sep 2026 | ₹150.83 | $1.60 |
| 6 Sep 2026 | ₹146.95 | $1.56 |
| 5 Sep 2026 | ₹141.04 | $1.49 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert ATOM
1 ATOM = ₹168.41, 10 ATOM = ₹1,684, 100 ATOM = ₹16,841.
Coins ranked near Cosmos Hub
Frequently asked questions
What is the price of 1 ATOM in INR today?
1 ATOM is ₹168.41 (US$1.75) as of 12:20 IST, 4 Oct 2026, based on CoinGecko data.
What was the Cosmos Hub all-time high?
CoinGecko lists an all-time high of ₹3,233 on 16 January 2022. The current price is -94.79% from that level.
Why is the Cosmos Hub price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.