
Midas Fasanara Global Open price in INR today: ₹94.35
1 MGLO = ₹94.35 ($1.01), down -0.23% in 24 hours and 0.00% over 7 days. Midas Fasanara Global Open is number 157 by market capitalisation, at ₹1,762.59 crore ($188.95 million).
Last updated 13:10 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹94.35
24h low ₹94.35
30 day change
n/a
from our daily history
1 year change
n/a
history from 28 Oct 2026
24h volume
₹0
$0
Midas Fasanara Global Open price chart (INR)
Over the last year the daily price ranged from ₹94.35 (19 Nov 2026) to ₹96.32 (28 Oct 2026).
Midas Fasanara Global Open market data
| Price (INR) | ₹94.35 |
|---|---|
| Price (USD) | $1.01 |
| Market cap rank | #157 |
| Market cap | ₹1,762.59 crore |
| Circulating supply | 186,823,076 MGLO |
| Max supply | No fixed maximum reported |
| All-time high (INR) | ₹97.46 (8 Oct 2026) |
| From all-time high | -3.19% |
Midas Fasanara Global Open price, last 30 days
| Date | INR | USD |
|---|---|---|
| 19 Nov 2026 | ₹94.35 | $1.01 |
| 18 Nov 2026 | ₹94.48 | $1.01 |
| 17 Nov 2026 | ₹94.50 | $1.01 |
| 16 Nov 2026 | ₹94.97 | $1.01 |
| 15 Nov 2026 | ₹95.34 | $1.01 |
| 14 Nov 2026 | ₹95.34 | $1.01 |
| 13 Nov 2026 | ₹95.33 | $1.01 |
| 12 Nov 2026 | ₹95.13 | $1.01 |
| 11 Nov 2026 | ₹94.83 | $1.01 |
| 10 Nov 2026 | ₹94.81 | $1.01 |
| 9 Nov 2026 | ₹94.80 | $1.01 |
| 8 Nov 2026 | ₹94.98 | $1.01 |
| 7 Nov 2026 | ₹94.98 | $1.01 |
| 6 Nov 2026 | ₹95.03 | $1.01 |
| 5 Nov 2026 | ₹95.57 | $1.01 |
| 4 Nov 2026 | ₹95.65 | $1.01 |
| 3 Nov 2026 | ₹95.83 | $1.01 |
| 2 Nov 2026 | ₹95.75 | $1.01 |
| 1 Nov 2026 | ₹95.99 | $1.01 |
| 31 Oct 2026 | ₹95.99 | $1.01 |
| 30 Oct 2026 | ₹96.05 | $1.01 |
| 29 Oct 2026 | ₹96.23 | $1.01 |
| 28 Oct 2026 | ₹96.32 | $1.01 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert MGLO
1 MGLO = ₹94.35, 10 MGLO = ₹943.50, 100 MGLO = ₹9,435.
Coins ranked near Midas Fasanara Global Open
Frequently asked questions
What is the price of 1 MGLO in INR today?
1 MGLO is ₹94.35 (US$1.01) as of 13:10 IST, 19 Nov 2026, based on CoinGecko data.
What was the Midas Fasanara Global Open all-time high?
CoinGecko lists an all-time high of ₹97.46 on 8 October 2026. The current price is -3.19% from that level.
Why is the Midas Fasanara Global Open price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.