
Pump.fun price in INR today: ₹0.6150
1 PUMP = ₹0.6150 ($0.006385), up +15.73% in 24 hours and +45.49% over 7 days. Pump.fun is number 40 by market capitalisation, at ₹28,573.65 crore ($2.97 billion).
Last updated 14:20 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹0.6302
24h low ₹0.5239
30 day change
+50.60%
from our daily history
1 year change
+3.77%
history from 5 Oct 2025
24h volume
₹3,534.04 crore
$366.89 million
Pump.fun price chart (INR)
Over the last year the daily price ranged from ₹0.1131 (26 Jun 2026) to ₹0.6150 (4 Oct 2026).
Pump.fun market data
| Price (INR) | ₹0.6150 |
|---|---|
| Price (USD) | $0.006385 |
| Market cap rank | #40 |
| Market cap | ₹28,573.65 crore |
| Circulating supply | 464,546,832,967 PUMP |
| Max supply | 1,000,000,000,000 PUMP |
| All-time high (INR) | ₹0.7785 (14 Sep 2025) |
| From all-time high | -21.00% |
Pump.fun price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹0.6150 | $0.006385 |
| 3 Oct 2026 | ₹0.5170 | $0.005379 |
| 2 Oct 2026 | ₹0.5607 | $0.005827 |
| 1 Oct 2026 | ₹0.5676 | $0.005917 |
| 30 Sep 2026 | ₹0.5651 | $0.005883 |
| 29 Sep 2026 | ₹0.4724 | $0.004922 |
| 28 Sep 2026 | ₹0.4931 | $0.005147 |
| 27 Sep 2026 | ₹0.4208 | $0.004392 |
| 26 Sep 2026 | ₹0.4017 | $0.004193 |
| 25 Sep 2026 | ₹0.3702 | $0.003850 |
| 24 Sep 2026 | ₹0.3832 | $0.004003 |
| 23 Sep 2026 | ₹0.4286 | $0.004479 |
| 22 Sep 2026 | ₹0.4187 | $0.004375 |
| 21 Sep 2026 | ₹0.4057 | $0.004225 |
| 20 Sep 2026 | ₹0.4084 | $0.004254 |
| 19 Sep 2026 | ₹0.4074 | $0.004244 |
| 18 Sep 2026 | ₹0.3912 | $0.004083 |
| 17 Sep 2026 | ₹0.3481 | $0.003622 |
| 16 Sep 2026 | ₹0.3373 | $0.003514 |
| 15 Sep 2026 | ₹0.3528 | $0.003681 |
| 14 Sep 2026 | ₹0.3303 | $0.003475 |
| 13 Sep 2026 | ₹0.3613 | $0.003779 |
| 12 Sep 2026 | ₹0.3428 | $0.003586 |
| 11 Sep 2026 | ₹0.3495 | $0.003652 |
| 10 Sep 2026 | ₹0.3894 | $0.004094 |
| 9 Sep 2026 | ₹0.4092 | $0.004315 |
| 8 Sep 2026 | ₹0.4119 | $0.004359 |
| 7 Sep 2026 | ₹0.3799 | $0.004023 |
| 6 Sep 2026 | ₹0.3627 | $0.003841 |
| 5 Sep 2026 | ₹0.4005 | $0.004242 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert PUMP
Coins ranked near Pump.fun
Frequently asked questions
What is the price of 1 PUMP in INR today?
1 PUMP is ₹0.6150 (US$0.006385) as of 14:20 IST, 4 Oct 2026, based on CoinGecko data.
What was the Pump.fun all-time high?
CoinGecko lists an all-time high of ₹0.7785 on 14 September 2025. The current price is -21.00% from that level.
Why is the Pump.fun price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.