
Gram (prev. Toncoin) price in INR today: ₹147.39
1 GRAM = ₹147.39 ($1.53), up +1.87% in 24 hours and -3.08% over 7 days. Gram (prev. Toncoin) is number 32 by market capitalisation, at ₹41,551.36 crore ($4.31 billion).
Last updated 14:30 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹148.55
24h low ₹143.67
30 day change
+13.82%
from our daily history
1 year change
-40.88%
history from 5 Oct 2025
24h volume
₹233.06 crore
$24.20 million
Gram (prev. Toncoin) price chart (INR)
Over the last year the daily price ranged from ₹112.90 (1 Apr 2026) to ₹256.58 (8 May 2026).
Gram (prev. Toncoin) market data
| Price (INR) | ₹147.39 |
|---|---|
| Price (USD) | $1.53 |
| Market cap rank | #32 |
| Market cap | ₹41,551.36 crore |
| Circulating supply | 2,819,140,470 GRAM |
| Max supply | No fixed maximum reported |
| All-time high (INR) | ₹689.60 (14 Jun 2024) |
| From all-time high | -78.63% |
Gram (prev. Toncoin) price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹147.39 | $1.53 |
| 3 Oct 2026 | ₹144.16 | $1.50 |
| 2 Oct 2026 | ₹151.45 | $1.57 |
| 1 Oct 2026 | ₹143.82 | $1.50 |
| 30 Sep 2026 | ₹142.31 | $1.48 |
| 29 Sep 2026 | ₹150.91 | $1.57 |
| 28 Sep 2026 | ₹156.23 | $1.63 |
| 27 Sep 2026 | ₹154.67 | $1.61 |
| 26 Sep 2026 | ₹139.76 | $1.46 |
| 25 Sep 2026 | ₹135.42 | $1.41 |
| 24 Sep 2026 | ₹135.26 | $1.41 |
| 23 Sep 2026 | ₹140.89 | $1.47 |
| 22 Sep 2026 | ₹138.68 | $1.45 |
| 21 Sep 2026 | ₹132.88 | $1.38 |
| 20 Sep 2026 | ₹132.59 | $1.38 |
| 19 Sep 2026 | ₹132.01 | $1.38 |
| 18 Sep 2026 | ₹128.51 | $1.34 |
| 17 Sep 2026 | ₹126.46 | $1.32 |
| 16 Sep 2026 | ₹126.97 | $1.32 |
| 15 Sep 2026 | ₹129.64 | $1.35 |
| 14 Sep 2026 | ₹127.67 | $1.34 |
| 13 Sep 2026 | ₹132.39 | $1.38 |
| 12 Sep 2026 | ₹130.33 | $1.36 |
| 11 Sep 2026 | ₹128.50 | $1.34 |
| 10 Sep 2026 | ₹130.56 | $1.37 |
| 9 Sep 2026 | ₹132.92 | $1.40 |
| 8 Sep 2026 | ₹131.39 | $1.39 |
| 7 Sep 2026 | ₹135.35 | $1.43 |
| 6 Sep 2026 | ₹135.14 | $1.43 |
| 5 Sep 2026 | ₹131.67 | $1.39 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert GRAM
Coins ranked near Gram (prev. Toncoin)
Frequently asked questions
What is the price of 1 GRAM in INR today?
1 GRAM is ₹147.39 (US$1.53) as of 14:30 IST, 4 Oct 2026, based on CoinGecko data.
What was the Gram (prev. Toncoin) all-time high?
CoinGecko lists an all-time high of ₹689.60 on 14 June 2024. The current price is -78.63% from that level.
Why is the Gram (prev. Toncoin) price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.