Gold rate today in Kozhikode: ₹1,48,138
24K gold rate today in Kozhikode: ₹1,48,138 per 10 grams (₹14,814 per gram). 22K gold: ₹1,35,694 per 10 grams, 18K: ₹1,11,104 per 10 grams. Source: IBJA closing (PM) benchmark of 1 October 2026, without 3% GST and making charges.
IBJA closing (PM) rate of Thu, 1 Oct 2026. Last updated 08:50 IST. Source and method
IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so the latest working day's rate is shown.
Indicative rate for Kozhikode, based on the IBJA benchmark; local jewellers add making charges and may differ slightly. There is no official per-city gold rate feed, so we do not add made-up city premiums.
24K gold, 1 gram
₹14,814
+₹25 (+0.17%)
22K gold, 1 gram
₹13,569
+₹23 (+0.17%)
18K gold, 1 gram
₹11,110
+₹19 (+0.17%)
14K gold, 1 gram
₹8,666
+₹15 (+0.17%)
Gold rate in Kozhikode by weight
| Karat (purity) | 1 g | 8 g | 10 g | 100 g | Change (10 g) |
|---|---|---|---|---|---|
| 24K (999) | ₹14,814 | ₹1,18,510 | ₹1,48,138 | ₹14,81,380 | +₹250 (+0.17%) |
| 22K (916) | ₹13,569 | ₹1,08,555 | ₹1,35,694 | ₹13,56,940 | +₹229 (+0.17%) |
| 18K (750) | ₹11,110 | ₹88,883 | ₹1,11,104 | ₹11,11,040 | +₹188 (+0.17%) |
| 14K (585) | ₹8,666 | ₹69,329 | ₹86,661 | ₹8,66,610 | +₹146 (+0.17%) |
Today vs previous working day
24K gold is up by ₹250 per 10 grams (+0.17%) compared with the IBJA closing rate of Wed, 30 Sep 2026 (₹1,47,888). 22K moved +₹229 (+0.17%) to ₹1,35,694.
On 1 October 2026 the 24K opening (AM) rate was ₹1,48,687 and the closing (PM) rate ₹1,48,138 per 10 grams, a fall of ₹549 during the day.
Gold price trend
| Period | 24K (10 g) | 22K (10 g) |
|---|---|---|
| 7 days | -₹2,647 (-1.76%) | -₹2,425 (-1.76%) |
| 30 days | -₹5,045 (-3.29%) | -₹4,622 (-3.29%) |
| 1 year | n/a | n/a |
1 year change: not enough stored history yet (our IBJA data starts 4 Jun 2026). Changes are measured against the closing rate on or before the same date 7 days, 30 days and 1 year earlier.
24K gold rate chart
In the last 30 days (21 IBJA trading days) the 24K closing rate ranged from ₹1,47,667 on 29 Sep 2026 to ₹1,54,884 on 4 Sep 2026 per 10 grams. Today's rate is 4.36% below the 30-day high and 0.32% above the 30-day low.
Gold rate in Kozhikode for the last 30 days
| Date | 24K (10 g) | Change | 22K (10 g) |
|---|---|---|---|
| Thu, 1 Oct 2026 | ₹1,48,138 | +₹250 | ₹1,35,694 |
| Wed, 30 Sep 2026 | ₹1,47,888 | +₹221 | ₹1,35,465 |
| Tue, 29 Sep 2026 | ₹1,47,667 | -₹313 | ₹1,35,263 |
| Mon, 28 Sep 2026 | ₹1,47,980 | -₹4,133 | ₹1,35,550 |
| Fri, 25 Sep 2026 | ₹1,52,113 | +₹1,328 | ₹1,39,336 |
| Thu, 24 Sep 2026 | ₹1,50,785 | -₹1,231 | ₹1,38,119 |
| Wed, 23 Sep 2026 | ₹1,52,016 | -₹120 | ₹1,39,247 |
| Tue, 22 Sep 2026 | ₹1,52,136 | -₹1,201 | ₹1,39,357 |
| Mon, 21 Sep 2026 | ₹1,53,337 | -₹390 | ₹1,40,457 |
| Fri, 18 Sep 2026 | ₹1,53,727 | +₹1,878 | ₹1,40,814 |
| Thu, 17 Sep 2026 | ₹1,51,849 | -₹513 | ₹1,39,094 |
| Wed, 16 Sep 2026 | ₹1,52,362 | +₹1,460 | ₹1,39,564 |
| Tue, 15 Sep 2026 | ₹1,50,902 | -₹1,036 | ₹1,38,226 |
| Fri, 11 Sep 2026 | ₹1,51,938 | -₹1,349 | ₹1,39,175 |
| Thu, 10 Sep 2026 | ₹1,53,287 | -₹199 | ₹1,40,411 |
| Wed, 9 Sep 2026 | ₹1,53,486 | +₹409 | ₹1,40,593 |
| Tue, 8 Sep 2026 | ₹1,53,077 | +₹374 | ₹1,40,219 |
| Mon, 7 Sep 2026 | ₹1,52,703 | -₹2,181 | ₹1,39,876 |
| Fri, 4 Sep 2026 | ₹1,54,884 | +₹943 | ₹1,41,874 |
| Thu, 3 Sep 2026 | ₹1,53,941 | +₹2,757 | ₹1,41,010 |
| Wed, 2 Sep 2026 | ₹1,51,184 | -₹1,999 | ₹1,38,485 |
| Tue, 1 Sep 2026 | ₹1,53,183 | -₹2,652 | ₹1,40,316 |
| Mon, 31 Aug 2026 | ₹1,55,835 | -₹3,743 | ₹1,42,745 |
| Fri, 28 Aug 2026 | ₹1,59,578 | +₹1,192 | ₹1,46,173 |
| Thu, 27 Aug 2026 | ₹1,58,386 | -₹2,951 | ₹1,45,082 |
| Wed, 26 Aug 2026 | ₹1,61,337 | -₹704 | ₹1,47,785 |
| Tue, 25 Aug 2026 | ₹1,62,041 | -₹113 | ₹1,48,430 |
| Mon, 24 Aug 2026 | ₹1,62,154 | +₹1,534 | ₹1,48,533 |
| Fri, 21 Aug 2026 | ₹1,60,620 | +₹3,540 | ₹1,47,128 |
| Thu, 20 Aug 2026 | ₹1,57,080 | +₹3,212 | ₹1,43,885 |
Closing (PM) rates per 10 grams; the opening rate is used on a day with no closing rate. Full gold price history with monthly highs, lows and averages.
Gold rate in Kozhikode: local information
Kozhikode is in Kerala. The BIS list has 13 operative assaying and hallmarking centres in Kozhikode district, listed below, where you can get jewellery tested. We track 14 cities in Kerala.
Across Kerala, the BIS list has 90 operative hallmarking centres in 13 districts, the most in Thrissur (28). The closest cities with their own gold rate page are Malappuram (40 km), Ponnani (56 km), Tellicherry (64 km). 24K gold in Kozhikode today is ₹1,48,138 per 10 grams and 22K is ₹1,35,694, the IBJA closing benchmark of 1 October 2026; a jeweller in Kozhikode adds making charges and 3% GST to this.
Where to get jewellery tested in Kozhikode
The BIS list of recognised assaying and hallmarking (A&H) centres has 13 operative centres with an address in Kozhikode district (list checked 06:44 IST, 4 Oct 2026). BIS says any consumer can get hallmarked jewellery tested for purity at a recognised A&H centre for a testing charge of ₹200.
| Centre | Address | Recognised for |
|---|---|---|
| ACCURATE ASSAY AND HALLMARKING CENTRE | 14/1389,Ground Floor,Brothers Building,Vadakara Road,Perambra,Kozhikode, KOZHIKODE, PERAMPRA, KERALA ,673525 | Yellow Gold Hallmarking |
| BOMBAY ASSAY AND HALLMARKING CENTRE | SECOND FLOOR,20/59 A13,SREE GOKULAM TOWER,QUEENS ROAD ,VADAKARA, KOZHIKODE, VADAKARA, KERALA ,673101 | Gold Hallmarking |
| CALICUT ASSAY AND HALLMARKING CENTRE PRIVATE LIMITED | 13/94 E, JAI GURUDEV TRUST,KAMATH LANE, PALAYAM ROAD, KOZHIKODE, CALICUT, KERALA ,673001 | Yellow Gold Hallmarking |
| EMINENT ASSAY & HALLMARKS LLP | 59/1490, 59/1491, 59/1492, 59/1493, SECOND FLOOR,NOOR ARCADE, KAMMATH LANE, NEAR APSARA THEATRE,, KOZHIKODE, CALICUT, KERALA ,673002 | Yellow Gold Hallmarking |
| FOCUS ASSAY AND HALLMARKING CENTRE | 25/170,171,172,173,174, Mangalya Shopping Mall,Koduvally, KOZHIKODE, KOTUVALLI, KERALA ,673572 | Gold Hallmarking |
| GLOBAL ASSAY AND HALLMARKING | Second Floor, Door No 60/4008, A20, A21,Essay Tower, Jail Road, Puthiyara, KOZHIKODE, PUTHIYARA, KERALA ,673004 | Gold Hallmarking |
| NGM Assay & Hallmarking Centre | EC Tower, Near Government Hospital,Thamarassery,, KOZHIKODE, CALICUT, KERALA ,673573 | Yellow Gold Hallmarking |
| PRIME ASSAY AND HALLMARKS LLP | B-6, Seal Shell Arcade, Rama Mohan Road, KOZHIKODE, CALICUT, KERALA ,673004 | Yellow Gold Hallmarking |
| PVM Assay Centre | 17/1372, Mughal BuildingM M Ali Road, KOZHIKODE, CALICUT, KERALA ,673002 | Yellow Gold Hallmarking |
| Precise Assay and Hallmarking Centre | 2nd Floor, KMC 60/518-A6, A7, A8, A9Puthalath Complex,Ram Mohan Road,East Kottaparambu, KOZHIKODE, CALICUT, KERALA ,673004 | Yellow Gold Hallmarking |
| QUALITY ASSAY & HALLMARKING CENTRE PRIVATE LIMITED | 17/1491-D3, D4, D5, D6, 3rd Floor,Malabar Gate, Ram Mohan Road,, KOZHIKODE, CALICUT, KERALA ,673004 | Yellow Gold Hallmarking |
| Right Assay and Hallmarking Centre | 1st Floor, 19/353-H, Mullambalam Shopping Complex,Siraj Bypass Road, Koduvally, KOZHIKODE, KOTUVALLI, KERALA ,673572 | Yellow Gold Hallmarking |
Showing 12 of 13. The full list is on the BIS MANAK portal.
Before you buy gold in Kozhikode
- Check the HUID. Since 1 July 2021 a BIS hallmark has three marks: the BIS logo, the purity in carat and fineness (for example 22K916) and a six-digit alphanumeric HUID. You can verify the HUID with the "Verify HUID" feature of the BIS Care app.
- Know the purity grades. 24K is 999 fineness (99.9% gold), 22K is 916, 18K is 750 and 14K is 585.
- GST is 3% of the full bill. On jewellery sold to a customer, GST is 3% of the total value, whether or not making charges are shown separately.
- Get purity tested if in doubt. BIS says any consumer can get hallmarked jewellery tested at a BIS-recognised assaying and hallmarking centre for a testing charge of ₹200.
- Compare making charges. They vary by jeweller and design; use the gold calculator to see the final price for a given weight, rate and making charge.
Gold rate in nearby cities
- Gold rate in Malappuram (40 km)
- Gold rate in Ponnani (56 km)
- Gold rate in Tellicherry (64 km)
- Gold rate in Thrissur (94 km)
- Gold rate in Palakkad (109 km)
- Gold rate in Ooty (101 km)
- Gold rate in Coimbatore (132 km)
- Gold rate in Kanhangad (139 km)
Also see the silver rate in Kozhikode and the gold rate in India.
More gold prices
Frequently asked questions
What is the gold rate today in Kozhikode?
24K (999) gold is ₹1,48,138 per 10 grams and 22K (916) gold is ₹1,35,694 per 10 grams, as per the IBJA closing (PM) rate of 1 October 2026. That is ₹14,814 per gram for 24K and ₹13,569 per gram for 22K, before GST and making charges.
Why does a jeweller in Kozhikode quote a different rate?
The IBJA rate is a national benchmark for bullion. Jewellers add making charges, 3% GST and their own margin, and their board rate can differ slightly. There is no official per-city gold rate, so we show the benchmark and label it indicative rather than invent a city premium.
How much GST is charged on gold jewellery?
GST is 3% of the total transaction value of the jewellery, whether the making charge is shown separately or not, as clarified in the CBIC FAQ on gems and jewellery. A 5% rate applies to job work charges, for example when a registered job worker makes jewellery from gold supplied to them.
How do I check if gold jewellery is genuine hallmarked gold?
Look for the three hallmark components: the BIS logo, the purity mark (such as 22K916) and the six-digit alphanumeric HUID. Enter the HUID in the Verify HUID feature of the BIS Care app to check it.
How often is the gold rate updated?
IBJA publishes an opening (AM) and a closing (PM) rate on each working day. It does not publish on Saturdays, Sundays and its listed holidays. We check IBJA every 15 minutes during the Indian business day and a few times a day otherwise.
What is the difference between 24K, 22K and 18K gold?
24K gold is 999 fineness (99.9% pure), 22K is 916 (91.6%), 18K is 750 (75%) and 14K is 585 (58.5%). Most Indian jewellery is 22K; 24K is used for coins and bars.
Sources: IBJA rates, CBIC FAQ on gems and jewellery, BIS hallmarking FAQ, BIS list of A&H centres.