SME IPOs: 1 open, 0 upcoming
Open now: Watrana Rentals (closes 23 Nov 2026). 23 SME issues listed in the last 90 days in our data.
IPO data from NSE. Last updated 13:00 IST, 19 Nov 2026. Source and method
Open and upcoming SME IPOs
| IPO | Dates | Price band | Lot | 1 lot amount | Subscribed | GMP |
|---|---|---|---|---|---|---|
| Watrana RentalsWATRANA · SME | 19 Nov 2026 to 23 Nov 2026 | ₹232 to ₹245 | 600 | ₹1,47,000 | 1.68x | ₹67 (+27.3%) |
Recently listed SME IPOs
| IPO | Listed on | Issue price | Listing open | Listing gain | Day 1 close |
|---|---|---|---|---|---|
| Vedant Poly FabsVPFL · SME | 9 Nov 2026 | ₹94.00 | ₹94.00 | 0.00% | ₹89.30 |
| HGS (India)HGSINDIALT · SME | 6 Nov 2026 | ₹120 | ₹160.00 | +33.33% | ₹168.00 |
| Maxwell Engineering SolutionsMAXENGS · SME | 6 Nov 2026 | ₹158 | ₹300.20 | +90.00% | ₹315.20 |
| Ravita Engineering ServicesRAVITA · SME | 22 Oct 2026 | ₹112 | ₹112.00 | 0.00% | ₹113.70 |
| Vaibhav VyapaarLOANFRONT · SME | 21 Oct 2026 | ₹54.00 | ₹52.90 | -2.04% | ₹53.05 |
| R.K. Fashion AccessoriesRKFAL · SME | 12 Oct 2026 | ₹82.00 | ₹80.00 | -2.44% | ₹76.00 |
| EventionsEVENTIONS · SME | 8 Oct 2026 | ₹118 | ₹111.00 | -5.93% | ₹105.45 |
| Papadmalji Agro FoodsPAPADMALJI · SME | 7 Oct 2026 | ₹72.00 | ₹72.30 | +0.42% | ₹68.75 |
| Himalayan SolarHIMALAYAN · SME | 5 Oct 2026 | ₹103 | ₹85.00 | -17.48% | ₹84.85 |
| Bench Mark Infotech ServicesBMISL · SME | 5 Oct 2026 | ₹110 | ₹110.00 | 0.00% | ₹115.50 |
| Green Asia ImpexGREENASIA · SME | 7 Oct 2026 | ₹89.00 | ₹89.00 | 0.00% | ₹84.55 |
| Coreintegra Consulting ServicesCOREIN · SME | 30 Sep 2026 | ₹78.00 | ₹78.10 | +0.13% | ₹78.90 |
| Pooja LogisticsPOOJALOGIS · SME | 30 Sep 2026 | ₹115 | ₹118.00 | +2.61% | ₹123.90 |
| Axiom Gas EngineeringAXIOMGAS · SME | 25 Sep 2026 | ₹54.00 | ₹54.75 | +1.39% | ₹54.05 |
| Kheria AutocompKHERIAAUTO · SME | 24 Sep 2026 | ₹101 | ₹104.90 | +3.86% | ₹103.05 |
| SpectraA Technology SolutionsSPECTRAA · SME | 24 Sep 2026 | ₹118 | ₹224.20 | +90.00% | ₹235.40 |
| Vinod TexworldVINOD · SME | 17 Sep 2026 | ₹94.00 | ₹94.00 | 0.00% | ₹89.30 |
| Qualiance InternationalQUALIANCE · SME | 11 Sep 2026 | ₹127 | ₹224.90 | +77.09% | ₹236.10 |
| Ashutosh FibreASHUTOSH · SME | 7 Sep 2026 | ₹92.00 | ₹140.00 | +52.17% | ₹147.00 |
| Shanti InorganicsSHANTIINOR · SME | 7 Sep 2026 | ₹83.00 | ₹157.70 | +90.00% | ₹165.55 |
| Sumax EngineeringSUMAX · SME | 2 Sep 2026 | ₹101 | ₹111.00 | +9.90% | ₹110.45 |
| ABH HealthcareABH · SME | 1 Sep 2026 | ₹102 | ₹99.00 | -2.94% | ₹94.05 |
| Madhur Knit CraftsMADHURKNIT · SME | 1 Sep 2026 | ₹100 | ₹100.00 | 0.00% | ₹95.00 |
How SME IPOs differ
SME (small and medium enterprise) IPOs list on NSE Emerge or BSE SME rather than the main board. Lots are much larger in rupee terms, and in current SME issues NSE publishes a separate category for individual investors bidding for exactly two lots, which makes two lots the effective minimum for individuals. SME shares trade in larger lots after listing too, and liquidity is usually much thinner than on the main board.
Frequently asked questions
Which SME IPOs are open today?
Watrana Rentals.
What is the minimum investment in an SME IPO?
In current SME issues NSE has a separate category for individual investors bidding for two lots, so two lots is the effective minimum. Each IPO page shows the exact amount at the upper price band.
Where do SME IPOs list?
On NSE Emerge or BSE SME. This page covers issues that bid on NSE.
Information only, not investment advice. IPO dates, price band, lot size and subscription are taken from NSE's public IPO pages; listing prices from NSE's end of day bhavcopy. GMP (grey market premium) is an unregulated, informal indicator that can change quickly and is no guide to the actual listing price. Read the red herring prospectus and consult a SEBI registered adviser before investing.