
Bonk price in INR today: ₹0.0003675
1 BONK = ₹0.0003675 ($0.000003810), up +5.39% in 24 hours and +2.73% over 7 days. Bonk is number 138 by market capitalisation, at ₹3,232.45 crore ($335.52 million).
Last updated 15:10 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹0.0003745
24h low ₹0.0003482
30 day change
+24.89%
from our daily history
1 year change
-79.32%
history from 5 Oct 2025
24h volume
₹361.99 crore
$37.55 million
Bonk price chart (INR)
Over the last year the daily price ranged from ₹0.0002130 (13 Aug 2026) to ₹0.001935 (7 Oct 2025).
Bonk market data
| Price (INR) | ₹0.0003675 |
|---|---|
| Price (USD) | $0.000003810 |
| Market cap rank | #138 |
| Market cap | ₹3,232.45 crore |
| Circulating supply | 87,994,372,671,919 BONK |
| Max supply | 87,995,282,867,001 BONK |
| All-time high (INR) | ₹0.004916 (19 Nov 2024) |
| From all-time high | -92.52% |
Bonk price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹0.0003675 | $0.000003810 |
| 3 Oct 2026 | ₹0.0003495 | $0.000003635 |
| 2 Oct 2026 | ₹0.0003615 | $0.000003757 |
| 1 Oct 2026 | ₹0.0003641 | $0.000003796 |
| 30 Sep 2026 | ₹0.0003490 | $0.000003634 |
| 29 Sep 2026 | ₹0.0003353 | $0.000003494 |
| 28 Sep 2026 | ₹0.0003580 | $0.000003737 |
| 27 Sep 2026 | ₹0.0003500 | $0.000003653 |
| 26 Sep 2026 | ₹0.0003586 | $0.000003743 |
| 25 Sep 2026 | ₹0.0003639 | $0.000003785 |
| 24 Sep 2026 | ₹0.0003366 | $0.000003516 |
| 23 Sep 2026 | ₹0.0003462 | $0.000003618 |
| 22 Sep 2026 | ₹0.0003223 | $0.000003368 |
| 21 Sep 2026 | ₹0.0002888 | $0.000003008 |
| 20 Sep 2026 | ₹0.0002912 | $0.000003033 |
| 19 Sep 2026 | ₹0.0002917 | $0.000003039 |
| 18 Sep 2026 | ₹0.0002617 | $0.000002732 |
| 17 Sep 2026 | ₹0.0002557 | $0.000002660 |
| 16 Sep 2026 | ₹0.0002470 | $0.000002573 |
| 15 Sep 2026 | ₹0.0002619 | $0.000002733 |
| 14 Sep 2026 | ₹0.0002571 | $0.000002705 |
| 13 Sep 2026 | ₹0.0002661 | $0.000002784 |
| 12 Sep 2026 | ₹0.0002624 | $0.000002744 |
| 11 Sep 2026 | ₹0.0002522 | $0.000002635 |
| 10 Sep 2026 | ₹0.0002735 | $0.000002876 |
| 9 Sep 2026 | ₹0.0002887 | $0.000003044 |
| 8 Sep 2026 | ₹0.0002966 | $0.000003139 |
| 7 Sep 2026 | ₹0.0003216 | $0.000003406 |
| 6 Sep 2026 | ₹0.0003037 | $0.000003216 |
| 5 Sep 2026 | ₹0.0003022 | $0.000003200 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert BONK
1 BONK = ₹0.0003675, 10 BONK = ₹0.003675, 100 BONK = ₹0.03675.
Coins ranked near Bonk
Frequently asked questions
What is the price of 1 BONK in INR today?
1 BONK is ₹0.0003675 (US$0.000003810) as of 15:10 IST, 4 Oct 2026, based on CoinGecko data.
What was the Bonk all-time high?
CoinGecko lists an all-time high of ₹0.004916 on 19 November 2024. The current price is -92.52% from that level.
Why is the Bonk price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.