
Bonk price in INR today: ₹0.0002206
1 BONK = ₹0.0002206 ($0.000002370), down -0.17% in 24 hours and -11.08% over 7 days. Bonk is number 151 by market capitalisation, at ₹1,941.10 crore ($208.41 million).
Last updated 13:10 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹0.0002227
24h low ₹0.0002136
30 day change
-23.97%
from our daily history
1 year change
-76.19%
history from 5 Oct 2025
24h volume
₹209.91 crore
$22.53 million
Bonk price chart (INR)
Over the last year the daily price ranged from ₹0.0002130 (13 Aug 2026) to ₹0.001096 (14 Jan 2026).
Bonk market data
| Price (INR) | ₹0.0002206 |
|---|---|
| Price (USD) | $0.000002370 |
| Market cap rank | #151 |
| Market cap | ₹1,941.10 crore |
| Circulating supply | 87,994,293,085,552 BONK |
| Max supply | 87,995,282,867,001 BONK |
| All-time high (INR) | ₹0.004916 (19 Nov 2024) |
| From all-time high | -95.51% |
Bonk price, last 30 days
| Date | INR | USD |
|---|---|---|
| 19 Nov 2026 | ₹0.0002206 | $0.000002370 |
| 18 Nov 2026 | ₹0.0002172 | $0.000002330 |
| 17 Nov 2026 | ₹0.0002166 | $0.000002320 |
| 16 Nov 2026 | ₹0.0002176 | $0.000002320 |
| 15 Nov 2026 | ₹0.0002222 | $0.000002360 |
| 14 Nov 2026 | ₹0.0002269 | $0.000002410 |
| 13 Nov 2026 | ₹0.0002569 | $0.000002730 |
| 12 Nov 2026 | ₹0.0002487 | $0.000002640 |
| 11 Nov 2026 | ₹0.0002664 | $0.000002840 |
| 10 Nov 2026 | ₹0.0002602 | $0.000002770 |
| 9 Nov 2026 | ₹0.0002645 | $0.000002820 |
| 8 Nov 2026 | ₹0.0002617 | $0.000002780 |
| 7 Nov 2026 | ₹0.0002630 | $0.000002800 |
| 6 Nov 2026 | ₹0.0002709 | $0.000002880 |
| 5 Nov 2026 | ₹0.0002620 | $0.000002770 |
| 4 Nov 2026 | ₹0.0002909 | $0.000003080 |
| 3 Nov 2026 | ₹0.0002676 | $0.000002820 |
| 2 Nov 2026 | ₹0.0002633 | $0.000002780 |
| 1 Nov 2026 | ₹0.0002767 | $0.000002920 |
| 31 Oct 2026 | ₹0.0002808 | $0.000002960 |
| 30 Oct 2026 | ₹0.0002793 | $0.000002940 |
| 29 Oct 2026 | ₹0.0002988 | $0.000003140 |
| 28 Oct 2026 | ₹0.0002923 | $0.000003070 |
| 27 Oct 2026 | ₹0.0002915 | $0.000003070 |
| 26 Oct 2026 | ₹0.0002902 | $0.000003050 |
| 25 Oct 2026 | ₹0.0002881 | $0.000003030 |
| 24 Oct 2026 | ₹0.0002862 | $0.000003010 |
| 23 Oct 2026 | ₹0.0003145 | $0.000003320 |
| 22 Oct 2026 | ₹0.0002855 | $0.000003020 |
| 21 Oct 2026 | ₹0.0003037 | $0.000003210 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert BONK
1 BONK = ₹0.0002206, 10 BONK = ₹0.002206, 100 BONK = ₹0.02206.
Coins ranked near Bonk
Frequently asked questions
What is the price of 1 BONK in INR today?
1 BONK is ₹0.0002206 (US$0.000002370) as of 13:10 IST, 19 Nov 2026, based on CoinGecko data.
What was the Bonk all-time high?
CoinGecko lists an all-time high of ₹0.004916 on 19 November 2024. The current price is -95.51% from that level.
Why is the Bonk price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.