
Dogecoin price in INR today: ₹8.97
1 DOGE = ₹8.97 ($0.09312), up +0.65% in 24 hours and -3.39% over 7 days. Dogecoin is number 12 by market capitalisation, at ₹1.40 lakh crore ($14.54 billion).
Last updated 13:20 IST. Prices from CoinGecko, refreshed every 10 minutes. Source and method
24h high
₹9.00
24h low ₹8.91
30 day change
+8.10%
from our daily history
1 year change
-59.72%
history from 5 Oct 2025
24h volume
₹3,697.78 crore
$383.88 million
Dogecoin price chart (INR)
Over the last year the daily price ranged from ₹6.58 (7 Aug 2026) to ₹23.68 (7 Oct 2025).
Dogecoin market data
| Price (INR) | ₹8.97 |
|---|---|
| Price (USD) | $0.09312 |
| Market cap rank | #12 |
| Market cap | ₹1.40 lakh crore |
| Circulating supply | 156,181,396,384 DOGE |
| Max supply | No fixed maximum reported |
| All-time high (INR) | ₹53.62 (7 May 2021) |
| From all-time high | -83.27% |
Dogecoin price, last 30 days
| Date | INR | USD |
|---|---|---|
| 4 Oct 2026 | ₹8.97 | $0.09312 |
| 3 Oct 2026 | ₹8.93 | $0.09290 |
| 2 Oct 2026 | ₹9.08 | $0.09434 |
| 1 Oct 2026 | ₹9.07 | $0.09451 |
| 30 Sep 2026 | ₹9.02 | $0.09386 |
| 29 Sep 2026 | ₹9.01 | $0.09389 |
| 28 Sep 2026 | ₹9.28 | $0.09686 |
| 27 Sep 2026 | ₹9.27 | $0.09673 |
| 26 Sep 2026 | ₹9.48 | $0.09895 |
| 25 Sep 2026 | ₹9.21 | $0.09575 |
| 24 Sep 2026 | ₹8.87 | $0.09269 |
| 23 Sep 2026 | ₹9.60 | $0.1004 |
| 22 Sep 2026 | ₹9.55 | $0.09980 |
| 21 Sep 2026 | ₹8.38 | $0.08728 |
| 20 Sep 2026 | ₹8.42 | $0.08770 |
| 19 Sep 2026 | ₹8.39 | $0.08744 |
| 18 Sep 2026 | ₹7.82 | $0.08168 |
| 17 Sep 2026 | ₹7.77 | $0.08085 |
| 16 Sep 2026 | ₹7.68 | $0.08005 |
| 15 Sep 2026 | ₹8.02 | $0.08363 |
| 14 Sep 2026 | ₹7.83 | $0.08243 |
| 13 Sep 2026 | ₹8.11 | $0.08481 |
| 12 Sep 2026 | ₹8.06 | $0.08428 |
| 11 Sep 2026 | ₹7.93 | $0.08288 |
| 10 Sep 2026 | ₹8.19 | $0.08616 |
| 9 Sep 2026 | ₹8.54 | $0.09004 |
| 8 Sep 2026 | ₹8.55 | $0.09048 |
| 7 Sep 2026 | ₹8.58 | $0.09086 |
| 6 Sep 2026 | ₹8.47 | $0.08969 |
| 5 Sep 2026 | ₹8.01 | $0.08479 |
Daily price at about 05:30 IST from CoinGecko history; today's row is our latest snapshot.
Convert DOGE
Coins ranked near Dogecoin
Frequently asked questions
What is the price of 1 DOGE in INR today?
1 DOGE is ₹8.97 (US$0.09312) as of 13:20 IST, 4 Oct 2026, based on CoinGecko data.
What was the Dogecoin all-time high?
CoinGecko lists an all-time high of ₹53.62 on 7 May 2021. The current price is -83.27% from that level.
Why is the Dogecoin price different on my exchange?
CoinGecko aggregates prices across many exchanges. A single Indian exchange can show a different price because of its own order book, fees, spreads and the rupee rate it uses.
Source: CoinGecko public API. Information only, not investment advice.