Gold rate today in Delhi: ₹1,29,985
24K gold rate today in Delhi: ₹1,29,985 per 10 grams (₹12,998 per gram). 22K gold: ₹1,19,066 per 10 grams, 18K: ₹97,489 per 10 grams. Source: IBJA opening (AM) benchmark of 19 November 2026, without 3% GST and making charges.
IBJA opening (AM) rate of Thu, 19 Nov 2026. Last updated 13:00 IST. Source and method
Indicative rate for Delhi, based on the IBJA benchmark; local jewellers add making charges and may differ slightly. There is no official per-city gold rate feed, so we do not add made-up city premiums.
24K gold, 1 gram
₹12,998
-₹118 (-0.90%)
22K gold, 1 gram
₹11,907
-₹108 (-0.90%)
18K gold, 1 gram
₹9,749
-₹88 (-0.90%)
14K gold, 1 gram
₹7,604
-₹69 (-0.90%)
Gold rate in Delhi by weight
| Karat (purity) | 1 g | 8 g | 10 g | 100 g | Change (10 g) |
|---|---|---|---|---|---|
| 24K (999) | ₹12,998 | ₹1,03,988 | ₹1,29,985 | ₹12,99,850 | -₹1,179 (-0.90%) |
| 22K (916) | ₹11,907 | ₹95,253 | ₹1,19,066 | ₹11,90,660 | -₹1,080 (-0.90%) |
| 18K (750) | ₹9,749 | ₹77,991 | ₹97,489 | ₹9,74,890 | -₹884 (-0.90%) |
| 14K (585) | ₹7,604 | ₹60,833 | ₹76,041 | ₹7,60,410 | -₹690 (-0.90%) |
Today vs previous working day
24K gold is down by ₹1,179 per 10 grams (-0.90%) compared with the IBJA closing rate of Wed, 18 Nov 2026 (₹1,31,164). 22K moved -₹1,080 (-0.90%) to ₹1,19,066.
Gold price trend
| Period | 24K (10 g) | 22K (10 g) |
|---|---|---|
| 7 days | -₹7,707 (-5.60%) | -₹7,060 (-5.60%) |
| 30 days | -₹15,959 (-10.94%) | -₹14,619 (-10.94%) |
| 1 year | n/a | n/a |
1 year change: not enough stored history yet (our IBJA data starts 4 Jun 2026). Changes are measured against the closing rate on or before the same date 7 days, 30 days and 1 year earlier.
24K gold rate chart
In the last 30 days (21 IBJA trading days) the 24K closing rate ranged from ₹1,29,985 on 19 Nov 2026 to ₹1,44,129 on 5 Nov 2026 per 10 grams. Today's rate is at the 30-day low.
Gold rate in Delhi for the last 30 days
| Date | 24K (10 g) | Change | 22K (10 g) |
|---|---|---|---|
| Thu, 19 Nov 2026 | ₹1,29,985 | -₹1,179 | ₹1,19,066 |
| Wed, 18 Nov 2026 | ₹1,31,164 | -₹3,037 | ₹1,20,146 |
| Tue, 17 Nov 2026 | ₹1,34,201 | -₹770 | ₹1,22,928 |
| Mon, 16 Nov 2026 | ₹1,34,971 | -₹838 | ₹1,23,633 |
| Fri, 13 Nov 2026 | ₹1,35,809 | -₹1,883 | ₹1,24,401 |
| Thu, 12 Nov 2026 | ₹1,37,692 | -₹2,911 | ₹1,26,126 |
| Wed, 11 Nov 2026 | ₹1,40,603 | -₹1,817 | ₹1,28,792 |
| Tue, 10 Nov 2026 | ₹1,42,420 | +₹968 | ₹1,30,457 |
| Fri, 6 Nov 2026 | ₹1,41,452 | -₹2,677 | ₹1,29,570 |
| Thu, 5 Nov 2026 | ₹1,44,129 | +₹2,507 | ₹1,32,022 |
| Wed, 4 Nov 2026 | ₹1,41,622 | +₹4,046 | ₹1,29,726 |
| Tue, 3 Nov 2026 | ₹1,37,576 | +₹52 | ₹1,26,020 |
| Mon, 2 Nov 2026 | ₹1,37,524 | -₹2,530 | ₹1,25,990 |
| Fri, 30 Oct 2026 | ₹1,40,054 | -₹2,201 | ₹1,28,289 |
| Thu, 29 Oct 2026 | ₹1,42,255 | -₹452 | ₹1,30,306 |
| Wed, 28 Oct 2026 | ₹1,42,707 | +₹1,276 | ₹1,30,720 |
| Tue, 27 Oct 2026 | ₹1,41,431 | -₹279 | ₹1,29,551 |
| Mon, 26 Oct 2026 | ₹1,41,710 | +₹80 | ₹1,29,806 |
| Fri, 23 Oct 2026 | ₹1,41,630 | -₹1,064 | ₹1,29,733 |
| Thu, 22 Oct 2026 | ₹1,42,694 | -₹1,411 | ₹1,30,708 |
| Wed, 21 Oct 2026 | ₹1,44,105 | -₹1,839 | ₹1,32,000 |
| Mon, 19 Oct 2026 | ₹1,45,944 | -₹482 | ₹1,33,685 |
| Fri, 16 Oct 2026 | ₹1,46,426 | +₹484 | ₹1,34,126 |
| Thu, 15 Oct 2026 | ₹1,45,942 | -₹122 | ₹1,33,683 |
| Wed, 14 Oct 2026 | ₹1,46,064 | -₹1,553 | ₹1,33,795 |
| Tue, 13 Oct 2026 | ₹1,47,617 | -₹444 | ₹1,35,217 |
| Mon, 12 Oct 2026 | ₹1,48,061 | -₹1,369 | ₹1,35,624 |
| Fri, 9 Oct 2026 | ₹1,49,430 | +₹1,784 | ₹1,36,878 |
| Thu, 8 Oct 2026 | ₹1,47,646 | -₹121 | ₹1,35,244 |
| Wed, 7 Oct 2026 | ₹1,47,767 | -₹706 | ₹1,35,355 |
Closing (PM) rates per 10 grams; the opening rate is used on a day with no closing rate. Full gold price history with monthly highs, lows and averages.
Gold rate in Delhi: local information
Delhi is in Delhi. The BIS list has 39 operative assaying and hallmarking centres in the National Capital Territory of Delhi, listed below, where you can get jewellery tested. We track 1 city in Delhi.
Across Delhi, the BIS list has 39 operative hallmarking centres in 9 districts, the most in Central Delhi (12). The closest cities with their own gold rate page are Noida (13 km), Ghaziabad (20 km), Faridabad (28 km). 24K gold in Delhi today is ₹1,29,985 per 10 grams and 22K is ₹1,19,066, the IBJA opening benchmark of 19 November 2026; a jeweller in Delhi adds making charges and 3% GST to this.
Where to get jewellery tested in Delhi
The BIS list of recognised assaying and hallmarking (A&H) centres has 39 operative centres with an address in the National Capital Territory of Delhi (list checked 07:10 IST, 16 Nov 2026). BIS says any consumer can get hallmarked jewellery tested for purity at a recognised A&H centre for a testing charge of ₹200.
| Centre | Address | Recognised for |
|---|---|---|
| Amol Hallmark Centre | Ground Floor, F-7A, KH No. 728, Old-12,Hari Nagar Extn, Jaitpur, Badarpur, SOUTH EAST DELHI, SOUTH EAST DELHI, DELHI ,110044 | Yellow Gold Hallmarking |
| BAJRANG HALLMARKING CENTRE | 3RD FLOOR, PROP. NO. 1188 TO 11 OLD NO. 641/11.91(NEW),WARD NO. II, KUCHA MAHAJANI, CHANDNI CHOWK, NEW DELHI, NORTH DELHI, CHANDNI CHOWK, DELHI ,110006 | Yellow Gold Hallmarking |
| BMJ HALLMARK CENTER | B-II/22,J.J. COLONY, NEAR SABJI MANDI, MADANGIRI, SOUTH DELHI, SAKET (SOUTH DELHI), DELHI ,110062 | Gold Hallmarking |
| BOMBAY ASSAY COMPANY | #67, Third Floor, Okhla Phase III,Okhla Industrial Area, Delhi, 110020, SOUTH EAST DELHI, SOUTH EAST DELHI, DELHI ,110020 | All Gold Hallmarking |
| City Hallmarking Centre | 2780/20, 1st Floor, Beadon Pura,Karol Bagh, New Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Gold & Silver Both Hallmarking |
| DELHI HALLMARKING CENTRE | 2782/20-21, 1st floor Beadon puraKarol Bagh Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold,Silver Hallmarking |
| GUD LUCK HALLMARK CENTER | FIRST FLOOR 181/225 DARIBA KALAN ROADCHANDNI CHOWK AREA, NORTH DELHI, CHANDNI CHOWK, DELHI ,110006 | Gold & Silver Both Hallmarking |
| IDGL GOLD HALLMARKING CENTRE | 301-302,3rd floor, 2142-44, Vishnu Kiran Chamber, Gurudwara Road,Karol Bagh, New Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold Hallmarking |
| IDGL Hallmarking Centre | A-78, 3rd Floor, Block-A, Central MarketLajpat Nagar-ll , New Delhi, SOUTH DELHI, LAJPAT NAGAR (SOUTH DELHI), DELHI ,110024 | Yellow Gold,Silver Hallmarking |
| Kashyap Assaying and Hallmarking Centre | first floor, B-67, Mayapuri Industrial, SOUTH WEST DELHI, MAYA PURI, DELHI ,110064 | Yellow Gold Hallmarking |
| Krishna Hallmarking Centre | A-7/29, Frist Floor, Krishna NagarNew delhi, NEW DELHI, NEW DELHI G.P.O., DELHI ,110051 | Yellow Gold,Silver Hallmarking |
| M s Maya Testing and Hallmarking Centre | 1st, 4922 Karol Bagh, 40,Regharpura, Central Delhi New Delhi –, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold Hallmarking |
Showing 12 of 39. The full list is on the BIS MANAK portal.
Before you buy gold in Delhi
- Check the HUID. Since 1 July 2021 a BIS hallmark has three marks: the BIS logo, the purity in carat and fineness (for example 22K916) and a six-digit alphanumeric HUID. You can verify the HUID with the "Verify HUID" feature of the BIS Care app.
- Know the purity grades. 24K is 999 fineness (99.9% gold), 22K is 916, 18K is 750 and 14K is 585.
- GST is 3% of the full bill. On jewellery sold to a customer, GST is 3% of the total value, whether or not making charges are shown separately.
- Get purity tested if in doubt. BIS says any consumer can get hallmarked jewellery tested at a BIS-recognised assaying and hallmarking centre for a testing charge of ₹200.
- Compare making charges. They vary by jeweller and design; use the gold calculator to see the final price for a given weight, rate and making charge.
Gold rate in nearby cities
- Gold rate in Noida (13 km)
- Gold rate in Ghaziabad (20 km)
- Gold rate in Faridabad (28 km)
- Gold rate in Bahadurgarh (29 km)
- Gold rate in Gurugram (29 km)
- Gold rate in Greater Noida (34 km)
- Gold rate in Modinagar (39 km)
- Gold rate in Sonipat (43 km)
Also see the silver rate in Delhi and the gold rate in India.
More gold prices
Frequently asked questions
What is the gold rate today in Delhi?
24K (999) gold is ₹1,29,985 per 10 grams and 22K (916) gold is ₹1,19,066 per 10 grams, as per the IBJA opening (AM) rate of 19 November 2026. That is ₹12,998 per gram for 24K and ₹11,907 per gram for 22K, before GST and making charges.
Why does a jeweller in Delhi quote a different rate?
The IBJA rate is a national benchmark for bullion. Jewellers add making charges, 3% GST and their own margin, and their board rate can differ slightly. There is no official per-city gold rate, so we show the benchmark and label it indicative rather than invent a city premium.
How much GST is charged on gold jewellery?
GST is 3% of the total transaction value of the jewellery, whether the making charge is shown separately or not, as clarified in the CBIC FAQ on gems and jewellery. A 5% rate applies to job work charges, for example when a registered job worker makes jewellery from gold supplied to them.
How do I check if gold jewellery is genuine hallmarked gold?
Look for the three hallmark components: the BIS logo, the purity mark (such as 22K916) and the six-digit alphanumeric HUID. Enter the HUID in the Verify HUID feature of the BIS Care app to check it.
How often is the gold rate updated?
IBJA publishes an opening (AM) and a closing (PM) rate on each working day. It does not publish on Saturdays, Sundays and its listed holidays. We check IBJA every 15 minutes during the Indian business day and a few times a day otherwise.
What is the difference between 24K, 22K and 18K gold?
24K gold is 999 fineness (99.9% pure), 22K is 916 (91.6%), 18K is 750 (75%) and 14K is 585 (58.5%). Most Indian jewellery is 22K; 24K is used for coins and bars.
Sources: IBJA rates, CBIC FAQ on gems and jewellery, BIS hallmarking FAQ, BIS list of A&H centres.