Silver rate today in Delhi: ₹1,61,575 a kg
Silver rate today in Delhi: ₹1,61,575 per kg (₹161.57 per gram, ₹1,616 per 10 grams). Source: IBJA silver 999 opening (AM) benchmark of 19 November 2026, without 3% GST and making charges.
IBJA opening (AM) rate of Thu, 19 Nov 2026. Last updated 13:00 IST. Source and method
Indicative rate for Delhi, based on the IBJA benchmark; local jewellers add making charges and may differ slightly. There is no official per-city silver rate feed, so we do not add made-up city premiums.
Silver, 1 gram
₹161.57
-1.32%
Silver, 1 kg
₹1,61,575
-₹2,158
7 day change
-10.75%
-₹19,465 / kg
30 day change
-22.60%
-₹47,175 / kg
Silver rate in Delhi by weight
| Weight | Today | Previous working day | Change |
|---|---|---|---|
| 1 g | ₹161.57 | ₹163.73 | -₹2.16 |
| 10 g | ₹1,616 | ₹1,637 | -₹22 |
| 100 g | ₹16,157 | ₹16,373 | -₹216 |
| 1 kg | ₹1,61,575 | ₹1,63,733 | -₹2,158 |
Today vs previous working day
Silver is down by ₹2,158 per kg (-1.32%) compared with the IBJA closing rate of Wed, 18 Nov 2026 (₹1,63,733).
In the last 30 days (21 trading days) silver ranged from ₹1,61,575 on 19 Nov 2026 to ₹2,06,783 per kg on 21 Oct 2026.
Gold to silver ratio
80.4 grams of silver per gram of 24K gold
Computed from today's IBJA rates: 24K gold ₹12,998 per gram divided by silver 999 ₹161.57 per gram.
1 year change: not enough stored history yet (our IBJA silver data starts 4 Jun 2026).
Silver rate chart
Silver rate in Delhi for the last 30 days
| Date | Silver (1 kg) | Change | Per gram |
|---|---|---|---|
| Thu, 19 Nov 2026 | ₹1,61,575 | -₹2,158 | ₹161.57 |
| Wed, 18 Nov 2026 | ₹1,63,733 | -₹5,438 | ₹163.73 |
| Tue, 17 Nov 2026 | ₹1,69,171 | -₹1,080 | ₹169.17 |
| Mon, 16 Nov 2026 | ₹1,70,251 | -₹7,749 | ₹170.25 |
| Fri, 13 Nov 2026 | ₹1,78,000 | -₹3,040 | ₹178.00 |
| Thu, 12 Nov 2026 | ₹1,81,040 | -₹4,860 | ₹181.04 |
| Wed, 11 Nov 2026 | ₹1,85,900 | -₹100 | ₹185.90 |
| Tue, 10 Nov 2026 | ₹1,86,000 | +₹3,132 | ₹186.00 |
| Fri, 6 Nov 2026 | ₹1,82,868 | -₹4,432 | ₹182.87 |
| Thu, 5 Nov 2026 | ₹1,87,300 | +₹1,167 | ₹187.30 |
| Wed, 4 Nov 2026 | ₹1,86,133 | +₹9,708 | ₹186.13 |
| Tue, 3 Nov 2026 | ₹1,76,425 | -₹3,547 | ₹176.43 |
| Mon, 2 Nov 2026 | ₹1,79,972 | -₹1,372 | ₹179.97 |
| Fri, 30 Oct 2026 | ₹1,81,344 | -₹9,134 | ₹181.34 |
| Thu, 29 Oct 2026 | ₹1,90,478 | -₹2,964 | ₹190.48 |
| Wed, 28 Oct 2026 | ₹1,93,442 | +₹943 | ₹193.44 |
| Tue, 27 Oct 2026 | ₹1,92,499 | -₹1,980 | ₹192.50 |
| Mon, 26 Oct 2026 | ₹1,94,479 | +₹64 | ₹194.48 |
| Fri, 23 Oct 2026 | ₹1,94,415 | -₹5,362 | ₹194.41 |
| Thu, 22 Oct 2026 | ₹1,99,777 | -₹7,006 | ₹199.78 |
| Wed, 21 Oct 2026 | ₹2,06,783 | -₹1,967 | ₹206.78 |
| Mon, 19 Oct 2026 | ₹2,08,750 | -₹2,168 | ₹208.75 |
| Fri, 16 Oct 2026 | ₹2,10,918 | +₹2,643 | ₹210.92 |
| Thu, 15 Oct 2026 | ₹2,08,275 | -₹5,547 | ₹208.28 |
| Wed, 14 Oct 2026 | ₹2,13,822 | -₹5,216 | ₹213.82 |
| Tue, 13 Oct 2026 | ₹2,19,038 | -₹1,257 | ₹219.04 |
| Mon, 12 Oct 2026 | ₹2,20,295 | -₹814 | ₹220.29 |
| Fri, 9 Oct 2026 | ₹2,21,109 | +₹4,003 | ₹221.11 |
| Thu, 8 Oct 2026 | ₹2,17,106 | -₹3,760 | ₹217.11 |
| Wed, 7 Oct 2026 | ₹2,20,866 | -₹1,954 | ₹220.87 |
Full silver price history with monthly highs, lows and averages.
Silver rate in Delhi: local information
Delhi is in Delhi. The BIS list has 39 operative assaying and hallmarking centres in the National Capital Territory of Delhi, listed below, where you can get jewellery tested. We track 1 city in Delhi.
Across Delhi, the BIS list has 39 operative hallmarking centres in 9 districts, the most in Central Delhi (12). The closest cities with their own silver rate page are Noida (13 km), Ghaziabad (20 km), Faridabad (28 km). Silver in Delhi today is ₹1,61,575 per kg (₹161.57 per gram), the IBJA benchmark of 19 November 2026; local dealers add making charges and GST.
Where to get jewellery tested in Delhi
The BIS list of recognised assaying and hallmarking (A&H) centres has 39 operative centres with an address in the National Capital Territory of Delhi (list checked 07:10 IST, 16 Nov 2026). BIS says any consumer can get hallmarked jewellery tested for purity at a recognised A&H centre for a testing charge of ₹200.
| Centre | Address | Recognised for |
|---|---|---|
| Amol Hallmark Centre | Ground Floor, F-7A, KH No. 728, Old-12,Hari Nagar Extn, Jaitpur, Badarpur, SOUTH EAST DELHI, SOUTH EAST DELHI, DELHI ,110044 | Yellow Gold Hallmarking |
| BAJRANG HALLMARKING CENTRE | 3RD FLOOR, PROP. NO. 1188 TO 11 OLD NO. 641/11.91(NEW),WARD NO. II, KUCHA MAHAJANI, CHANDNI CHOWK, NEW DELHI, NORTH DELHI, CHANDNI CHOWK, DELHI ,110006 | Yellow Gold Hallmarking |
| BMJ HALLMARK CENTER | B-II/22,J.J. COLONY, NEAR SABJI MANDI, MADANGIRI, SOUTH DELHI, SAKET (SOUTH DELHI), DELHI ,110062 | Gold Hallmarking |
| BOMBAY ASSAY COMPANY | #67, Third Floor, Okhla Phase III,Okhla Industrial Area, Delhi, 110020, SOUTH EAST DELHI, SOUTH EAST DELHI, DELHI ,110020 | All Gold Hallmarking |
| City Hallmarking Centre | 2780/20, 1st Floor, Beadon Pura,Karol Bagh, New Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Gold & Silver Both Hallmarking |
| DELHI HALLMARKING CENTRE | 2782/20-21, 1st floor Beadon puraKarol Bagh Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold,Silver Hallmarking |
| GUD LUCK HALLMARK CENTER | FIRST FLOOR 181/225 DARIBA KALAN ROADCHANDNI CHOWK AREA, NORTH DELHI, CHANDNI CHOWK, DELHI ,110006 | Gold & Silver Both Hallmarking |
| IDGL GOLD HALLMARKING CENTRE | 301-302,3rd floor, 2142-44, Vishnu Kiran Chamber, Gurudwara Road,Karol Bagh, New Delhi, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold Hallmarking |
| IDGL Hallmarking Centre | A-78, 3rd Floor, Block-A, Central MarketLajpat Nagar-ll , New Delhi, SOUTH DELHI, LAJPAT NAGAR (SOUTH DELHI), DELHI ,110024 | Yellow Gold,Silver Hallmarking |
| Kashyap Assaying and Hallmarking Centre | first floor, B-67, Mayapuri Industrial, SOUTH WEST DELHI, MAYA PURI, DELHI ,110064 | Yellow Gold Hallmarking |
| Krishna Hallmarking Centre | A-7/29, Frist Floor, Krishna NagarNew delhi, NEW DELHI, NEW DELHI G.P.O., DELHI ,110051 | Yellow Gold,Silver Hallmarking |
| M s Maya Testing and Hallmarking Centre | 1st, 4922 Karol Bagh, 40,Regharpura, Central Delhi New Delhi –, CENTRAL DELHI, KAROL BAGH, DELHI ,110005 | Yellow Gold Hallmarking |
Showing 12 of 39. The full list is on the BIS MANAK portal.
Silver rate in nearby cities
- Silver rate in Noida (13 km)
- Silver rate in Ghaziabad (20 km)
- Silver rate in Faridabad (28 km)
- Silver rate in Bahadurgarh (29 km)
- Silver rate in Gurugram (29 km)
- Silver rate in Greater Noida (34 km)
- Silver rate in Modinagar (39 km)
- Silver rate in Sonipat (43 km)
Also see the gold rate in Delhi and the silver rate in India.
Related
Frequently asked questions
What is the silver rate today in Delhi?
Silver 999 is ₹1,61,575 per kg, or ₹161.57 per gram, as per the IBJA opening (AM) rate of 19 November 2026, before GST and making charges.
What is the price of 10 grams of silver today?
10 grams of silver 999 at the IBJA rate is ₹1,616, before GST and making charges.
How much GST is charged on silver jewellery?
GST on silver jewellery is 3% of the total transaction value, including making charges, as clarified in the CBIC FAQ on gems and jewellery.
What silver purities can be hallmarked in India?
According to BIS, IS 2112:2014 permits hallmarking of six silver grades: 800, 835, 900, 925, 970 and 990.
When is the silver rate updated?
IBJA publishes opening (AM) and closing (PM) rates on working days, not on Saturdays, Sundays or its listed holidays. We check for new rates every 15 minutes during the business day.
Sources: IBJA rates, CBIC FAQ on gems and jewellery, BIS hallmarking FAQ.