Silver rate today in Kochi: ₹1,61,575 a kg
Silver rate today in Kochi: ₹1,61,575 per kg (₹161.57 per gram, ₹1,616 per 10 grams). Source: IBJA silver 999 opening (AM) benchmark of 19 November 2026, without 3% GST and making charges.
IBJA opening (AM) rate of Thu, 19 Nov 2026. Last updated 13:00 IST. Source and method
Indicative rate for Kochi, based on the IBJA benchmark; local jewellers add making charges and may differ slightly. There is no official per-city silver rate feed, so we do not add made-up city premiums.
Silver, 1 gram
₹161.57
-1.32%
Silver, 1 kg
₹1,61,575
-₹2,158
7 day change
-10.75%
-₹19,465 / kg
30 day change
-22.60%
-₹47,175 / kg
Silver rate in Kochi by weight
| Weight | Today | Previous working day | Change |
|---|---|---|---|
| 1 g | ₹161.57 | ₹163.73 | -₹2.16 |
| 10 g | ₹1,616 | ₹1,637 | -₹22 |
| 100 g | ₹16,157 | ₹16,373 | -₹216 |
| 1 kg | ₹1,61,575 | ₹1,63,733 | -₹2,158 |
Today vs previous working day
Silver is down by ₹2,158 per kg (-1.32%) compared with the IBJA closing rate of Wed, 18 Nov 2026 (₹1,63,733).
In the last 30 days (21 trading days) silver ranged from ₹1,61,575 on 19 Nov 2026 to ₹2,06,783 per kg on 21 Oct 2026.
Gold to silver ratio
80.4 grams of silver per gram of 24K gold
Computed from today's IBJA rates: 24K gold ₹12,998 per gram divided by silver 999 ₹161.57 per gram.
1 year change: not enough stored history yet (our IBJA silver data starts 4 Jun 2026).
Silver rate chart
Silver rate in Kochi for the last 30 days
| Date | Silver (1 kg) | Change | Per gram |
|---|---|---|---|
| Thu, 19 Nov 2026 | ₹1,61,575 | -₹2,158 | ₹161.57 |
| Wed, 18 Nov 2026 | ₹1,63,733 | -₹5,438 | ₹163.73 |
| Tue, 17 Nov 2026 | ₹1,69,171 | -₹1,080 | ₹169.17 |
| Mon, 16 Nov 2026 | ₹1,70,251 | -₹7,749 | ₹170.25 |
| Fri, 13 Nov 2026 | ₹1,78,000 | -₹3,040 | ₹178.00 |
| Thu, 12 Nov 2026 | ₹1,81,040 | -₹4,860 | ₹181.04 |
| Wed, 11 Nov 2026 | ₹1,85,900 | -₹100 | ₹185.90 |
| Tue, 10 Nov 2026 | ₹1,86,000 | +₹3,132 | ₹186.00 |
| Fri, 6 Nov 2026 | ₹1,82,868 | -₹4,432 | ₹182.87 |
| Thu, 5 Nov 2026 | ₹1,87,300 | +₹1,167 | ₹187.30 |
| Wed, 4 Nov 2026 | ₹1,86,133 | +₹9,708 | ₹186.13 |
| Tue, 3 Nov 2026 | ₹1,76,425 | -₹3,547 | ₹176.43 |
| Mon, 2 Nov 2026 | ₹1,79,972 | -₹1,372 | ₹179.97 |
| Fri, 30 Oct 2026 | ₹1,81,344 | -₹9,134 | ₹181.34 |
| Thu, 29 Oct 2026 | ₹1,90,478 | -₹2,964 | ₹190.48 |
| Wed, 28 Oct 2026 | ₹1,93,442 | +₹943 | ₹193.44 |
| Tue, 27 Oct 2026 | ₹1,92,499 | -₹1,980 | ₹192.50 |
| Mon, 26 Oct 2026 | ₹1,94,479 | +₹64 | ₹194.48 |
| Fri, 23 Oct 2026 | ₹1,94,415 | -₹5,362 | ₹194.41 |
| Thu, 22 Oct 2026 | ₹1,99,777 | -₹7,006 | ₹199.78 |
| Wed, 21 Oct 2026 | ₹2,06,783 | -₹1,967 | ₹206.78 |
| Mon, 19 Oct 2026 | ₹2,08,750 | -₹2,168 | ₹208.75 |
| Fri, 16 Oct 2026 | ₹2,10,918 | +₹2,643 | ₹210.92 |
| Thu, 15 Oct 2026 | ₹2,08,275 | -₹5,547 | ₹208.28 |
| Wed, 14 Oct 2026 | ₹2,13,822 | -₹5,216 | ₹213.82 |
| Tue, 13 Oct 2026 | ₹2,19,038 | -₹1,257 | ₹219.04 |
| Mon, 12 Oct 2026 | ₹2,20,295 | -₹814 | ₹220.29 |
| Fri, 9 Oct 2026 | ₹2,21,109 | +₹4,003 | ₹221.11 |
| Thu, 8 Oct 2026 | ₹2,17,106 | -₹3,760 | ₹217.11 |
| Wed, 7 Oct 2026 | ₹2,20,866 | -₹1,954 | ₹220.87 |
Full silver price history with monthly highs, lows and averages.
Silver rate in Kochi: local information
Kochi is in Kerala. The BIS list has 12 operative assaying and hallmarking centres in Ernakulam district (Kochi), listed below, where you can get jewellery tested. We track 14 cities in Kerala.
Across Kerala, the BIS list has 89 operative hallmarking centres in 13 districts, the most in Thrissur (28). The closest cities with their own silver rate page are Kottayam (49 km), Alappuzha (51 km), Thrissur (64 km). Silver in Kochi today is ₹1,61,575 per kg (₹161.57 per gram), the IBJA benchmark of 19 November 2026; local dealers add making charges and GST.
Where to get jewellery tested in Kochi
The BIS list of recognised assaying and hallmarking (A&H) centres has 12 operative centres with an address in Ernakulam district (Kochi) (list checked 07:10 IST, 16 Nov 2026). BIS says any consumer can get hallmarked jewellery tested for purity at a recognised A&H centre for a testing charge of ₹200.
| Centre | Address | Recognised for |
|---|---|---|
| CGR Hallmarkers Pvt Ltd | Room No.2, Plot No.33,CGR Layout, Bodygear Road,Edayar Industrial Development Area,Muppathadam PO, Ernakulam,, ERNAKULAM, ERNAKULAM, KERALA ,683110 | Yellow Gold,Silver Hallmarking |
| CGR Hallmarkers Pvt Ltd | 4th Floor, 40/1014, Pailypillai Towers,Above Kirthilal's Jewellery, Opp College Ground Bus Stop, MG. Road,, ERNAKULAM, ERNAKULAM, KERALA ,682011 | Yellow Gold,Silver Hallmarking |
| Icon Assay and Hallmarking Centre | No XXX/564 U1, Maliyil BuildingMuvatuppuzha Road, Opp Vimalagiri School, ERNAKULAM, KOTHAMANGALAM (ERNAKULAM), KERALA ,686691 | Yellow Gold Hallmarking |
| Icon Assay and Hallmarking Centre | No XXX/564 U1, Maliyil BuildingMuvatuppuzha Road, Opp Vimalagiri School, ERNAKULAM, KOTHAMANGALAM (ERNAKULAM), KERALA ,686691 | Yellow Gold Hallmarking |
| Merit Assay and Hallmark Unit II | TPA20/96 G, Parapuram BuildingEast Fort Gate, Tripunithura, ERNAKULAM, TRIPUNITHURA, KERALA ,682301 | Gold & Silver Both Hallmarking |
| Royal Assay and Hallmarking Centre Private Limited | ROOM NO XXI/213 E, V.S TOWER, KACHERITHZHAMMUVATTUPUZHA, ERNAKULAM - 686661, ERNAKULAM, ERNAKULAM, KERALA ,686661 | Yellow Gold Hallmarking |
| Royal Assay and Hallmarking Centre Private Limited | ROOM NO XXI/213 E, V.S TOWER, KACHERITHZHAMMUVATTUPUZHA, ERNAKULAM - 686661, ERNAKULAM, ERNAKULAM, KERALA ,686661 | Yellow Gold Hallmarking |
| SMS Hallmarks | Ground Floor, 62/4892 & 62/4892AKachapilly Square, Mullassery Canal Road, ERNAKULAM, ERNAKULAM, KERALA ,682011 | Yellow Gold Hallmarking |
| SPS Assay & Hallmarking Centre | 40/8223, Convent Road,Opp. Ernakulam Public Library,, ERNAKULAM, ERNAKULAM, KERALA ,682035 | Yellow Gold Hallmarking |
| Venus Hallmarking Centre | VII-398, B4 & B5, TB Junction Angamaly,, ERNAKULAM, ERNAKULAM, KERALA ,683572 | Yellow Gold Hallmarking |
| Venus Hallmarking Centre | City Estate, Ward No.21, Room No.3169-3167 Pbvr, ERNAKULAM, PERUMBAVOOR, KERALA ,683542 | Yellow Gold Hallmarking |
| Venus Hallmarking Centre | City Estate, Ward No.21, Room No.3169-3167 Pbvr, ERNAKULAM, PERUMBAVOOR, KERALA ,683542 | Yellow Gold Hallmarking |
Silver rate in nearby cities
- Silver rate in Kottayam (49 km)
- Silver rate in Alappuzha (51 km)
- Silver rate in Thrissur (64 km)
- Silver rate in Tiruvalla (71 km)
- Silver rate in Munnar (89 km)
- Silver rate in Ponnani (99 km)
- Silver rate in Palakkad (102 km)
- Silver rate in Kollam (123 km)
Also see the gold rate in Kochi and the silver rate in India.
Related
Frequently asked questions
What is the silver rate today in Kochi?
Silver 999 is ₹1,61,575 per kg, or ₹161.57 per gram, as per the IBJA opening (AM) rate of 19 November 2026, before GST and making charges.
What is the price of 10 grams of silver today?
10 grams of silver 999 at the IBJA rate is ₹1,616, before GST and making charges.
How much GST is charged on silver jewellery?
GST on silver jewellery is 3% of the total transaction value, including making charges, as clarified in the CBIC FAQ on gems and jewellery.
What silver purities can be hallmarked in India?
According to BIS, IS 2112:2014 permits hallmarking of six silver grades: 800, 835, 900, 925, 970 and 990.
When is the silver rate updated?
IBJA publishes opening (AM) and closing (PM) rates on working days, not on Saturdays, Sundays or its listed holidays. We check for new rates every 15 minutes during the business day.
Sources: IBJA rates, CBIC FAQ on gems and jewellery, BIS hallmarking FAQ.