Silver rate today in Surat: ₹2,20,829 a kg
Silver rate today in Surat: ₹2,20,829 per kg (₹220.83 per gram, ₹2,208 per 10 grams). Source: IBJA silver 999 closing (PM) benchmark of 1 October 2026, without 3% GST and making charges.
IBJA closing (PM) rate of Thu, 1 Oct 2026. Last updated 08:50 IST. Source and method
IBJA does not publish rates on Saturdays, Sundays and its listed holidays, so the latest working day's rate is shown.
Indicative rate for Surat, based on the IBJA benchmark; local jewellers add making charges and may differ slightly. There is no official per-city silver rate feed, so we do not add made-up city premiums.
Silver, 1 gram
₹220.83
+0.18%
Silver, 1 kg
₹2,20,829
+₹394
7 day change
-3.25%
-₹7,419 / kg
30 day change
-4.16%
-₹9,590 / kg
Silver rate in Surat by weight
| Weight | Today | Previous working day | Change |
|---|---|---|---|
| 1 g | ₹220.83 | ₹220.44 | +₹0.39 |
| 10 g | ₹2,208 | ₹2,204 | +₹4 |
| 100 g | ₹22,083 | ₹22,044 | +₹39 |
| 1 kg | ₹2,20,829 | ₹2,20,435 | +₹394 |
Today vs previous working day
Silver is up by ₹394 per kg (+0.18%) compared with the IBJA closing rate of Wed, 30 Sep 2026 (₹2,20,435).
On 1 October 2026 the opening (AM) rate was ₹2,21,954 and the closing (PM) rate ₹2,20,829 per kg.
In the last 30 days (21 trading days) silver ranged from ₹2,20,435 on 30 Sep 2026 to ₹2,36,908 per kg on 18 Sep 2026.
Gold to silver ratio
67.1 grams of silver per gram of 24K gold
Computed from today's IBJA rates: 24K gold ₹14,814 per gram divided by silver 999 ₹220.83 per gram.
1 year change: not enough stored history yet (our IBJA silver data starts 4 Jun 2026).
Silver rate chart
Silver rate in Surat for the last 30 days
| Date | Silver (1 kg) | Change | Per gram |
|---|---|---|---|
| Thu, 1 Oct 2026 | ₹2,20,829 | +₹394 | ₹220.83 |
| Wed, 30 Sep 2026 | ₹2,20,435 | -₹1,165 | ₹220.44 |
| Tue, 29 Sep 2026 | ₹2,21,600 | -₹1,453 | ₹221.60 |
| Mon, 28 Sep 2026 | ₹2,23,053 | -₹9,297 | ₹223.05 |
| Fri, 25 Sep 2026 | ₹2,32,350 | +₹4,102 | ₹232.35 |
| Thu, 24 Sep 2026 | ₹2,28,248 | -₹4,518 | ₹228.25 |
| Wed, 23 Sep 2026 | ₹2,32,766 | -₹156 | ₹232.77 |
| Tue, 22 Sep 2026 | ₹2,32,922 | -₹2,070 | ₹232.92 |
| Mon, 21 Sep 2026 | ₹2,34,992 | -₹1,916 | ₹234.99 |
| Fri, 18 Sep 2026 | ₹2,36,908 | +₹7,266 | ₹236.91 |
| Thu, 17 Sep 2026 | ₹2,29,642 | -₹1,695 | ₹229.64 |
| Wed, 16 Sep 2026 | ₹2,31,337 | +₹2,596 | ₹231.34 |
| Tue, 15 Sep 2026 | ₹2,28,741 | -₹179 | ₹228.74 |
| Fri, 11 Sep 2026 | ₹2,28,920 | -₹4,722 | ₹228.92 |
| Thu, 10 Sep 2026 | ₹2,33,642 | -₹1,607 | ₹233.64 |
| Wed, 9 Sep 2026 | ₹2,35,249 | +₹1,423 | ₹235.25 |
| Tue, 8 Sep 2026 | ₹2,33,826 | +₹2,176 | ₹233.83 |
| Mon, 7 Sep 2026 | ₹2,31,650 | -₹3,806 | ₹231.65 |
| Fri, 4 Sep 2026 | ₹2,35,456 | +₹2,923 | ₹235.46 |
| Thu, 3 Sep 2026 | ₹2,32,533 | +₹4,137 | ₹232.53 |
| Wed, 2 Sep 2026 | ₹2,28,396 | -₹2,023 | ₹228.40 |
| Tue, 1 Sep 2026 | ₹2,30,419 | -₹6,780 | ₹230.42 |
| Mon, 31 Aug 2026 | ₹2,37,199 | -₹6,693 | ₹237.20 |
| Fri, 28 Aug 2026 | ₹2,43,892 | +₹4,392 | ₹243.89 |
| Thu, 27 Aug 2026 | ₹2,39,500 | -₹3,459 | ₹239.50 |
| Wed, 26 Aug 2026 | ₹2,42,959 | +₹1,111 | ₹242.96 |
| Tue, 25 Aug 2026 | ₹2,41,848 | -₹3,543 | ₹241.85 |
| Mon, 24 Aug 2026 | ₹2,45,391 | -₹1,239 | ₹245.39 |
| Fri, 21 Aug 2026 | ₹2,46,630 | +₹8,864 | ₹246.63 |
| Thu, 20 Aug 2026 | ₹2,37,766 | +₹8,541 | ₹237.77 |
Full silver price history with monthly highs, lows and averages.
Silver rate in Surat: local information
Surat is in Gujarat. The BIS list has 25 operative assaying and hallmarking centres in Surat district, listed below, where you can get jewellery tested. We track 39 cities in Gujarat.
Across Gujarat, the BIS list has 136 operative hallmarking centres in 22 districts, the most in Ahmedabad (34). The closest cities with their own silver rate page are Navsari (30 km), Bilimora (49 km), Bharuch (58 km). Silver in Surat today is ₹2,20,829 per kg (₹220.83 per gram), the IBJA benchmark of 1 October 2026; local dealers add making charges and GST.
Where to get jewellery tested in Surat
The BIS list of recognised assaying and hallmarking (A&H) centres has 25 operative centres with an address in Surat district (list checked 06:44 IST, 4 Oct 2026). BIS says any consumer can get hallmarked jewellery tested for purity at a recognised A&H centre for a testing charge of ₹200.
| Centre | Address | Recognised for |
|---|---|---|
| AKSHARDHAM HALLMARKING CENTRE | 1st Floor, J-14, Gems & Jewellery Park,Gujarat Hira Bourse, Ichhapore, SURAT, SURAT, GUJARAT ,394510 | Yellow Gold,White Gold Nickel based,Silver Hallmarking |
| AKSHARDHAM HALLMARKING CENTRE | 25/A, Patel Industrial Estate, Vastadevdi Road, Ne Opp Katargam Community Hall,, SURAT, SURAT CITY, GUJARAT ,395004 | Yellow Gold,White Gold Nickel based Hallmarking |
| GALAXY HALLMARK CENTRE | WARD NO. 3, NONDH NUMBER. 4096,GROUND FLOOR, FIRSTSECOND & THIRD,FLOOR, DARIYA SHERI,NAVAPURA,SURAT, SURAT, SURAT CITY, GUJARAT ,395003 | Yellow Gold Hallmarking |
| I Goldi Hallmarking & Assaying Center | 1st Floor, Office No.104, Diamond Plaza,Rampura Main Road, Near Patidar Samaj Bhavan,, SURAT, SURAT, GUJARAT ,395003 | Yellow Gold Hallmarking |
| INDIPURE HALLMARKING CENTRE | Block No. 41,1st Floor,Shiv Shankar Parvati Co.Op.Ho. Soc., Varachha Road, Surat - 395006, Gujarat, SURAT, SURAT, GUJARAT ,395006 | Yellow Gold,White Gold Nickel based,Silver Hallmarking |
| Indipure Hallmarking Centre | 1ST Floor, I-19, I-Road, Gujarat Hira BourseIchchhapore, Surat-394510( Gujarat, SURAT, ICHHAPORE, GUJARAT ,394510 | Gold,Yellow Gold Hallmarking |
| International Hallmark & Assay Pvt Ltd | I 26/27, Gem & Jewellery Park, Icchapore Industrial Area,Hazira Road, Icchapore, SURAT, SURAT, GUJARAT ,394510 | Yellow Gold,White Gold Nickel based Hallmarking |
| International Hallmark & Assay Pvt Ltd | Plot no. 124, 6th floor,Kalamandir House, Ghoddod Road, Surat., SURAT, SURAT, GUJARAT ,395007 | Yellow Gold,White Gold Nickel based Hallmarking |
| NAVKAR HALLMARKING CENTRE | 3/672/A/1 NAVKAR HOUSE DALIYA SHERIBADRI ROAD BHAGAL DALIYA SHERI, SURAT, SURAT, GUJARAT ,395003 | Gold & Silver Both Hallmarking |
| NCH SERVICES PRIVATE LIMITED | 5 Floor, Kalamandir Jewellers ltd PuniyaBhoomi, VIP Road, Bhagwan mahavir college, Vesu, SURAT, VESU, GUJARAT ,395007 | Yellow Gold,White Gold Nickel based,Silver Hallmarking |
| NCH Services Pvt Ltd | L-22/23, Gujarat Hira Bourse Gem & Jewellery ParkIchhapore Road, Hazira, SURAT, ICHHAPORE, GUJARAT ,394510 | Yellow Gold,White Gold Nickel based,White Gold Palladium based,Silver,Gold & Silver Both Hallmarking |
| NCH Services Pvt Ltd | SY-433/1, CS-3733/C, Plot No. 03 Paiki, 1st Floor, Super CompoundNandu Doshini Wadi, Katargam, SURAT, KATARGAM, GUJARAT ,395004 | Yellow Gold,White Gold Nickel based,Silver Hallmarking |
Showing 12 of 25. The full list is on the BIS MANAK portal.
Silver rate in nearby cities
- Silver rate in Navsari (30 km)
- Silver rate in Bilimora (49 km)
- Silver rate in Bharuch (58 km)
- Silver rate in Vyara (59 km)
- Silver rate in Valsad (66 km)
- Silver rate in Nani Daman (87 km)
- Silver rate in Vapi (92 km)
- Silver rate in Bhavnagar (94 km)
Also see the gold rate in Surat and the silver rate in India.
Related
Frequently asked questions
What is the silver rate today in Surat?
Silver 999 is ₹2,20,829 per kg, or ₹220.83 per gram, as per the IBJA closing (PM) rate of 1 October 2026, before GST and making charges.
What is the price of 10 grams of silver today?
10 grams of silver 999 at the IBJA rate is ₹2,208, before GST and making charges.
How much GST is charged on silver jewellery?
GST on silver jewellery is 3% of the total transaction value, including making charges, as clarified in the CBIC FAQ on gems and jewellery.
What silver purities can be hallmarked in India?
According to BIS, IS 2112:2014 permits hallmarking of six silver grades: 800, 835, 900, 925, 970 and 990.
When is the silver rate updated?
IBJA publishes opening (AM) and closing (PM) rates on working days, not on Saturdays, Sundays or its listed holidays. We check for new rates every 15 minutes during the business day.
Sources: IBJA rates, CBIC FAQ on gems and jewellery, BIS hallmarking FAQ.