Silver rate in October 2026
In October 2026 the IBJA silver 999 rate moved from ₹2,20,829 (1 Oct 2026) to ₹1,81,344 per 1 kg (30 Oct 2026), a change of -17.88%. The high was ₹2,24,157 on 5 Oct 2026, the low ₹1,81,344 on 30 Oct 2026, and the average over 20 trading days ₹2,08,060.
Daily silver rates, October 2026
| Date | Silver 999 AM | Silver 999 PM |
|---|---|---|
| Thu, 1 Oct 2026 | ₹2,21,954 | ₹2,20,829 |
| Mon, 5 Oct 2026 | ₹2,22,934 | ₹2,24,157 |
| Tue, 6 Oct 2026 | ₹2,20,981 | ₹2,22,820 |
| Wed, 7 Oct 2026 | ₹2,21,584 | ₹2,20,866 |
| Thu, 8 Oct 2026 | ₹2,18,045 | ₹2,17,106 |
| Fri, 9 Oct 2026 | ₹2,21,170 | ₹2,21,109 |
| Mon, 12 Oct 2026 | ₹2,20,874 | ₹2,20,295 |
| Tue, 13 Oct 2026 | ₹2,19,372 | ₹2,19,038 |
| Wed, 14 Oct 2026 | ₹2,14,392 | ₹2,13,822 |
| Thu, 15 Oct 2026 | ₹2,07,098 | ₹2,08,275 |
| Fri, 16 Oct 2026 | ₹2,10,312 | ₹2,10,918 |
| Mon, 19 Oct 2026 | ₹2,09,467 | ₹2,08,750 |
| Wed, 21 Oct 2026 | ₹2,05,850 | ₹2,06,783 |
| Thu, 22 Oct 2026 | ₹2,00,748 | ₹1,99,777 |
| Fri, 23 Oct 2026 | ₹1,95,027 | ₹1,94,415 |
| Mon, 26 Oct 2026 | ₹1,95,050 | ₹1,94,479 |
| Tue, 27 Oct 2026 | ₹1,92,037 | ₹1,92,499 |
| Wed, 28 Oct 2026 | ₹1,94,000 | ₹1,93,442 |
| Thu, 29 Oct 2026 | ₹1,90,497 | ₹1,90,478 |
| Fri, 30 Oct 2026 | ₹1,83,800 | ₹1,81,344 |
IBJA rates per 1 kg, without GST and making charges. "n/a" means the rate is not in the IBJA data we could store for that date. Dates without a row are weekends, IBJA holidays or outside our data.