Silver rate in September 2026
In September 2026 the IBJA silver 999 rate moved from ₹2,30,419 (1 Sep 2026) to ₹2,20,435 per 1 kg (30 Sep 2026), a change of -4.33%. The high was ₹2,36,908 on 18 Sep 2026, the low ₹2,20,435 on 30 Sep 2026, and the average over 21 trading days ₹2,30,623.
Daily silver rates, September 2026
| Date | Silver 999 AM | Silver 999 PM |
|---|---|---|
| Tue, 1 Sep 2026 | ₹2,35,488 | ₹2,30,419 |
| Wed, 2 Sep 2026 | ₹2,28,360 | ₹2,28,396 |
| Thu, 3 Sep 2026 | ₹2,32,816 | ₹2,32,533 |
| Fri, 4 Sep 2026 | ₹2,34,972 | ₹2,35,456 |
| Mon, 7 Sep 2026 | ₹2,31,489 | ₹2,31,650 |
| Tue, 8 Sep 2026 | ₹2,34,056 | ₹2,33,826 |
| Wed, 9 Sep 2026 | ₹2,35,717 | ₹2,35,249 |
| Thu, 10 Sep 2026 | ₹2,38,556 | ₹2,33,642 |
| Fri, 11 Sep 2026 | ₹2,29,900 | ₹2,28,920 |
| Tue, 15 Sep 2026 | ₹2,27,650 | ₹2,28,741 |
| Wed, 16 Sep 2026 | ₹2,31,159 | ₹2,31,337 |
| Thu, 17 Sep 2026 | ₹2,28,475 | ₹2,29,642 |
| Fri, 18 Sep 2026 | ₹2,36,116 | ₹2,36,908 |
| Mon, 21 Sep 2026 | ₹2,34,562 | ₹2,34,992 |
| Tue, 22 Sep 2026 | ₹2,32,580 | ₹2,32,922 |
| Wed, 23 Sep 2026 | ₹2,35,288 | ₹2,32,766 |
| Thu, 24 Sep 2026 | ₹2,30,050 | ₹2,28,248 |
| Fri, 25 Sep 2026 | ₹2,29,318 | ₹2,32,350 |
| Mon, 28 Sep 2026 | ₹2,23,192 | ₹2,23,053 |
| Tue, 29 Sep 2026 | ₹2,21,680 | ₹2,21,600 |
| Wed, 30 Sep 2026 | ₹2,22,273 | ₹2,20,435 |
IBJA rates per 1 kg, without GST and making charges. "n/a" means the rate is not in the IBJA data we could store for that date. Dates without a row are weekends, IBJA holidays or outside our data.