Black Box share price: ₹880.00
Black Box closed at ₹880.00 on NSE on 18 November 2026, down ₹9.85 (-1.11%) from ₹889.85. It traded between ₹870.00 and ₹912.00 with 6,75,121 shares changing hands, 33.47% of them for delivery. The stock is 20.2% below its 52-week high of ₹1,103.00 (5 Jun 2026), and up 66.4% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹880.00
-₹9.85 (-1.11%)
Day range
₹870.00 to ₹912.00
open ₹882.40
52 week high
₹1,103.00
5 Jun 2026
52 week low
₹444.30
30 Mar 2026
Black Box share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +1.36% | -1.62% | -6.79% | +66.41% |
Trading details, 18 Nov 2026
- Previous close
- ₹889.85
- Open
- ₹882.40
- High
- ₹912.00
- Low
- ₹870.00
- Close
- ₹880.00
- VWAP (average price)
- ₹890.55
- Volume
- 6,75,121 shares
- Turnover
- ₹60.12 crore
- Trades
- 28,095
- Delivery
- 33.47% (2,25,970 shares)
- 30 session average delivery
- 29.4%
- 30 session average volume
- 12,28,652
- Series
- EQ
- ISIN
- INE676A01027
- Listed on NSE
- 22 Jul 2003
- Face value
- ₹2
Volume on 18 Nov 2026 was 0.5 times its 30 session average.
Black Box price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹882.40 | ₹912.00 | ₹870.00 | ₹880.00 | -1.11% | 6,75,121 | 33.47% |
| Tue, 17 Nov 2026 | ₹891.00 | ₹897.25 | ₹876.00 | ₹889.85 | -1.24% | 5,42,586 | 48.39% |
| Mon, 16 Nov 2026 | ₹910.00 | ₹922.50 | ₹873.75 | ₹901.00 | +0.03% | 8,52,282 | 22.34% |
| Fri, 13 Nov 2026 | ₹884.00 | ₹950.00 | ₹872.05 | ₹900.70 | +1.91% | 48,50,753 | 12.15% |
| Thu, 12 Nov 2026 | ₹880.00 | ₹891.35 | ₹868.40 | ₹883.80 | +1.80% | 4,88,581 | 34.17% |
| Wed, 11 Nov 2026 | ₹822.05 | ₹898.00 | ₹822.05 | ₹868.20 | +6.56% | 28,32,143 | 15.23% |
| Mon, 9 Nov 2026 | ₹832.05 | ₹837.00 | ₹811.00 | ₹814.75 | -3.09% | 2,67,019 | 36.76% |
| Fri, 6 Nov 2026 | ₹816.45 | ₹837.00 | ₹797.50 | ₹810.95 | -5.36% | 6,73,222 | 38.42% |
| Thu, 5 Nov 2026 | ₹823.20 | ₹872.00 | ₹819.20 | ₹856.85 | +6.09% | 10,16,963 | 30.85% |
| Wed, 4 Nov 2026 | ₹797.00 | ₹812.95 | ₹791.70 | ₹807.70 | +1.25% | 2,75,019 | 34.85% |
| Tue, 3 Nov 2026 | ₹788.55 | ₹823.05 | ₹787.80 | ₹797.75 | +1.07% | 3,57,709 | 32.5% |
| Mon, 2 Nov 2026 | ₹790.65 | ₹800.25 | ₹770.00 | ₹789.30 | -0.94% | 3,83,193 | 33.34% |
| Fri, 30 Oct 2026 | ₹812.00 | ₹820.65 | ₹791.00 | ₹796.75 | -2.97% | 4,34,226 | 41.54% |
| Thu, 29 Oct 2026 | ₹810.10 | ₹825.00 | ₹802.00 | ₹821.15 | +1.17% | 3,58,326 | 35.77% |
| Wed, 28 Oct 2026 | ₹812.00 | ₹827.10 | ₹800.60 | ₹811.65 | +0.31% | 4,90,503 | 21.8% |
| Tue, 27 Oct 2026 | ₹807.00 | ₹828.00 | ₹795.70 | ₹809.15 | +1.65% | 4,92,644 | 33.65% |
| Mon, 26 Oct 2026 | ₹787.05 | ₹803.00 | ₹769.55 | ₹796.00 | -1.13% | 7,36,322 | 30.94% |
| Fri, 23 Oct 2026 | ₹877.95 | ₹880.45 | ₹801.90 | ₹805.10 | -9.03% | 16,20,366 | 30.84% |
| Thu, 22 Oct 2026 | ₹892.85 | ₹923.80 | ₹876.10 | ₹885.00 | -1.32% | 11,47,684 | 16.21% |
| Wed, 21 Oct 2026 | ₹897.10 | ₹917.70 | ₹872.00 | ₹896.80 | +0.26% | 7,97,838 | 28.88% |
| Mon, 19 Oct 2026 | ₹904.05 | ₹927.60 | ₹886.25 | ₹894.45 | -1.41% | 6,32,927 | 23.5% |
| Fri, 16 Oct 2026 | ₹875.00 | ₹920.00 | ₹874.60 | ₹907.25 | +3.07% | 8,13,029 | 22.42% |
| Thu, 15 Oct 2026 | ₹930.00 | ₹937.50 | ₹852.35 | ₹880.20 | -5.94% | 10,03,153 | 35.54% |
| Wed, 14 Oct 2026 | ₹921.85 | ₹952.00 | ₹920.00 | ₹935.80 | +1.51% | 10,58,985 | 26.32% |
| Tue, 13 Oct 2026 | ₹928.00 | ₹931.55 | ₹905.10 | ₹921.85 | -0.30% | 7,47,123 | 29.08% |
| Mon, 12 Oct 2026 | ₹904.00 | ₹930.00 | ₹897.45 | ₹924.60 | +3.64% | 14,59,449 | 27.31% |
| Fri, 9 Oct 2026 | ₹858.00 | ₹935.00 | ₹858.00 | ₹892.10 | +4.15% | 66,86,307 | 11.39% |
| Thu, 8 Oct 2026 | ₹901.00 | ₹913.60 | ₹851.20 | ₹856.55 | -3.20% | 17,83,271 | 26.06% |
| Wed, 7 Oct 2026 | ₹840.95 | ₹893.10 | ₹815.85 | ₹884.85 | +5.35% | 22,62,486 | 28.28% |
| Tue, 6 Oct 2026 | ₹816.00 | ₹844.55 | ₹805.65 | ₹839.95 | +3.38% | 11,20,325 | 41.35% |
Our stored NSE history for BBOX starts 24 Sep 2025 (283 sessions).
Peers in Information Technology
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Infosys LimitedINFY | ₹1,108.80 | -1.88% | 59,32,375 | ₹1,728.00 | ₹980.40 |
| Coforge LimitedCOFORGE | ₹2,049.00 | +0.39% | 25,80,284 | ₹2,127.90 | ₹1,008.10 |
| Netweb Technologies India LimitedNETWEB | ₹4,118.20 | +1.60% | 8,75,410 | ₹5,813.00 | ₹2,920.00 |
| SAGILITY LIMITEDSAGILITY | ₹45.15 | +2.87% | 7,52,92,887 | ₹54.30 | ₹35.83 |
| Tata Consultancy Services LimitedTCS | ₹2,379.50 | -1.13% | 13,74,716 | ₹3,350.00 | ₹1,976.80 |
| HCL Technologies LimitedHCLTECH | ₹1,344.70 | -0.81% | 16,77,379 | ₹1,780.10 | ₹1,030.00 |
| Tech Mahindra LimitedTECHM | ₹1,750.00 | -0.68% | 10,48,539 | ₹1,860.00 | ₹1,304.10 |
| Wipro LimitedWIPRO | ₹185.14 | -2.50% | 89,35,303 | ₹273.10 | ₹156.79 |
| Persistent Systems LimitedPERSISTENT | ₹5,857.00 | -0.91% | 2,66,064 | ₹6,599.00 | ₹4,244.50 |
| Oracle Financial Services Software LimitedOFSS | ₹9,694.50 | -0.48% | 1,24,887 | ₹12,540.00 | ₹6,234.50 |
Indices that include Black Box
Frequently asked questions
What is Black Box share price today?
Black Box (NSE: BBOX) closed at ₹880.00 on 18 November 2026, -1.11% from the previous close of ₹889.85.
What is the 52 week high and low of Black Box?
In the NSE data we have stored, the 52-week high is ₹1,103.00 (5 Jun 2026) and the 52-week low is ₹444.30 (30 Mar 2026).
What was the delivery percentage?
33.47% of the 6,75,121 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Black Box performed over one year?
Based on closing prices it is +66.4% over one year and -1.6% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.