Ksb share price: ₹652.75
Ksb closed at ₹652.75 on NSE on 18 November 2026, down ₹14.30 (-2.14%) from ₹667.05. It traded between ₹647.95 and ₹665.55 with 83,275 shares changing hands, 45.21% of them for delivery. The stock is 36.5% below its 52-week high of ₹1,028.30 (28 Apr 2026), and down 11.7% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹652.75
-₹14.30 (-2.14%)
Day range
₹647.95 to ₹665.55
open ₹659.70
52 week high
₹1,028.30
28 Apr 2026
52 week low
₹626.00
6 Nov 2026
Ksb share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +2.42% | -13.53% | -21.15% | -11.74% |
Trading details, 18 Nov 2026
- Previous close
- ₹667.05
- Open
- ₹659.70
- High
- ₹665.55
- Low
- ₹647.95
- Close
- ₹652.75
- VWAP (average price)
- ₹654.43
- Volume
- 83,275 shares
- Turnover
- ₹5.45 crore
- Trades
- 8,925
- Delivery
- 45.21% (37,648 shares)
- 30 session average delivery
- 50.8%
- 30 session average volume
- 1,57,447
- Series
- EQ
- ISIN
- INE999A01023
- Listed on NSE
- 8 Feb 1995
- Face value
- ₹2
Volume on 18 Nov 2026 was 0.5 times its 30 session average.
Ksb price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹659.70 | ₹665.55 | ₹647.95 | ₹652.75 | -2.14% | 83,275 | 45.21% |
| Tue, 17 Nov 2026 | ₹671.50 | ₹679.10 | ₹658.80 | ₹667.05 | -0.60% | 2,66,141 | 56.48% |
| Mon, 16 Nov 2026 | ₹655.00 | ₹673.20 | ₹639.00 | ₹671.05 | +2.75% | 3,27,871 | 40.22% |
| Fri, 13 Nov 2026 | ₹637.00 | ₹655.80 | ₹633.00 | ₹653.10 | +2.56% | 2,00,371 | 42.43% |
| Thu, 12 Nov 2026 | ₹640.00 | ₹651.00 | ₹633.00 | ₹636.80 | -0.08% | 3,06,522 | 58.92% |
| Wed, 11 Nov 2026 | ₹645.00 | ₹646.55 | ₹634.90 | ₹637.30 | +0.18% | 1,70,925 | 56.85% |
| Mon, 9 Nov 2026 | ₹655.00 | ₹655.00 | ₹634.00 | ₹636.15 | -2.07% | 96,213 | 46.6% |
| Fri, 6 Nov 2026 | ₹648.95 | ₹648.95 | ₹626.00 | ₹628.95 | -3.07% | 1,71,196 | 52.93% |
| Thu, 5 Nov 2026 | ₹670.00 | ₹678.70 | ₹644.80 | ₹648.85 | -1.57% | 2,47,549 | 65.29% |
| Wed, 4 Nov 2026 | ₹655.00 | ₹671.70 | ₹651.85 | ₹659.20 | -1.05% | 1,35,510 | 50.35% |
| Tue, 3 Nov 2026 | ₹672.90 | ₹677.40 | ₹655.00 | ₹666.20 | +0.39% | 4,37,784 | 71.8% |
| Mon, 2 Nov 2026 | ₹652.00 | ₹673.45 | ₹649.00 | ₹663.60 | +1.92% | 1,94,990 | 65.82% |
| Fri, 30 Oct 2026 | ₹663.00 | ₹668.00 | ₹641.10 | ₹651.10 | -1.67% | 1,60,070 | 59.33% |
| Thu, 29 Oct 2026 | ₹655.40 | ₹667.05 | ₹643.35 | ₹662.15 | +1.53% | 1,20,184 | 40.37% |
| Wed, 28 Oct 2026 | ₹664.30 | ₹664.30 | ₹649.05 | ₹652.15 | -1.04% | 70,587 | 46.91% |
| Tue, 27 Oct 2026 | ₹664.00 | ₹680.00 | ₹654.90 | ₹659.00 | -0.59% | 1,42,122 | 56.26% |
| Mon, 26 Oct 2026 | ₹679.90 | ₹688.00 | ₹658.80 | ₹662.90 | -2.76% | 2,09,221 | 63.7% |
| Fri, 23 Oct 2026 | ₹700.00 | ₹700.15 | ₹663.00 | ₹681.75 | -3.13% | 1,64,310 | 44.35% |
| Thu, 22 Oct 2026 | ₹725.00 | ₹727.00 | ₹695.90 | ₹703.80 | -3.40% | 1,88,296 | 54.58% |
| Wed, 21 Oct 2026 | ₹756.00 | ₹756.15 | ₹706.20 | ₹728.60 | -3.48% | 2,47,415 | 47.79% |
| Mon, 19 Oct 2026 | ₹785.00 | ₹787.00 | ₹750.00 | ₹754.90 | -3.17% | 1,23,727 | 45.51% |
| Fri, 16 Oct 2026 | ₹768.10 | ₹781.95 | ₹764.60 | ₹779.60 | +1.50% | 38,286 | 39.9% |
| Thu, 15 Oct 2026 | ₹794.35 | ₹794.35 | ₹760.50 | ₹768.10 | -2.25% | 70,961 | 53.64% |
| Wed, 14 Oct 2026 | ₹777.50 | ₹799.85 | ₹775.00 | ₹785.80 | +0.92% | 65,096 | 38.06% |
| Tue, 13 Oct 2026 | ₹777.00 | ₹781.45 | ₹766.05 | ₹778.65 | +0.29% | 62,581 | 43.05% |
| Mon, 12 Oct 2026 | ₹792.95 | ₹792.95 | ₹773.35 | ₹776.40 | -1.04% | 57,410 | 46.77% |
| Fri, 9 Oct 2026 | ₹775.00 | ₹788.65 | ₹771.50 | ₹784.55 | +1.01% | 63,909 | 41.54% |
| Thu, 8 Oct 2026 | ₹802.00 | ₹803.15 | ₹775.00 | ₹776.70 | -3.09% | 89,997 | 49.84% |
| Wed, 7 Oct 2026 | ₹809.00 | ₹814.30 | ₹796.55 | ₹801.50 | -0.94% | 71,157 | 47.68% |
| Tue, 6 Oct 2026 | ₹805.00 | ₹814.30 | ₹793.05 | ₹809.10 | +0.64% | 1,39,737 | 52.77% |
Our stored NSE history for KSB starts 24 Sep 2025 (283 sessions).
Peers in Capital Goods
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Azad Engineering LimitedAZAD | ₹2,318.90 | -1.94% | 59,84,722 | ₹3,127.90 | ₹1,360.00 |
| Kaynes Technology India LimitedKAYNES | ₹2,882.00 | +0.84% | 23,17,744 | ₹6,202.00 | ₹2,744.00 |
| INOX India LimitedINOXINDIA | ₹2,123.20 | +7.81% | 31,49,972 | ₹2,339.50 | ₹1,068.20 |
| Polycab India LimitedPOLYCAB | ₹7,307.50 | -5.12% | 8,64,380 | ₹10,126.00 | ₹6,663.00 |
| Hitachi Energy India LimitedPOWERINDIA | ₹30,840.00 | +1.33% | 1,77,121 | ₹38,785.00 | ₹16,111.00 |
| Cummins India LimitedCUMMINSIND | ₹4,005.00 | -1.48% | 13,09,121 | ₹6,100.00 | ₹3,883.10 |
| Ashok Leyland LimitedASHOKLEY | ₹162.45 | +1.21% | 3,23,14,607 | ₹215.42 | ₹138.03 |
| TD Power Systems LimitedTDPOWERSYS | ₹632.30 | +1.84% | 57,00,238 | ₹1,597.70 | ₹557.05 |
| ABB India LimitedABB | ₹6,851.00 | -1.04% | 4,33,457 | ₹7,924.50 | ₹4,637.50 |
| Bharat Heavy Electricals LimitedBHEL | ₹421.70 | -2.08% | 65,34,548 | ₹464.00 | ₹239.17 |
Indices that include Ksb
Frequently asked questions
What is Ksb share price today?
Ksb (NSE: KSB) closed at ₹652.75 on 18 November 2026, -2.14% from the previous close of ₹667.05.
What is the 52 week high and low of Ksb?
In the NSE data we have stored, the 52-week high is ₹1,028.30 (28 Apr 2026) and the 52-week low is ₹626.00 (6 Nov 2026).
What was the delivery percentage?
45.21% of the 83,275 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Ksb performed over one year?
Based on closing prices it is -11.7% over one year and -13.5% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.