Meesho share price: ₹253.55
Meesho closed at ₹253.55 on NSE on 18 November 2026, up ₹0.91 (+0.36%) from ₹252.64. It traded between ₹251.80 and ₹255.00 with 2,05,64,043 shares changing hands, 62.28% of them for delivery. Since 10 Dec 2025 its high is ₹261.10.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹253.55
+₹0.91 (+0.36%)
Day range
₹251.80 to ₹255.00
open ₹254.73
52 week high
₹261.10
16 Nov 2026
52 week low
₹125.56
16 Mar 2026
Meesho share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +2.17% | +10.44% | +30.73% | n/a |
Trading details, 18 Nov 2026
- Previous close
- ₹252.64
- Open
- ₹254.73
- High
- ₹255.00
- Low
- ₹251.80
- Close
- ₹253.55
- VWAP (average price)
- ₹253.52
- Volume
- 2,05,64,043 shares
- Turnover
- ₹521.33 crore
- Trades
- 1,56,675
- Delivery
- 62.28% (1,28,06,604 shares)
- 30 session average delivery
- 44.0%
- 30 session average volume
- 1,76,44,330
- Series
- EQ
- ISIN
- INE0VDM01015
- Listed on NSE
- 10 Dec 2025
- Face value
- ₹1
Volume on 18 Nov 2026 was 1.2 times its 30 session average.
Meesho price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹254.73 | ₹255.00 | ₹251.80 | ₹253.55 | +0.36% | 2,05,64,043 | 62.28% |
| Tue, 17 Nov 2026 | ₹252.50 | ₹254.49 | ₹249.04 | ₹252.64 | +0.58% | 1,70,93,491 | 60.46% |
| Mon, 16 Nov 2026 | ₹259.00 | ₹261.10 | ₹250.10 | ₹251.19 | -2.29% | 1,57,92,578 | 47.19% |
| Fri, 13 Nov 2026 | ₹254.05 | ₹258.07 | ₹253.36 | ₹257.07 | +1.16% | 2,08,70,338 | 49.78% |
| Thu, 12 Nov 2026 | ₹249.00 | ₹259.00 | ₹246.48 | ₹254.11 | +2.40% | 2,58,41,561 | 49.44% |
| Wed, 11 Nov 2026 | ₹239.50 | ₹250.77 | ₹238.57 | ₹248.16 | +4.06% | 3,11,04,684 | 51.93% |
| Mon, 9 Nov 2026 | ₹232.40 | ₹239.03 | ₹228.75 | ₹238.48 | +2.05% | 70,65,822 | 37.8% |
| Fri, 6 Nov 2026 | ₹233.78 | ₹238.42 | ₹230.22 | ₹233.48 | -0.02% | 76,70,706 | 38.92% |
| Thu, 5 Nov 2026 | ₹226.95 | ₹237.50 | ₹226.61 | ₹233.53 | +4.00% | 1,36,31,854 | 38.95% |
| Wed, 4 Nov 2026 | ₹221.73 | ₹227.56 | ₹219.41 | ₹224.55 | +0.74% | 71,61,328 | 46.49% |
| Tue, 3 Nov 2026 | ₹223.17 | ₹225.26 | ₹221.60 | ₹222.90 | +0.31% | 54,78,791 | 51.25% |
| Mon, 2 Nov 2026 | ₹222.60 | ₹224.69 | ₹216.03 | ₹222.21 | -0.36% | 60,39,196 | 40.56% |
| Fri, 30 Oct 2026 | ₹224.60 | ₹228.27 | ₹221.39 | ₹223.01 | -0.79% | 76,01,113 | 41.83% |
| Thu, 29 Oct 2026 | ₹222.00 | ₹232.50 | ₹221.05 | ₹224.78 | -1.34% | 1,40,49,322 | 35.91% |
| Wed, 28 Oct 2026 | ₹223.28 | ₹228.42 | ₹221.00 | ₹227.84 | +1.91% | 1,01,38,041 | 49.85% |
| Tue, 27 Oct 2026 | ₹215.80 | ₹226.36 | ₹215.66 | ₹223.58 | +4.07% | 1,10,45,153 | 39.66% |
| Mon, 26 Oct 2026 | ₹213.00 | ₹215.99 | ₹209.60 | ₹214.84 | -0.03% | 55,77,517 | 36.99% |
| Fri, 23 Oct 2026 | ₹218.00 | ₹218.06 | ₹208.20 | ₹214.90 | -1.98% | 1,54,84,976 | 40.61% |
| Thu, 22 Oct 2026 | ₹218.90 | ₹222.03 | ₹213.10 | ₹219.25 | +0.98% | 1,18,78,182 | 38.26% |
| Wed, 21 Oct 2026 | ₹229.50 | ₹230.09 | ₹212.66 | ₹217.12 | -5.43% | 2,64,30,153 | 51.64% |
| Mon, 19 Oct 2026 | ₹227.20 | ₹230.30 | ₹224.73 | ₹229.59 | +1.05% | 69,64,195 | 44.97% |
| Fri, 16 Oct 2026 | ₹225.00 | ₹227.99 | ₹222.25 | ₹227.20 | +1.52% | 1,26,12,637 | 51.36% |
| Thu, 15 Oct 2026 | ₹227.50 | ₹228.75 | ₹222.22 | ₹223.80 | -1.99% | 1,06,21,964 | 32.61% |
| Wed, 14 Oct 2026 | ₹231.25 | ₹234.75 | ₹226.01 | ₹228.35 | -5.12% | 8,72,19,086 | 61.86% |
| Tue, 13 Oct 2026 | ₹231.70 | ₹242.88 | ₹231.70 | ₹240.67 | +4.23% | 1,96,19,473 | 28.22% |
| Mon, 12 Oct 2026 | ₹240.00 | ₹245.50 | ₹229.41 | ₹230.90 | -0.79% | 3,74,77,517 | 37.29% |
| Fri, 9 Oct 2026 | ₹232.50 | ₹233.71 | ₹224.31 | ₹232.74 | +0.24% | 60,32,710 | 28.15% |
| Thu, 8 Oct 2026 | ₹236.53 | ₹237.00 | ₹229.40 | ₹232.19 | -1.83% | 1,48,62,375 | 58.32% |
| Wed, 7 Oct 2026 | ₹236.99 | ₹240.34 | ₹234.00 | ₹236.52 | -0.71% | 1,34,83,541 | 41.84% |
| Tue, 6 Oct 2026 | ₹229.00 | ₹244.00 | ₹228.51 | ₹238.22 | +5.17% | 3,99,17,541 | 24.78% |
Our stored NSE history for MEESHO starts 10 Dec 2025 (231 sessions).
Peers in Consumer Services
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Urban Company LimitedURBANCO | ₹172.73 | +6.87% | 5,13,34,907 | ₹183.97 | ₹100.70 |
| ETERNAL LIMITEDETERNAL | ₹366.00 | -2.41% | 1,45,67,268 | ₹378.00 | ₹212.60 |
| Brainbees Solutions LimitedFIRSTCRY | ₹175.44 | -1.97% | 2,56,03,367 | ₹334.95 | ₹156.40 |
| Trent LimitedTRENT | ₹3,190.00 | +0.43% | 13,06,465 | ₹4,498.00 | ₹2,545.80 |
| Swiggy LimitedSWIGGY | ₹180.49 | -4.25% | 1,65,20,762 | ₹421.60 | ₹174.20 |
| The Indian Hotels Company LimitedINDHOTEL | ₹875.05 | -2.94% | 30,32,607 | ₹909.65 | ₹565.00 |
| Lenskart Solutions LimitedLENSKART | ₹732.10 | -0.94% | 23,31,735 | ₹762.75 | ₹401.15 |
| Physicswallah LimitedPWL | ₹128.12 | -1.50% | 1,29,26,380 | ₹161.99 | ₹77.72 |
| Info Edge (India) LimitedNAUKRI | ₹1,155.00 | -1.70% | 11,57,543 | ₹1,402.80 | ₹908.30 |
| FSN E-Commerce Ventures LimitedNYKAA | ₹352.00 | -1.68% | 23,59,290 | ₹368.30 | ₹232.00 |
Indices that include Meesho
Frequently asked questions
What is Meesho share price today?
Meesho (NSE: MEESHO) closed at ₹253.55 on 18 November 2026, +0.36% from the previous close of ₹252.64.
What is the 52 week high and low of Meesho?
In the NSE data we have stored, the 52-week high is ₹261.10 (16 Nov 2026) and the 52-week low is ₹125.56 (16 Mar 2026).
What was the delivery percentage?
62.28% of the 2,05,64,043 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has Meesho performed over one year?
Our stored history for this stock is shorter than one year.
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.