IDFC First Bank share price: ₹82.45
IDFC First Bank closed at ₹82.45 on NSE on 18 November 2026, down ₹1.14 (-1.36%) from ₹83.59. It traded between ₹82.15 and ₹83.92 with 1,73,72,074 shares changing hands, 48.39% of them for delivery. The stock is 8.0% below its 52-week high of ₹89.61 (23 Sep 2026), and up 2.9% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹82.45
-₹1.14 (-1.36%)
Day range
₹82.15 to ₹83.92
open ₹82.94
52 week high
₹89.61
23 Sep 2026
52 week low
₹58.08
2 Apr 2026
IDFC First Bank share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| +2.77% | +8.02% | +20.88% | +2.92% |
Trading details, 18 Nov 2026
- Previous close
- ₹83.59
- Open
- ₹82.94
- High
- ₹83.92
- Low
- ₹82.15
- Close
- ₹82.45
- VWAP (average price)
- ₹82.98
- Volume
- 1,73,72,074 shares
- Turnover
- ₹144.16 crore
- Trades
- 60,699
- Delivery
- 48.39% (84,06,051 shares)
- 30 session average delivery
- 49.6%
- 30 session average volume
- 1,84,40,720
- Series
- EQ
- ISIN
- INE092T01019
- Listed on NSE
- 6 Nov 2015
- Face value
- ₹10
Volume on 18 Nov 2026 was 0.9 times its 30 session average.
IDFC First Bank price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹82.94 | ₹83.92 | ₹82.15 | ₹82.45 | -1.36% | 1,73,72,074 | 48.39% |
| Tue, 17 Nov 2026 | ₹81.25 | ₹83.71 | ₹81.24 | ₹83.59 | +2.82% | 2,55,96,895 | 47.69% |
| Mon, 16 Nov 2026 | ₹79.76 | ₹81.50 | ₹79.54 | ₹81.30 | +2.21% | 1,45,49,023 | 44.2% |
| Fri, 13 Nov 2026 | ₹80.60 | ₹80.87 | ₹79.54 | ₹79.54 | -1.72% | 1,03,23,708 | 41.97% |
| Thu, 12 Nov 2026 | ₹80.23 | ₹82.27 | ₹79.74 | ₹80.93 | +0.87% | 2,66,78,630 | 48.22% |
| Wed, 11 Nov 2026 | ₹78.50 | ₹81.20 | ₹78.40 | ₹80.23 | +3.03% | 3,54,54,997 | 53.38% |
| Mon, 9 Nov 2026 | ₹77.00 | ₹77.87 | ₹76.64 | ₹77.87 | +1.00% | 1,45,97,115 | 45.56% |
| Fri, 6 Nov 2026 | ₹77.54 | ₹77.54 | ₹75.64 | ₹77.33 | -0.60% | 2,21,46,493 | 45.67% |
| Thu, 5 Nov 2026 | ₹76.25 | ₹77.97 | ₹75.60 | ₹77.80 | +4.11% | 3,37,03,689 | 52.55% |
| Wed, 4 Nov 2026 | ₹73.20 | ₹74.84 | ₹72.76 | ₹74.73 | +2.09% | 1,37,97,606 | 49.24% |
| Tue, 3 Nov 2026 | ₹73.80 | ₹74.10 | ₹72.72 | ₹73.20 | -0.58% | 2,13,46,896 | 51.64% |
| Mon, 2 Nov 2026 | ₹72.00 | ₹73.95 | ₹71.90 | ₹73.63 | +2.26% | 1,14,73,091 | 48.58% |
| Fri, 30 Oct 2026 | ₹73.35 | ₹73.35 | ₹71.14 | ₹72.00 | -1.88% | 2,82,44,051 | 56.92% |
| Thu, 29 Oct 2026 | ₹73.89 | ₹73.89 | ₹73.00 | ₹73.38 | -0.20% | 1,55,67,667 | 62.12% |
| Wed, 28 Oct 2026 | ₹71.50 | ₹73.53 | ₹71.45 | ₹73.53 | +3.04% | 1,94,49,369 | 48.97% |
| Tue, 27 Oct 2026 | ₹71.74 | ₹72.19 | ₹71.18 | ₹71.36 | -0.53% | 2,28,16,968 | 47.84% |
| Mon, 26 Oct 2026 | ₹72.89 | ₹73.27 | ₹69.52 | ₹71.74 | -0.77% | 2,69,58,247 | 36.59% |
| Fri, 23 Oct 2026 | ₹74.89 | ₹75.00 | ₹71.56 | ₹72.30 | -3.46% | 1,80,52,745 | 47.31% |
| Thu, 22 Oct 2026 | ₹74.70 | ₹75.03 | ₹73.75 | ₹74.89 | -0.23% | 1,35,91,015 | 51.35% |
| Wed, 21 Oct 2026 | ₹76.67 | ₹76.90 | ₹74.55 | ₹75.06 | -1.66% | 1,67,35,578 | 55.72% |
| Mon, 19 Oct 2026 | ₹78.01 | ₹78.59 | ₹76.24 | ₹76.33 | -2.24% | 1,18,15,153 | 52.57% |
| Fri, 16 Oct 2026 | ₹79.19 | ₹79.28 | ₹77.94 | ₹78.08 | -1.25% | 97,09,322 | 53.02% |
| Thu, 15 Oct 2026 | ₹79.17 | ₹79.56 | ₹78.38 | ₹79.07 | +0.42% | 96,49,062 | 43.91% |
| Wed, 14 Oct 2026 | ₹79.22 | ₹80.39 | ₹78.47 | ₹78.74 | -0.11% | 1,38,32,669 | 47.06% |
| Tue, 13 Oct 2026 | ₹79.39 | ₹80.25 | ₹78.75 | ₹78.83 | -0.77% | 97,80,105 | 51.11% |
| Mon, 12 Oct 2026 | ₹79.52 | ₹80.08 | ₹79.03 | ₹79.44 | -0.10% | 1,46,11,979 | 53.22% |
| Fri, 9 Oct 2026 | ₹78.34 | ₹79.80 | ₹78.12 | ₹79.52 | +1.35% | 86,35,723 | 53.08% |
| Thu, 8 Oct 2026 | ₹79.49 | ₹79.49 | ₹78.01 | ₹78.46 | -1.36% | 1,74,26,267 | 57.17% |
| Wed, 7 Oct 2026 | ₹81.46 | ₹81.46 | ₹78.75 | ₹79.54 | -2.48% | 2,02,50,870 | 47.97% |
| Tue, 6 Oct 2026 | ₹81.98 | ₹82.29 | ₹78.89 | ₹81.56 | -0.80% | 2,90,54,579 | 44.69% |
Our stored NSE history for IDFCFIRSTB starts 24 Sep 2025 (283 sessions).
Peers in Financial Services
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| State Bank of IndiaSBIN | ₹1,135.00 | +2.38% | 3,54,20,675 | ₹1,234.70 | ₹933.90 |
| IIFL Finance LimitedIIFL | ₹661.95 | +4.01% | 3,93,60,867 | ₹705.00 | ₹409.10 |
| HDFC Bank LimitedHDFCBANK | ₹808.15 | -0.83% | 2,15,79,720 | ₹1,017.50 | ₹669.20 |
| ICICI Bank LimitedICICIBANK | ₹1,601.30 | +0.16% | 1,07,78,116 | ₹1,616.00 | ₹1,187.60 |
| BSE LimitedBSE | ₹3,755.70 | -2.83% | 44,21,992 | ₹4,446.80 | ₹2,530.00 |
| Kotak Mahindra Bank LimitedKOTAKBANK | ₹494.85 | -0.48% | 2,71,52,458 | ₹2,228.00 | ₹345.50 |
| Bajaj Finance LimitedBAJFINANCE | ₹1,093.85 | -2.43% | 91,28,701 | ₹1,176.40 | ₹787.90 |
| Multi Commodity Exchange of India LimitedMCX | ₹3,619.00 | -2.33% | 25,17,975 | ₹11,219.00 | ₹2,125.50 |
| Angel One LimitedANGELONE | ₹338.30 | -3.29% | 2,64,31,363 | ₹2,867.00 | ₹208.63 |
| Axis Bank LimitedAXISBANK | ₹1,360.00 | -0.66% | 65,99,539 | ₹1,418.30 | ₹1,150.30 |
Indices that include IDFC First Bank
Frequently asked questions
What is IDFC First Bank share price today?
IDFC First Bank (NSE: IDFCFIRSTB) closed at ₹82.45 on 18 November 2026, -1.36% from the previous close of ₹83.59.
What is the 52 week high and low of IDFC First Bank?
In the NSE data we have stored, the 52-week high is ₹89.61 (23 Sep 2026) and the 52-week low is ₹58.08 (2 Apr 2026).
What was the delivery percentage?
48.39% of the 1,73,72,074 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has IDFC First Bank performed over one year?
Based on closing prices it is +2.9% over one year and +8.0% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.