KEC International share price: ₹372.35
KEC International closed at ₹372.35 on NSE on 1 October 2026, down ₹4.90 (-1.30%) from ₹377.25. It traded between ₹367.50 and ₹381.45 with 6,24,895 shares changing hands, 38.47% of them for delivery. The stock is 58.3% below its 52-week high of ₹893.00 (14 Oct 2025), and down 56.4% over one year.
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹372.35
-₹4.90 (-1.30%)
Day range
₹367.50 to ₹381.45
open ₹378.00
52 week high
₹893.00
14 Oct 2025
52 week low
₹367.50
1 Oct 2026
KEC International share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -5.83% | -10.71% | -29.68% | -56.38% |
Trading details, 1 Oct 2026
- Previous close
- ₹377.25
- Open
- ₹378.00
- High
- ₹381.45
- Low
- ₹367.50
- Close
- ₹372.35
- VWAP (average price)
- ₹374.68
- Volume
- 6,24,895 shares
- Turnover
- ₹23.41 crore
- Trades
- 25,977
- Delivery
- 38.47% (2,40,391 shares)
- 30 session average delivery
- 47.8%
- 30 session average volume
- 10,76,894
- Series
- EQ
- ISIN
- INE389H01022
- Listed on NSE
- 10 Mar 2006
- Face value
- ₹2
Volume on 1 Oct 2026 was 0.6 times its 30 session average.
KEC International price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹378.00 | ₹381.45 | ₹367.50 | ₹372.35 | -1.30% | 6,24,895 | 38.47% |
| Wed, 30 Sep 2026 | ₹380.00 | ₹384.35 | ₹375.10 | ₹377.25 | -0.29% | 7,15,246 | 49.44% |
| Tue, 29 Sep 2026 | ₹390.35 | ₹390.35 | ₹375.10 | ₹378.35 | -3.12% | 12,37,151 | 51.27% |
| Mon, 28 Sep 2026 | ₹394.95 | ₹396.10 | ₹390.00 | ₹390.55 | -1.61% | 3,20,330 | 54.47% |
| Fri, 25 Sep 2026 | ₹395.40 | ₹398.50 | ₹391.00 | ₹396.95 | +0.39% | 5,28,148 | 43.42% |
| Thu, 24 Sep 2026 | ₹398.00 | ₹399.50 | ₹394.00 | ₹395.40 | -1.74% | 3,78,577 | 48.69% |
| Wed, 23 Sep 2026 | ₹393.90 | ₹403.65 | ₹393.90 | ₹402.40 | +2.77% | 8,91,865 | 47.42% |
| Tue, 22 Sep 2026 | ₹405.10 | ₹408.70 | ₹390.50 | ₹391.55 | -2.91% | 15,74,562 | 53.47% |
| Mon, 21 Sep 2026 | ₹406.20 | ₹407.30 | ₹402.00 | ₹403.30 | -0.24% | 3,21,934 | 50.02% |
| Fri, 18 Sep 2026 | ₹404.00 | ₹409.15 | ₹396.65 | ₹404.25 | +0.57% | 13,38,287 | 49.14% |
| Thu, 17 Sep 2026 | ₹397.55 | ₹405.30 | ₹397.45 | ₹401.95 | +1.11% | 4,53,424 | 40.38% |
| Wed, 16 Sep 2026 | ₹407.00 | ₹409.00 | ₹395.20 | ₹397.55 | -2.30% | 8,12,676 | 33.39% |
| Tue, 15 Sep 2026 | ₹427.10 | ₹429.60 | ₹403.45 | ₹406.90 | +0.12% | 50,09,834 | 20.88% |
| Fri, 11 Sep 2026 | ₹411.00 | ₹411.00 | ₹404.10 | ₹406.40 | -1.71% | 6,08,964 | 48.46% |
| Thu, 10 Sep 2026 | ₹393.85 | ₹415.95 | ₹393.85 | ₹413.45 | +5.15% | 24,48,087 | 26.53% |
| Wed, 9 Sep 2026 | ₹406.00 | ₹417.90 | ₹389.15 | ₹393.20 | -3.08% | 20,65,963 | 41.56% |
| Tue, 8 Sep 2026 | ₹401.65 | ₹407.25 | ₹401.65 | ₹405.70 | +1.01% | 4,68,357 | 39.93% |
| Mon, 7 Sep 2026 | ₹408.55 | ₹409.80 | ₹399.55 | ₹401.65 | -1.69% | 7,20,450 | 52.15% |
| Fri, 4 Sep 2026 | ₹406.15 | ₹410.60 | ₹403.30 | ₹408.55 | +0.59% | 7,77,483 | 47.43% |
| Thu, 3 Sep 2026 | ₹410.00 | ₹411.95 | ₹399.55 | ₹406.15 | -0.40% | 11,32,222 | 48.62% |
| Wed, 2 Sep 2026 | ₹415.00 | ₹416.00 | ₹406.50 | ₹407.80 | -2.21% | 7,01,636 | 49.6% |
| Tue, 1 Sep 2026 | ₹416.80 | ₹421.50 | ₹414.85 | ₹417.00 | +0.12% | 3,58,407 | 41.25% |
| Mon, 31 Aug 2026 | ₹425.80 | ₹425.80 | ₹415.00 | ₹416.50 | -2.18% | 7,15,932 | 58.16% |
| Fri, 28 Aug 2026 | ₹421.00 | ₹427.00 | ₹421.00 | ₹425.80 | +1.04% | 4,86,493 | 56.54% |
| Thu, 27 Aug 2026 | ₹429.95 | ₹431.90 | ₹419.10 | ₹421.40 | -2.03% | 7,86,288 | 64.7% |
| Wed, 26 Aug 2026 | ₹427.90 | ₹433.60 | ₹427.90 | ₹430.15 | +0.89% | 4,27,698 | 57.47% |
| Tue, 25 Aug 2026 | ₹430.50 | ₹433.90 | ₹425.20 | ₹426.35 | -1.16% | 6,08,190 | 54.14% |
| Mon, 24 Aug 2026 | ₹439.00 | ₹441.40 | ₹430.00 | ₹431.35 | -1.06% | 5,52,048 | 50.78% |
| Fri, 21 Aug 2026 | ₹425.10 | ₹437.50 | ₹423.55 | ₹435.95 | +2.79% | 36,70,038 | 67.32% |
| Thu, 20 Aug 2026 | ₹425.00 | ₹435.95 | ₹418.00 | ₹424.10 | +0.14% | 15,71,646 | 48.6% |
Our stored NSE history for KEC starts 24 Sep 2025 (252 sessions).
Peers in Construction
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Larsen & Toubro LimitedLT | ₹3,693.40 | -1.77% | 22,20,932 | ₹4,440.00 | ₹3,288.10 |
| RITES LimitedRITES | ₹209.48 | +0.21% | 2,13,90,228 | ₹259.70 | ₹175.00 |
| Engineers India LimitedENGINERSIN | ₹312.75 | +1.02% | 79,11,815 | ₹321.40 | ₹163.55 |
| Ircon International LimitedIRCON | ₹110.25 | -5.84% | 2,08,51,568 | ₹186.44 | ₹101.60 |
| Rail Vikas Nigam LimitedRVNL | ₹197.00 | -2.36% | 62,47,340 | ₹400.70 | ₹194.05 |
| NCC LimitedNCC | ₹130.06 | +0.92% | 67,51,497 | ₹217.25 | ₹126.65 |
| NBCC (India) LimitedNBCC | ₹77.40 | -1.40% | 61,95,124 | ₹125.85 | ₹76.07 |
| Cemindia Projects LimitedCEMPRO | ₹1,178.90 | -1.12% | 2,21,740 | ₹1,649.20 | ₹503.30 |
| IRB Infrastructure Developers LimitedIRB | ₹17.00 | -2.80% | 1,08,38,420 | ₹45.95 | ₹16.75 |
| Techno Electric & Engineering Company LimitedTECHNOE | ₹998.60 | -1.01% | 1,59,231 | ₹1,389.60 | ₹870.00 |
Indices that include KEC International
Frequently asked questions
What is KEC International share price today?
KEC International (NSE: KEC) closed at ₹372.35 on 1 October 2026, -1.30% from the previous close of ₹377.25.
What is the 52 week high and low of KEC International?
In the NSE data we have stored, the 52-week high is ₹893.00 (14 Oct 2025) and the 52-week low is ₹367.50 (1 Oct 2026).
What was the delivery percentage?
38.47% of the 6,24,895 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has KEC International performed over one year?
Based on closing prices it is -56.4% over one year and -10.7% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.