Varun Beverages share price: ₹425.30
Varun Beverages closed at ₹425.30 on NSE on 1 October 2026, down ₹6.70 (-1.55%) from ₹432.00. It traded between ₹415.35 and ₹430.80 with 85,16,414 shares changing hands, 55.87% of them for delivery. The stock is 23.5% below its 52-week high of ₹555.80 (17 Jun 2026), and down 4.0% over one year.
Prices: NSE end of day data for Thu, 1 Oct 2026. Last updated 07:19 IST, 4 Oct 2026. Source and method
Close
₹425.30
-₹6.70 (-1.55%)
Day range
₹415.35 to ₹430.80
open ₹428.00
52 week high
₹555.80
17 Jun 2026
52 week low
₹381.00
23 Mar 2026
Varun Beverages share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -1.38% | +4.79% | +5.35% | -3.98% |
Trading details, 1 Oct 2026
- Previous close
- ₹432.00
- Open
- ₹428.00
- High
- ₹430.80
- Low
- ₹415.35
- Close
- ₹425.30
- VWAP (average price)
- ₹422.67
- Volume
- 85,16,414 shares
- Turnover
- ₹359.96 crore
- Trades
- 70,753
- Delivery
- 55.87% (47,58,433 shares)
- 30 session average delivery
- 57.8%
- 30 session average volume
- 69,18,354
- Series
- EQ
- ISIN
- INE200M01039
- Listed on NSE
- 8 Nov 2016
- Face value
- ₹2
Volume on 1 Oct 2026 was 1.2 times its 30 session average.
Varun Beverages price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | ₹428.00 | ₹430.80 | ₹415.35 | ₹425.30 | -1.55% | 85,16,414 | 55.87% |
| Wed, 30 Sep 2026 | ₹428.00 | ₹436.40 | ₹427.50 | ₹432.00 | +0.47% | 88,15,664 | 67.87% |
| Tue, 29 Sep 2026 | ₹428.65 | ₹432.90 | ₹425.15 | ₹430.00 | 0.00% | 83,08,533 | 60.7% |
| Mon, 28 Sep 2026 | ₹433.00 | ₹433.50 | ₹426.20 | ₹430.00 | -1.10% | 47,07,240 | 63.24% |
| Fri, 25 Sep 2026 | ₹428.30 | ₹436.60 | ₹428.30 | ₹434.80 | +0.82% | 53,65,431 | 60.5% |
| Thu, 24 Sep 2026 | ₹432.15 | ₹436.85 | ₹428.30 | ₹431.25 | -1.12% | 50,16,972 | 59.11% |
| Wed, 23 Sep 2026 | ₹430.10 | ₹438.60 | ₹429.75 | ₹436.15 | +1.43% | 42,05,329 | 58.11% |
| Tue, 22 Sep 2026 | ₹427.20 | ₹433.80 | ₹424.20 | ₹430.00 | +1.18% | 51,38,730 | 51.87% |
| Mon, 21 Sep 2026 | ₹422.00 | ₹431.15 | ₹422.00 | ₹425.00 | +0.72% | 49,40,296 | 49.52% |
| Fri, 18 Sep 2026 | ₹416.90 | ₹425.40 | ₹416.25 | ₹421.95 | +1.56% | 75,81,873 | 69.0% |
| Thu, 17 Sep 2026 | ₹411.00 | ₹419.50 | ₹411.00 | ₹415.45 | +1.23% | 34,72,718 | 46.57% |
| Wed, 16 Sep 2026 | ₹408.90 | ₹414.40 | ₹407.15 | ₹410.40 | +0.20% | 34,89,901 | 57.9% |
| Tue, 15 Sep 2026 | ₹417.50 | ₹419.75 | ₹409.10 | ₹409.60 | -1.66% | 31,18,516 | 58.11% |
| Fri, 11 Sep 2026 | ₹406.80 | ₹417.15 | ₹403.00 | ₹416.50 | +1.46% | 97,19,304 | 56.87% |
| Thu, 10 Sep 2026 | ₹409.00 | ₹415.50 | ₹405.35 | ₹410.50 | +0.86% | 77,13,560 | 48.18% |
| Wed, 9 Sep 2026 | ₹396.20 | ₹407.00 | ₹396.20 | ₹407.00 | +0.32% | 1,12,84,331 | 60.06% |
| Tue, 8 Sep 2026 | ₹405.00 | ₹408.40 | ₹403.65 | ₹405.70 | -0.06% | 37,22,223 | 68.7% |
| Mon, 7 Sep 2026 | ₹406.00 | ₹407.60 | ₹404.00 | ₹405.95 | -0.40% | 50,62,827 | 67.14% |
| Fri, 4 Sep 2026 | ₹407.55 | ₹412.65 | ₹406.10 | ₹407.60 | +0.11% | 41,44,842 | 59.43% |
| Thu, 3 Sep 2026 | ₹414.00 | ₹415.45 | ₹407.15 | ₹407.15 | -1.89% | 43,25,249 | 64.49% |
| Wed, 2 Sep 2026 | ₹400.60 | ₹416.95 | ₹400.50 | ₹415.00 | +2.25% | 78,04,640 | 52.0% |
| Tue, 1 Sep 2026 | ₹404.45 | ₹411.35 | ₹404.25 | ₹405.85 | +1.35% | 47,52,656 | 49.98% |
| Mon, 31 Aug 2026 | ₹413.85 | ₹413.85 | ₹400.45 | ₹400.45 | -3.27% | 77,14,216 | 68.18% |
| Fri, 28 Aug 2026 | ₹418.65 | ₹420.90 | ₹412.20 | ₹414.00 | -1.13% | 79,18,746 | 57.44% |
| Thu, 27 Aug 2026 | ₹423.55 | ₹425.05 | ₹415.75 | ₹418.75 | -0.59% | 1,19,88,613 | 55.97% |
| Wed, 26 Aug 2026 | ₹447.90 | ₹447.90 | ₹420.20 | ₹421.25 | -3.82% | 3,11,12,914 | 45.48% |
| Tue, 25 Aug 2026 | ₹425.00 | ₹438.00 | ₹423.85 | ₹438.00 | +2.34% | 94,81,343 | 62.7% |
| Mon, 24 Aug 2026 | ₹431.50 | ₹434.50 | ₹424.15 | ₹428.00 | -0.49% | 37,22,942 | 50.41% |
| Fri, 21 Aug 2026 | ₹438.30 | ₹441.60 | ₹430.10 | ₹430.10 | -1.87% | 23,99,879 | 52.47% |
| Thu, 20 Aug 2026 | ₹436.00 | ₹440.70 | ₹433.85 | ₹438.30 | +1.49% | 20,04,715 | 56.61% |
Our stored NSE history for VBL starts 24 Sep 2025 (252 sessions).
Peers in Fast Moving Consumer Goods
Other Nifty 500 stocks in the same NSE industry group, by turnover on 1 Oct 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Cupid LimitedCUPID | ₹312.50 | +0.27% | 2,55,39,188 | ₹526.95 | ₹74.60 |
| ITC LimitedITC | ₹255.90 | -2.61% | 1,64,47,266 | ₹426.40 | ₹254.65 |
| Hindustan Unilever LimitedHINDUNILVR | ₹1,836.00 | -2.29% | 13,31,680 | ₹2,667.20 | ₹1,826.90 |
| Nestle India LimitedNESTLEIND | ₹1,307.70 | -0.18% | 16,26,876 | ₹1,553.00 | ₹1,145.00 |
| Radico Khaitan LimitedRADICO | ₹4,237.00 | -2.95% | 4,26,809 | ₹4,747.00 | ₹2,500.00 |
| TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | ₹957.00 | +0.79% | 18,29,307 | ₹1,282.70 | ₹945.00 |
| Britannia Industries LimitedBRITANNIA | ₹4,778.00 | -1.08% | 3,62,699 | ₹6,271.00 | ₹4,737.00 |
| Patanjali Foods LimitedPATANJALI | ₹355.15 | -2.16% | 43,27,803 | ₹614.05 | ₹328.20 |
| Marico LimitedMARICO | ₹781.35 | -0.59% | 17,77,571 | ₹889.10 | ₹691.30 |
| United Spirits LimitedUNITDSPR | ₹1,335.10 | -1.40% | 10,03,620 | ₹1,563.40 | ₹1,210.80 |
Indices that include Varun Beverages
Frequently asked questions
What is Varun Beverages share price today?
Varun Beverages (NSE: VBL) closed at ₹425.30 on 1 October 2026, -1.55% from the previous close of ₹432.00.
What is the 52 week high and low of Varun Beverages?
In the NSE data we have stored, the 52-week high is ₹555.80 (17 Jun 2026) and the 52-week low is ₹381.00 (23 Mar 2026).
What was the delivery percentage?
55.87% of the 85,16,414 shares traded on 1 Oct 2026 were for delivery, according to NSE.
How has Varun Beverages performed over one year?
Based on closing prices it is -4.0% over one year and +4.8% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.