JSW Energy share price: ₹511.85
JSW Energy closed at ₹511.85 on NSE on 18 November 2026, down ₹3.05 (-0.59%) from ₹514.90. It traded between ₹507.30 and ₹520.90 with 13,73,867 shares changing hands, 42.48% of them for delivery. The stock is 17.1% below its 52-week high of ₹617.35 (29 May 2026), and down 2.9% over one year.
Prices: NSE end of day data for Wed, 18 Nov 2026. Last updated 21:30 IST, 18 Nov 2026. Source and method
Close
₹511.85
-₹3.05 (-0.59%)
Day range
₹507.30 to ₹520.90
open ₹511.55
52 week high
₹617.35
29 May 2026
52 week low
₹427.75
27 Jan 2026
JSW Energy share price chart
| 1 week | 1 month | 6 months | 1 year |
|---|---|---|---|
| -1.47% | +6.15% | -4.70% | -2.87% |
Trading details, 18 Nov 2026
- Previous close
- ₹514.90
- Open
- ₹511.55
- High
- ₹520.90
- Low
- ₹507.30
- Close
- ₹511.85
- VWAP (average price)
- ₹512.33
- Volume
- 13,73,867 shares
- Turnover
- ₹70.39 crore
- Trades
- 26,644
- Delivery
- 42.48% (5,83,673 shares)
- 30 session average delivery
- 48.9%
- 30 session average volume
- 25,26,270
- Series
- EQ
- ISIN
- INE121E01018
- Listed on NSE
- 4 Jan 2010
- Face value
- ₹10
Volume on 18 Nov 2026 was 0.5 times its 30 session average.
JSW Energy price history, last 30 sessions
| Date | Open | High | Low | Close | Change | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| Wed, 18 Nov 2026 | ₹511.55 | ₹520.90 | ₹507.30 | ₹511.85 | -0.59% | 13,73,867 | 42.48% |
| Tue, 17 Nov 2026 | ₹510.60 | ₹515.75 | ₹507.05 | ₹514.90 | +0.32% | 11,15,899 | 46.15% |
| Mon, 16 Nov 2026 | ₹513.55 | ₹516.50 | ₹507.55 | ₹513.25 | -0.25% | 9,84,665 | 43.28% |
| Fri, 13 Nov 2026 | ₹519.65 | ₹519.65 | ₹511.25 | ₹514.55 | -0.98% | 9,15,031 | 46.97% |
| Thu, 12 Nov 2026 | ₹520.00 | ₹523.80 | ₹516.65 | ₹519.65 | +0.03% | 16,79,102 | 48.52% |
| Wed, 11 Nov 2026 | ₹523.15 | ₹526.95 | ₹514.70 | ₹519.50 | -0.70% | 18,77,107 | 41.76% |
| Mon, 9 Nov 2026 | ₹526.75 | ₹527.70 | ₹515.50 | ₹523.15 | -0.16% | 10,64,436 | 43.57% |
| Fri, 6 Nov 2026 | ₹520.95 | ₹524.95 | ₹512.85 | ₹524.95 | +0.31% | 14,68,556 | 49.0% |
| Thu, 5 Nov 2026 | ₹518.10 | ₹525.00 | ₹513.60 | ₹523.35 | +2.42% | 22,86,706 | 47.0% |
| Wed, 4 Nov 2026 | ₹502.60 | ₹511.00 | ₹498.15 | ₹511.00 | +1.67% | 32,99,630 | 65.61% |
| Tue, 3 Nov 2026 | ₹504.15 | ₹510.85 | ₹499.00 | ₹502.60 | -0.57% | 20,40,949 | 45.4% |
| Mon, 2 Nov 2026 | ₹499.95 | ₹509.75 | ₹497.10 | ₹505.50 | +1.03% | 32,48,408 | 51.59% |
| Fri, 30 Oct 2026 | ₹510.00 | ₹511.50 | ₹496.00 | ₹500.35 | -1.89% | 30,61,023 | 50.92% |
| Thu, 29 Oct 2026 | ₹490.90 | ₹516.60 | ₹490.30 | ₹510.00 | +5.59% | 1,48,97,372 | 30.3% |
| Wed, 28 Oct 2026 | ₹467.10 | ₹483.00 | ₹462.40 | ₹483.00 | +2.84% | 14,32,563 | 44.83% |
| Tue, 27 Oct 2026 | ₹451.70 | ₹471.35 | ₹451.50 | ₹469.65 | +4.45% | 30,40,946 | 48.24% |
| Mon, 26 Oct 2026 | ₹443.75 | ₹452.65 | ₹438.40 | ₹449.65 | +0.25% | 14,73,927 | 49.36% |
| Fri, 23 Oct 2026 | ₹463.90 | ₹464.95 | ₹440.15 | ₹448.55 | -3.31% | 23,19,052 | 51.54% |
| Thu, 22 Oct 2026 | ₹469.65 | ₹473.50 | ₹462.75 | ₹463.90 | -2.33% | 9,13,316 | 48.26% |
| Wed, 21 Oct 2026 | ₹482.20 | ₹485.00 | ₹468.30 | ₹474.95 | -1.50% | 8,91,417 | 41.43% |
| Mon, 19 Oct 2026 | ₹481.00 | ₹485.50 | ₹478.75 | ₹482.20 | -0.08% | 14,08,997 | 58.87% |
| Fri, 16 Oct 2026 | ₹481.30 | ₹488.65 | ₹475.15 | ₹482.60 | +0.76% | 11,96,212 | 49.63% |
| Thu, 15 Oct 2026 | ₹490.00 | ₹490.00 | ₹476.20 | ₹478.95 | -2.31% | 25,48,651 | 58.54% |
| Wed, 14 Oct 2026 | ₹461.15 | ₹490.50 | ₹460.55 | ₹490.30 | +6.47% | 80,47,027 | 37.65% |
| Tue, 13 Oct 2026 | ₹465.80 | ₹469.50 | ₹457.50 | ₹460.50 | -1.47% | 27,02,279 | 60.45% |
| Mon, 12 Oct 2026 | ₹465.50 | ₹472.80 | ₹462.20 | ₹467.35 | +1.09% | 15,56,832 | 50.37% |
| Fri, 9 Oct 2026 | ₹467.15 | ₹468.90 | ₹461.00 | ₹462.30 | -0.97% | 10,15,759 | 45.9% |
| Thu, 8 Oct 2026 | ₹484.05 | ₹484.50 | ₹465.00 | ₹466.85 | -3.83% | 16,39,708 | 49.87% |
| Wed, 7 Oct 2026 | ₹494.90 | ₹494.90 | ₹481.45 | ₹485.45 | -1.91% | 23,37,109 | 58.17% |
| Tue, 6 Oct 2026 | ₹492.00 | ₹505.20 | ₹490.65 | ₹494.90 | +0.63% | 39,51,551 | 61.75% |
Our stored NSE history for JSWENERGY starts 24 Sep 2025 (283 sessions).
Peers in Power
Other Nifty 500 stocks in the same NSE industry group, by turnover on 18 Nov 2026.
| Stock | Close | Change | Volume | 52w high | 52w low |
|---|---|---|---|---|---|
| Adani Energy Solutions LimitedADANIENSOL | ₹1,490.00 | -0.25% | 33,13,895 | ₹1,789.00 | ₹803.10 |
| Adani Green Energy LimitedADANIGREEN | ₹1,404.10 | -1.80% | 23,33,808 | ₹1,631.50 | ₹765.00 |
| NTPC LimitedNTPC | ₹320.40 | -0.44% | 92,86,568 | ₹414.40 | ₹292.05 |
| Adani Power LimitedADANIPOWER | ₹205.30 | -1.33% | 1,30,65,424 | ₹254.20 | ₹128.10 |
| Tata Power Company LimitedTATAPOWER | ₹338.00 | -1.89% | 69,15,228 | ₹464.90 | ₹333.20 |
| Power Grid Corporation of India LimitedPOWERGRID | ₹259.10 | +0.43% | 86,99,727 | ₹324.95 | ₹242.30 |
| Torrent Power LimitedTORNTPOWER | ₹1,211.80 | -0.35% | 7,12,724 | ₹1,824.10 | ₹1,147.50 |
| NHPC LimitedNHPC | ₹74.46 | -0.45% | 1,05,32,364 | ₹86.83 | ₹68.79 |
| Vedanta Power LimitedVEDPOWER | ₹35.38 | -0.14% | 1,67,28,039 | ₹49.88 | ₹27.50 |
| Jaiprakash Power Ventures LimitedJPPOWER | ₹13.31 | -2.85% | 3,33,88,604 | ₹24.50 | ₹12.50 |
Indices that include JSW Energy
Frequently asked questions
What is JSW Energy share price today?
JSW Energy (NSE: JSWENERGY) closed at ₹511.85 on 18 November 2026, -0.59% from the previous close of ₹514.90.
What is the 52 week high and low of JSW Energy?
In the NSE data we have stored, the 52-week high is ₹617.35 (29 May 2026) and the 52-week low is ₹427.75 (27 Jan 2026).
What was the delivery percentage?
42.48% of the 13,73,867 shares traded on 18 Nov 2026 were for delivery, according to NSE.
How has JSW Energy performed over one year?
Based on closing prices it is -2.9% over one year and +6.1% over one month (price change only).
Information only, not investment advice. Stock and index figures are end of day data from NSE's public bhavcopy and index files, published after the market closes; they are not live quotes. 52-week high/low and returns are calculated by us from the daily data we have stored. Check with your broker or the exchange before you trade.